4.5Points
L10 avg 6.6 · season 5.4
6/10
L10
3/5
L5
#13
13th vs C
Promodel pick
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| 19 | 22 | 0 | 0 | 41 | |
| 31 | 26 | 0 | 0 | 57 |
| 12 | 28 | 0 | 1 | 0 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | −9 | |
| 17 | 33 | 2 | 4 | 1 | 1-9 | 0-2 | 0-0 | 2 | 1 | 1 | 2 | −20 | |
| 15 | 37 | 3 | 4 | 1 | 1-10 | 1-8 | 0-0 | 0 | 0 | 1 | 0 | −17 | |
| 16 | 39 | 13 | 3 | 4 | 6-10 | 1-3 | 0-0 | 2 | 0 | 3 | 2 | −2 | |
| 18 | 34 | 0 | 4 | 0 | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | −11 | |
| 8 | 11 | 9 | 1 | 1 | 3-4 | 3-4 | 0-0 | 1 | 0 | 0 | 0 | −2 | |
| 9 | 12 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | |
| 16 | 21 | 14 | 7 | 1 | 5-9 | 2-6 | 2-2 | 1 | 1 | 2 | 1 | −14 | |
| 5 | 11 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | −5 | |
| Team | 41 | 26 | 10 | 16-52 | 7-26 | 2-4 | 7 | 2 | 8 | 9 |
| 16 | 28 | 14 | 4 | 4 | 5-6 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | +11 | |
| 15 | 31 | 12 | 1 | 1 | 4-6 | 3-4 | 1-2 | 0 | 0 | 0 | 1 | +7 | |
| 13 | 29 | 7 | 3 | 4 | 3-4 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | +15 | |
| 8 | 21 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | +4 | |
| 13 | 25 | 2 | 3 | 5 | 1-3 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | +13 | |
| 7 | 15 | 5 | 0 | 0 | 2-3 | 0-1 | 1-1 | 1 | 0 | 2 | 3 | +5 | |
| 3 | 12 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | −2 | |
| 9 | 19 | 3 | 1 | 1 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | +7 | |
| 9 | 12 | 4 | 0 | 0 | 2-4 | 0-1 | 0-0 | 2 | 0 | 1 | 2 | +4 | |
| 8 | 18 | 6 | 1 | 0 | 2-3 | 2-2 | 0-0 | 1 | 0 | 0 | 1 | +11 | |
| 7 | 14 | 2 | 5 | 4 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | +8 | |
| 5 | 8 | 2 | 4 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | −3 | |
| Team | 57 | 24 | 20 | 22-39 | 8-17 | 5-7 | 6 | 4 | 10 | 7 |
| 16 | 21 | 14 | 7 | 1 | 5-9 | 2-6 | 2-2 | 1 | 1 | 2 | 1 | −14 | |
| 16 | 28 | 14 | 4 | 4 | 5-6 | 2-3 | 2-2 | 0 | 0 | 0 | 0 | +11 | |
| 16 | 39 | 13 | 3 | 4 | 6-10 | 1-3 | 0-0 | 2 | 0 | 3 | 2 | −2 | |
| 15 | 31 | 12 | 1 | 1 | 4-6 | 3-4 | 1-2 | 0 | 0 | 0 | 1 | +7 | |
| 8 | 11 | 9 | 1 | 1 | 3-4 | 3-4 | 0-0 | 1 | 0 | 0 | 0 | −2 | |
| 13 | 29 | 7 | 3 | 4 | 3-4 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | +15 | |
| 8 | 18 | 6 | 1 | 0 | 2-3 | 2-2 | 0-0 | 1 | 0 | 0 | 1 | +11 | |
| 7 | 15 | 5 | 0 | 0 | 2-3 | 0-1 | 1-1 | 1 | 0 | 2 | 3 | +5 | |
| 9 | 12 | 4 | 0 | 0 | 2-4 | 0-1 | 0-0 | 2 | 0 | 1 | 2 | +4 | |
| 15 | 37 | 3 | 4 | 1 | 1-10 | 1-8 | 0-0 | 0 | 0 | 1 | 0 | −17 | |
| 9 | 19 | 3 | 1 | 1 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | +7 | |
| 17 | 33 | 2 | 4 | 1 | 1-9 | 0-2 | 0-0 | 2 | 1 | 1 | 2 | −20 | |
| 13 | 25 | 2 | 3 | 5 | 1-3 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | +13 | |
| 7 | 14 | 2 | 5 | 4 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | +8 | |
| 5 | 8 | 2 | 4 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | −3 | |
| 12 | 28 | 0 | 1 | 0 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | −9 | |
| 18 | 34 | 0 | 4 | 0 | 0-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | −11 | |
| 9 | 12 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | |
| 5 | 11 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | −5 | |
| 8 | 21 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | +4 | |
| 3 | 12 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | −2 | |
| 41 | 26 | 10 | 16-52 | 7-26 | 2-4 | 7 | 2 | 8 | 9 | ||||
| 57 | 24 | 20 | 22-39 | 8-17 | 5-7 | 6 | 4 | 10 | 7 |
Not available
Paolo BancheroOut
Desmond BaneOut
Jalen SuggsOut
Jonathan IsaacOut
Noah PendaOut
Izaiyah NelsonOut
Kristaps PorzingisOut
Moses MoodyOut
Jimmy ButlerOut
Clear a filter to see more.
Hit rates count real games only (regular season and playoffs) and exclude the game being played. Matchup is the opponent's rank for that stat allowed to the player's position this season; #1 allows the most. Tap any line for the full research. While the game is on, each line shows the number so far.
No other meetings this season.