NBAHOUSE
Jaime Jaquez Jr.

Miami Heat · SF

Jaime Jaquez Jr.

Heat 15.4 PTS 5 REB 4.7 AST 50.7% FG 2025-26 · 75 GP
Compare

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 MIA 7528.315.454.7 0.80.70.32.0 50.7%31.7%76.9%
2025-26 playoffs MIA 1411368 2011 35.7%33.3%50.0%
2024-25 MIA 6620.88.64.42.5 0.60.90.21.5 46.1%31.1%75.4%
2024-25 playoffs MIA 45110.3 0000.3 14.3%0.0%100.0%
2023-24 MIA 7528.111.93.82.6 0.91.00.31.5 48.9%32.2%81.1%
2023-24 playoffs MIA 63014.543.3 10.70.31.8 44.3%30.0%84.6%

2025-26 splits

GPPTSREBAST3PMFG%
Home3616.155.10.849.9%
Away3914.754.30.851.5%
Wins4116.15.45.30.752.1%
Losses3414.54.64.00.848.9%
Last 101018.54.84.41.853.8%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
14 Apr 26 PO@ CHAL 126-12741136820115-142-61-2
12 Apr 26vs ATLW 143-117262615100012-171-31-2
10 Apr 26@ WASW 140-117362348300410-143-40-0
9 Apr 26@ TORL 114-12824152430026-93-50-0
7 Apr 26@ TORL 95-1212686300034-120-40-0
4 Apr 26vs WASW 152-136323234110212-181-27-7
1 Apr 26vs BOSL 129-147301710220127-162-51-1
30 Mar 26vs PHIW 119-10932146520005-132-62-2
29 Mar 26@ INDL 118-13526178220017-172-51-1
27 Mar 26@ CLEL 128-14921202320139-132-50-1
25 Mar 26@ CLEW 120-10319142520016-122-50-1
23 Mar 26vs SASL 111-1361982620113-82-40-0
17 Mar 26@ CHAL 106-1362061600012-30-02-2
14 Mar 26vs ORLL 117-12130222713029-161-33-4
12 Mar 26vs MILW 112-1053264700002-110-52-2
10 Mar 26vs WASW 150-1292856810002-51-20-0
8 Mar 26vs DETW 121-11029196710116-181-36-6
6 Mar 26@ CHAW 128-12031212440028-134-61-2
5 Mar 26vs BKNW 126-11033187700026-90-06-6
3 Mar 26vs BKNW 124-9827205420216-132-36-8
Average20 games11-928.116.24.35.31.60.20.41.550.6%40.8%83.0%

Ask about Jaime Jaquez Jr.