NBAHOUSE
Jrue Holiday

Portland Trail Blazers · PG

Jrue Holiday

Trail Blazers 16.3 PTS 4.6 REB 6.1 AST 45.1% FG 2025-26 · 53 GP
Compare

Monday 20 January 2025 at Golden State Warriors

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 POR 5329.416.34.66.1 2.61.00.12.8 45.1%37.8%83.8%
2025-26 playoffs POR 638.517.25.26.7 2.71.20.33.3 40.0%35.6%84.6%
2024-25 BOS 6230.711.14.33.9 1.71.10.41.2 44.3%35.3%90.9%
2024-25 playoffs BOS 8339.54.14 1.10.90.12 48.3%34.6%69.2%
2023-24 BOS 6932.812.55.44.8 20.90.81.8 48.0%42.9%83.3%
2023-24 playoffs BOS 1937.913.26.14.4 1.81.10.61.5 50.3%40.2%95.5%
2022-23 MIL 6732.519.35.17.4 2.41.20.42.9 47.9%38.4%85.9%
2022-23 playoffs MIL 538.417.86.68 2.410.42.4 40.0%28.6%69.2%
2021-22 MIL 6633.418.64.66.9 21.60.42.8 50.1%41.1%76.1%
2021-22 playoffs MIL 1238.719.15.66.5 2.11.80.62.8 37.9%31.6%83.9%
2020-21 MIL 3131.417.34.35.9 1.61.60.42.5 50.8%36.3%74.7%
2020-21 playoffs MIL 1640.618.75.59.1 2.31.80.62.4 39.5%31.6%75.6%
2019-20 NOP 3634.319.64.76.6 2.31.80.83.3 48.0%40.9%34.2%
2018-19 NOP 2935.921.25.08.0 1.71.90.73 47.2%32.9%71.8%

2025-26 splits

GPPTSREBAST3PMFG%
Home2615.73.85.52.547.8%
Away2716.95.46.62.743.0%
Wins2817.64.66.63.048.9%
Losses2514.94.65.42.241.1%
Last 101016.75.76.42.439.4%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
28 Apr 26 PO@ SASL 95-1144086710023-141-61-1
26 Apr 26 POvs SASL 93-11437206431066-133-65-6
24 Apr 26 POvs SASL 108-120412965540212-185-90-0
21 Apr 26 PO@ SASW 106-10339165921256-172-62-2
19 Apr 26 PO@ SASL 98-11136941111014-151-70-0
14 Apr 26 PO@ PHXW 114-11038214440047-184-113-4
12 Apr 26vs SACW 122-11033237320148-182-85-6
10 Apr 26vs LACW 116-973293401032-60-35-5
8 Apr 26@ SASL 101-112311310610036-171-70-0
6 Apr 26@ DENL 132-137391961150007-195-120-0
2 Apr 26vs NOPW 118-106372759710410-227-150-0
31 Mar 26@ LACW 114-104323062720310-217-153-3
29 Mar 26vs WASW 123-8822111230013-63-52-2
27 Mar 26vs DALL 93-10035234331048-193-94-4
25 Mar 26vs MILW 130-9926135841034-74-51-1
23 Mar 26vs BKNW 134-9927117410065-101-50-0
22 Mar 26@ DENL 112-1282993321013-122-101-1
20 Mar 26@ MINW 108-104321221210005-171-61-1
18 Mar 26@ INDW 127-11932153842015-134-81-2
16 Mar 26@ BKNW 114-9527119511025-111-30-0
Average20 games12-833.316.55.162.90.90.22.840.6%36.5%89.5%

Ask about Jrue Holiday