NBAHOUSE

League leaders

2025-26 regular season · per game

#PlayerTeamGPAST / GPTSREBAST
1 Nikola JokicNikola Jokic DEN 65 10.7 27.712.910.7
2 Cade CunninghamCade Cunningham DET 64 9.9 23.95.59.9
3 Josh GiddeyJosh Giddey CHI 54 9.1 17.08.39.1
4 Luka DoncicLuka Doncic LAL 64 8.3 33.57.78.3
5 James HardenJames Harden CLE 70 8.0 23.64.88.0
6 Jalen JohnsonJalen Johnson ATL 72 7.9 22.510.37.9
7 Andrew NembhardAndrew Nembhard IND 57 7.7 16.92.87.7
8 Stephon CastleStephon Castle SAS 69 7.4 16.65.37.4
9 LeBron JamesLeBron James LAL 60 7.2 20.96.17.2
10 Isaiah CollierIsaiah Collier UTA 59 7.2 11.72.57.2
11 LaMelo BallLaMelo Ball CHA 72 7.1 20.14.87.1
12 Jamal MurrayJamal Murray DEN 75 7.1 25.44.47.1
13 Jalen BrunsonJalen Brunson NYK 75 6.8 26.03.36.8
14 Deni AvdijaDeni Avdija POR 66 6.7 24.26.96.7
15 Darius GarlandDarius Garland LAC 45 6.7 18.82.46.7
16 Russell WestbrookRussell Westbrook SAC 64 6.7 15.25.46.7
17 Shai Gilgeous-AlexanderShai Gilgeous-Alexander OKC 68 6.6 31.14.36.6
18 Tyrese MaxeyTyrese Maxey PHI 70 6.6 28.34.16.6
19 Davion MitchellDavion Mitchell MIA 70 6.5 9.32.76.5
20 De'Aaron FoxDe'Aaron Fox SAS 73 6.2 18.53.76.2
21 Alperen SengunAlperen Sengun HOU 72 6.2 20.48.96.2
22 Keyonte GeorgeKeyonte George UTA 54 6.1 23.63.76.1
23 Jrue HolidayJrue Holiday POR 53 6.1 16.34.66.1
24 Devin BookerDevin Booker PHX 64 6.0 26.13.96.0
25 Immanuel QuickleyImmanuel Quickley TOR 70 5.9 16.44.05.9
26 Scottie BarnesScottie Barnes TOR 80 5.9 18.17.55.9
27 Dyson DanielsDyson Daniels ATL 76 5.9 11.96.85.9
28 Donovan MitchellDonovan Mitchell CLE 70 5.7 27.94.55.7
29 Ryan RollinsRyan Rollins MIL 74 5.6 17.34.65.6
30 Cam SpencerCam Spencer MEM 72 5.6 11.12.55.6
31 Draymond GreenDraymond Green GSW 68 5.5 8.45.55.5
32 Austin ReavesAustin Reaves LAL 51 5.5 23.34.75.5
33 Jalen SuggsJalen Suggs ORL 57 5.5 13.83.95.5
34 Jamal SheadJamal Shead TOR 82 5.4 6.61.75.4
35 Tre JonesTre Jones CHI 65 5.4 14.13.15.4
36 Derrick WhiteDerrick White BOS 77 5.4 16.54.45.4
37 Amen ThompsonAmen Thompson HOU 79 5.3 18.37.85.3
38 Ryan NembhardRyan Nembhard DAL 60 5.3 6.62.25.3
39 Paolo BancheroPaolo Banchero ORL 72 5.2 22.28.45.2
40 Payton PritchardPayton Pritchard BOS 79 5.2 17.03.95.2
41 Jaylen BrownJaylen Brown BOS 71 5.1 28.76.95.1
42 T.J. McConnellT.J. McConnell IND 56 5.1 9.42.25.1
43 Julius RandleJulius Randle MIN 79 5.0 21.16.75.0
44 Dennis SchroderDennis Schroder CLE 70 4.9 10.82.74.9
45 Josh HartJosh Hart NYK 67 4.8 12.07.44.8
46 Kevin DurantKevin Durant HOU 78 4.8 26.05.54.8
47 Jaime Jaquez Jr.Jaime Jaquez Jr. MIA 75 4.7 15.454.7
48 Bub CarringtonBub Carrington WAS 82 4.6 10.73.44.6
49 Collin GillespieCollin Gillespie PHX 80 4.6 12.74.14.6
50 Cooper FlaggCooper Flagg DAL 70 4.5 21.06.74.5

Per-game leaders need at least 55% of the games played by the busiest player.