NBAHOUSE

Model projections

Wednesday 23 October 2024

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
Aaron NesmithAaron Nesmith DET 10.5 12.0 14.7 7 4.5 3.9 4.8 2 1.5 1.4 2.4 0
Andre DrummondAndre Drummond MIL 12.5 12.4 10.8 10 14.5 14.1 – 13 0.5 1.2 – 0
Andrew NembhardAndrew Nembhard DET 9.5 11.4 16.2 8 – – 3.9 2 3.5 4.6 5.7 7
Andrew WigginsAndrew Wiggins POR 12.5 14.9 16.5 20 3.5 4.4 5.5 4 1.5 1.7 2.3 2
Anfernee SimonsAnfernee Simons GSW 20.5 23.5 22.1 15 3.5 3.3 3.8 2 5.5 5.4 5.5 3
Bam AdebayoBam Adebayo ORL 16.5 18.4 19.7 9 9.5 9.3 9.9 5 3.5 3.3 4.0 1
Ben SimmonsBen Simmons ATL 8.5 6.7 10.1 6 – – 8.0 5 5.5 8.0 5.9 8
Bradley BealBradley Beal LAC 17.5 20.1 19.7 24 4.5 4.2 5.5 3 3.5 5.2 4.7 1
Brandin PodziemskiBrandin Podziemski POR 8.5 11.0 11.7 0 5.5 6.0 6.0 7 3.5 4.3 3.8 4
Brandon IngramBrandon Ingram CHI 20.5 20.3 20.1 33 5.5 5.1 5.6 7 4.5 5.7 5.0 2
Brandon MillerBrandon Miller HOU – – 17.4 6 – – 4.5 1 – – 2.9 1
Brook LopezBrook Lopez PHI 11.5 13.1 18.1 10 4.5 5.6 7.7 8 1.5 1.4 2.5 6
Cade CunninghamCade Cunningham IND – – 24.6 28 4.5 5.0 5.1 5 7.5 7.1 7.2 8
Caleb MartinCaleb Martin MIL 11 11.1 13.2 12 – – 5.5 9 – – 2.4 3
Cam ThomasCam Thomas ATL – – 20.0 36 – – 4.1 5 – – 3.2 3
Cameron JohnsonCameron Johnson ATL – – 16.9 14 – – 4.9 4 – – 3.0 0
CJ McCollumCJ McCollum CHI 20.5 20.0 19.3 23 4.5 4.4 4.7 2 4.5 5.3 5.3 5
Clint CapelaClint Capela BKN 10.5 11.2 14.1 6 9.5 10.1 – 7 1.5 1.0 – 1
Coby WhiteCoby White NOP 17.5 18.6 22.0 10 3.5 3.8 4.7 8 4.5 4.6 4.8 6
Collin SextonCollin Sexton MEM – – 17.9 16 – – 3.3 2 – – 4.5 3
Damian LillardDamian Lillard PHI 24.5 26.2 25.0 30 3.5 4.8 4.9 9 6.5 7.2 7.2 6
Darius GarlandDarius Garland TOR 17.5 20.1 19.6 7 3.5 3.0 3.7 1 7.5 7.7 7.9 6
De'Andre HunterDe'Andre Hunter BKN 14.5 14.3 16.0 12 3.5 3.6 4.5 6 1.5 1.3 2.0 1
Dean WadeDean Wade TOR – – 8.7 5 4.5 4.0 – 8 1 0.8 – 1
Deandre AytonDeandre Ayton GSW 15.5 17.4 20.1 10 10.5 10.1 – 11 1.5 1.6 – 2
Dejounte MurrayDejounte Murray CHI 21.5 19.5 23.1 14 – – 5.7 8 7.5 7.1 7.3 10
Deni AvdijaDeni Avdija GSW 14.5 14.1 15.9 15 6.5 6.8 7.0 7 – – 3.7 2
Derrick Jones Jr.Derrick Jones Jr. PHX 9.5 10.0 11.3 12 3.5 3.7 4.4 4 1.5 0.9 1.5 1
Desmond BaneDesmond Bane UTA 22.5 25.4 22.4 24 4.5 4.7 5.0 4 4.5 5.7 5.7 4
Devin BookerDevin Booker LAC 25.5 27.3 26.3 15 3.5 4.4 4.3 4 5.5 6.0 5.8 6
Dillon BrooksDillon Brooks CHA 10.5 11.8 16.8 2 3.5 3.1 4.3 3 1.5 1.8 2.7 0
Donovan MitchellDonovan Mitchell TOR 25.5 27.1 25.9 21 4.5 4.9 5.7 2 5.5 6.1 5.3 3
Dorian Finney-SmithDorian Finney-Smith ATL 7.5 9.5 12.9 8 4.5 4.6 6.0 8 1.5 1.7 2.4 1
Draymond GreenDraymond Green POR 8.5 8.0 12.1 8 6.5 6.9 9.2 6 5.5 6.1 6.2 3
Dyson DanielsDyson Daniels BKN 8.5 6.8 7.7 15 4.5 3.9 – 5 3.5 2.5 – 2
Eric GordonEric Gordon MIL 11.5 10.6 12.4 2 1.5 1.7 3.1 1 2 2.3 2.9 1
Evan MobleyEvan Mobley TOR – – 19.7 25 9.5 9.6 10.5 9 – – 3.3 3
Franz WagnerFranz Wagner MIA 18.5 19.8 19.1 23 5.5 5.3 6.4 4 3.5 3.9 4.1 4
Fred VanVleetFred VanVleet CHA 16.5 16.8 21.0 14 3.5 3.7 4.9 4 7.5 7.2 9.1 6
Gary Trent Jr.Gary Trent Jr. PHI – – 17.0 11 – – 3.8 2 – – 2.4 0
Giannis AntetokounmpoGiannis Antetokounmpo PHI 28.5 30.4 27.3 25 11.5 12.2 12.0 14 – – 6.1 7
Gradey DickGradey Dick CLE 13.5 13.1 14.3 16 3.5 3.2 – 2 – – – 1
Herbert JonesHerbert Jones CHI 9.5 9.7 14.2 2 4.5 3.3 6.5 4 – – 3.3 2
Immanuel QuickleyImmanuel Quickley CLE 19.5 18.7 19.8 13 4.5 4.3 4.9 2 6.5 5.7 5.9 4
Isaac OkoroIsaac Okoro TOR 6.5 8.0 12.3 3 2.5 2.9 – 2 0.5 1.7 – 2
Ivica ZubacIvica Zubac PHX – – 15.5 21 9.5 9.8 – 9 – – – 3
Ja MorantJa Morant UTA 25.5 30.4 25.4 22 5.5 5.7 6.2 5 7.5 9.4 8.7 10
Jabari Smith Jr.Jabari Smith Jr. CHA 12.5 13.4 15.8 8 7.5 7.6 7.2 5 – – 2.9 1
Jaden IveyJaden Ivey IND 16.5 16.0 19.1 17 3.5 3.4 3.9 5 4.5 4.1 4.6 4
Jakob PoeltlJakob Poeltl CLE 11.5 12.6 13.8 6 8.5 9.6 10.8 9 2.5 2.8 3.4 2
Jalen DurenJalen Duren IND 13.5 13.8 16.1 13 11.5 10.9 11.8 13 2.5 1.9 2.3 4
Jalen GreenJalen Green CHA 20.5 20.4 21.8 28 4.5 4.4 5.9 2 3.5 3.8 4.8 0
Jalen JohnsonJalen Johnson BKN – – 15.1 11 – – 8.9 10 – – 3.4 4
Jalen SuggsJalen Suggs MIA 12.5 11.9 14.5 11 3.5 3.2 4.4 2 3.5 3.3 4.0 4
James HardenJames Harden PHX 22.5 19.7 19.6 29 5.5 5.3 6.0 12 – – 9.0 8
Jarrett AllenJarrett Allen TOR 15.5 16.6 19.1 14 10.5 10.9 12.4 7 – – 2.7 1
Jerami GrantJerami Grant GSW 19.5 20.9 20.9 16 3.5 3.7 5.2 2 3.5 2.7 3.5 3
Jonathan KumingaJonathan Kuminga POR 17.5 16.4 16.1 10 4.5 5.0 6.3 4 2.5 2.3 3.0 1
Josh GiddeyJosh Giddey NOP 12.5 15.0 14.8 14 6.5 7.5 4.8 5 5.5 6.2 4.5 3
Josh GreenJosh Green HOU 6.5 8.7 10.0 – 2.5 3.1 – – 1.5 1.9 – –
Kelly Oubre Jr.Kelly Oubre Jr. MIL 16.5 18.7 16.1 21 5.5 4.9 5.6 2 2 1.4 2.4 1
Kentavious Caldwell-PopeKentavious Caldwell-Pope MIA 8.5 9.1 12.0 3 2.5 2.4 3.8 1 1.5 2.1 3.2 2
Kevin DurantKevin Durant LAC 23.5 27.9 25.5 25 5.5 6.8 7.2 7 3.5 5.0 3.9 0
Keyonte GeorgeKeyonte George MEM 14.5 15.7 15.0 12 2.5 3.3 3.4 2 4.5 5.5 5.4 7
KJ MartinKJ Martin MIL – – 10.0 3 – – – 5 – – – 0
LaMelo BallLaMelo Ball HOU 23 22.0 22.5 34 5.5 6.1 4.9 8 7.5 7.4 7.8 11
Lauri MarkkanenLauri Markkanen MEM 22.5 24.2 23.3 35 7.5 8.7 8.2 9 2 2.2 2.6 2
Marcus SmartMarcus Smart UTA 11.5 13.0 16.6 11 2.5 3.2 – 5 3.5 5.7 4.6 1
Miles BridgesMiles Bridges HOU 17.5 19.7 18.4 10 6.5 6.9 7.7 9 2.5 2.9 3.1 2
Myles TurnerMyles Turner DET 16.5 18.6 18.3 20 7.5 7.3 – 9 1.5 1.3 – 4
Nic ClaxtonNic Claxton ATL – – 14.1 7 – – – 5 – – – 0
Nick RichardsNick Richards HOU 10.5 10.2 12.3 6 7.5 8.2 – 8 0.5 0.7 – 1
Norman PowellNorman Powell PHX – – 16.2 17 – – – 4 – – – 4
Ochai AgbajiOchai Agbaji CLE 8.5 8.7 9.6 3 3.5 3.9 – 6 1.5 1.6 – 1
Paolo BancheroPaolo Banchero MIA 21.5 22.7 22.4 33 7.5 7.1 8.8 11 5.5 5.3 4.9 3
Pascal SiakamPascal Siakam DET 21.5 22.0 24.0 19 7.5 7.7 7.7 8 3.5 4.6 4.5 9
Patrick WilliamsPatrick Williams NOP 9.5 10.2 12.9 6 3.5 3.9 – 3 – – – 3
Santi AldamaSanti Aldama UTA 9.5 10.8 13.4 27 5.5 5.2 6.7 5 2.5 2.0 2.8 2
Scoot HendersonScoot Henderson GSW 12.5 16.5 17.4 22 2.5 3.3 3.4 4 4.5 6.3 7.1 4
Scottie BarnesScottie Barnes CLE 21.5 18.9 20.7 9 7.5 7.9 8.6 6 6.5 5.7 5.8 5
Stephen CurryStephen Curry POR 27.5 26.0 25.2 17 – – 5.0 9 5.5 5.4 5.9 10
Taurean PrinceTaurean Prince PHI 8.5 8.7 11.5 16 3.5 3.9 4.1 5 1.5 1.7 2.1 3
Taylor HendricksTaylor Hendricks MEM 7.5 10.2 – 12 5.5 6.5 – 5 1.5 1.2 – 0
Terance MannTerance Mann PHX 9.5 11.2 11.7 8 3.5 4.1 5.1 5 1.5 2.3 2.2 4
Terry RozierTerry Rozier ORL 14.5 16.1 21.9 19 3.5 3.4 4.0 6 3.5 4.0 5.5 5
Tim Hardaway Jr.Tim Hardaway Jr. IND – – – 14 – – – 1 – – – 1
Tobias HarrisTobias Harris IND 15.5 18.1 17.6 13 6.5 6.4 7.4 2 2.5 3.0 2.9 1
Trae YoungTrae Young BKN 26.5 26.4 24.2 30 2.5 3.2 3.3 5 10.5 10.1 9.2 12
Tyler HerroTyler Herro ORL 17.5 18.6 17.2 14 – – 4.5 5 – – 4.5 3
Tyrese HaliburtonTyrese Haliburton DET 19.5 22.1 19.9 15 4.5 4.1 4.2 5 9.5 11.1 9.5 4
Tyrese MaxeyTyrese Maxey MIL 28.5 24.6 27.2 25 – – 5.1 6 7.5 5.6 6.4 3
Tyus JonesTyus Jones LAC 9.5 11.3 14.0 11 2.5 2.9 3.2 2 5.5 6.4 7.8 8
Walker KesslerWalker Kessler MEM 7.5 7.6 12.2 16 8.5 7.4 – 14 1.5 0.9 – 1
Wendell Carter Jr.Wendell Carter Jr. MIA 10.5 12.4 13.5 8 7.5 8.1 8.8 14 1.5 2.1 2.2 2
Zach EdeyZach Edey UTA 11.5 11.0 – 5 7.5 8.0 – 5 0.5 1.8 – 0
Zach LaVineZach LaVine NOP 19.5 22.9 21.4 27 – – 5.6 5 3.5 4.3 4.7 3
Zion WilliamsonZion Williamson CHI 22.5 24.5 23.2 – 6.5 5.7 7.2 – 4.5 5.4 4.7 –

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.