| Player | Opp | Points | Rebounds | Assists | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | V1 | V2 | Final | Line | V1 | V2 | Final | Line | V1 | V2 | Final | ||
| TOR | 17.5 | 18.0 | 17.8 | 21 | 10.5 | 9.2 | 11.9 | 16 | 5.5 | 3.9 | 5.5 | 5 | |
| BOS | 23.5 | 21.2 | 23.7 | 18 | 6.5 | 5.2 | 6.8 | 8 | 9.5 | 6.9 | 9.3 | 8 | |
| SAC | 21.5 | 19.3 | 21.0 | 36 | 3.5 | 4.0 | 4.4 | 3 | 4.5 | 4.6 | 4.6 | 3 | |
| MIA | 8.5 | 6.8 | 9.9 | 12 | – | – | 3.1 | 2 | 6.5 | 5.4 | 5.0 | 6 | |
| NOP | 24.5 | 26.6 | 24.3 | 18 | 4.5 | 4.7 | 5.2 | 7 | 6.5 | 6.2 | 7.1 | 8 | |
| SAC | 21.5 | 18.9 | 18.7 | 20 | 5.5 | 5.4 | 6.5 | 7 | 7.5 | 6.5 | 6.8 | 9 | |
| NOP | 21.5 | 23.6 | 24.0 | 29 | 3.5 | 4.4 | 4.8 | 3 | 3.5 | 5.2 | 4.6 | 2 | |
| DET | 14.5 | 15.0 | 17.9 | 23 | 4.5 | 3.8 | 5.8 | 2 | 4.5 | 4.3 | 6.2 | 4 | |
| NOP | 19.5 | 19.8 | 21.7 | 32 | 12.5 | 13.5 | 13.7 | 20 | 5.5 | 7.6 | 5.3 | 3 | |
| TOR | 10.5 | 12.1 | 14.7 | 8 | 2.5 | 2.6 | 3.0 | 3 | 2.5 | 2.3 | 3.1 | 3 | |
| MIA | – | – | 16.3 | 22 | 3.5 | 2.8 | – | 4 | 1.5 | 1.6 | – | 2 | |
| TOR | 6.5 | 7.5 | 10.9 | 9 | 3.5 | 3.0 | – | 3 | 1.5 | 1.1 | – | 0 | |
| SAC | 12.5 | 10.3 | 15.1 | 7 | 3.5 | 3.3 | 5.1 | 7 | 2.5 | 2.3 | 3.1 | 4 | |
| BOS | 15.5 | 15.4 | 18.6 | 10 | 3.5 | 3.6 | 4.7 | 3 | 3.5 | 4.0 | 4.1 | 2 | |
| MIA | 14.5 | 13.0 | 16.1 | 16 | 11.5 | 10.2 | – | 4 | 2.5 | 2.9 | – | 2 | |
| BOS | 8.5 | 11.1 | 11.8 | – | 8.5 | 10.2 | 9.0 | – | 1.5 | 2.0 | 2.1 | – | |
| DET | 23.5 | 22.7 | 25.1 | 14 | 5.5 | 5.4 | 6.1 | 9 | 4.5 | 3.3 | 4.3 | 6 | |
| DET | 26.5 | 26.6 | 28.7 | – | 8.5 | 7.4 | 9.4 | – | 5.5 | 4.7 | 5.3 | – | |
| DET | 10.5 | 12.9 | 16.6 | 12 | 3.5 | 4.3 | 5.1 | 7 | 3.5 | 4.6 | 5.4 | 6 | |
| NOP | 11.5 | 15.0 | 14.9 | 18 | 6.5 | 6.6 | – | 9 | 1.5 | 1.7 | – | 0 | |
| DET | – | – | 21.9 | 19 | – | – | 9.0 | 8 | – | – | 2.3 | 2 | |
| NOP | 17.5 | 16.1 | 17.4 | 5 | 3.5 | 3.4 | 4.4 | 3 | 4.5 | 4.9 | 5.3 | 9 | |
| MIA | 10.5 | 10.2 | 11.7 | 13 | 4.5 | 4.1 | 5.5 | 3 | 1.5 | 2.0 | 2.6 | 0 | |
| MIA | 24.5 | 20.0 | 24.5 | 13 | 6.5 | 5.9 | 7.3 | 11 | 5.5 | 4.2 | 4.2 | 10 | |
| BOS | – | – | – | 6 | – | – | – | 6 | – | – | – | 1 | |
| BOS | 11.5 | 14.6 | 17.3 | 9 | 5.5 | 6.2 | 7.4 | 8 | 1.5 | 2.6 | 2.7 | 3 | |
| SAC | – | – | 18.2 | 21 | – | – | 4.8 | 4 | – | – | 3.2 | 0 | |
| TOR | 23.5 | 20.7 | 24.5 | 23 | 5.5 | 4.9 | 5.4 | 4 | 4.5 | 4.2 | 5.5 | 4 | |
| SAC | 10.5 | 7.4 | – | 7 | 9.5 | 5.5 | – | 11 | 1.5 | 1.0 | – | 1 | |
V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.