NBAHOUSE

Model projections

Friday 10 January 2025

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
Alex SarrAlex Sarr CHI 12.5 12.6 16.8 11 6.5 7.5 9.3 11 2.5 2.1 3.4 1
Andre Jackson Jr.Andre Jackson Jr. ORL – – 7.8 0 – – – 5 – – – 1
Andrew NembhardAndrew Nembhard GSW 11.5 11.1 15.1 4 3.5 3.0 4.6 4 4.5 4.8 5.1 5
Ben SimmonsBen Simmons DEN 7.5 6.0 12.1 10 5.5 6.0 5.8 4 7.5 7.6 8.0 7
Bennedict MathurinBennedict Mathurin GSW 16.5 16.0 16.9 21 5.5 5.3 5.6 10 1.5 1.9 2.4 2
Bilal CoulibalyBilal Coulibaly CHI 13.5 12.5 12.7 7 5.5 5.3 5.4 2 4.5 3.2 3.6 5
Brandon Boston Jr.Brandon Boston Jr. PHI – – 10.9 11 – – 4.3 2 – – 1.9 0
Brook LopezBrook Lopez ORL 10.5 11.3 13.8 8 4.5 4.6 – 3 0.5 1.2 – 0
Buddy HieldBuddy Hield IND 18.5 14.6 15.3 17 4.5 3.9 4.8 4 2.5 2.2 3.4 5
Caleb MartinCaleb Martin NOP 9.5 11.7 11.9 5 5.5 5.3 – 3 2.5 2.6 – 4
Carlton CarringtonCarlton Carrington CHI 9.5 9.6 13.1 2 4.5 4.4 4.7 1 4.5 4.3 4.5 3
Cason WallaceCason Wallace NYK 8.5 8.9 11.0 6 3.5 3.4 – 2 2.5 2.6 – 1
Christian BraunChristian Braun BKN – – 14.7 11 – – 4.6 7 – – 2.9 0
CJ McCollumCJ McCollum PHI 21.5 19.5 23.0 38 4.5 4.0 4.2 3 4.5 4.4 4.2 3
Coby WhiteCoby White WAS 19.5 20.8 20.9 15 3.5 4.1 4.6 4 4.5 5.1 4.9 6
Cole AnthonyCole Anthony MIL 13.5 13.3 14.0 18 3.5 4.9 4.5 7 4.5 4.1 4.8 2
Damian LillardDamian Lillard ORL 22.5 22.6 23.7 29 3.5 4.0 4.8 4 6.5 5.9 7.0 7
De'Aaron FoxDe'Aaron Fox BOS 23.5 24.9 26.5 – 4.5 4.6 4.7 – 5.5 5.3 5.8 –
Dejounte MurrayDejounte Murray PHI 16.5 17.8 19.4 17 6.5 5.6 4.8 10 7.5 6.9 7.6 6
DeMar DeRozanDeMar DeRozan BOS 20.5 21.8 20.8 24 3.5 4.2 5.0 4 3.5 4.2 3.7 9
Dennis SchroderDennis Schroder IND 18.5 14.9 14.8 12 3.5 2.8 3.3 2 7.5 5.7 6.3 4
Derrick WhiteDerrick White SAC 15.5 16.8 18.6 3 3.5 4.3 4.3 1 3.5 4.8 4.5 3
Domantas SabonisDomantas Sabonis BOS 19.5 19.1 19.7 23 13.5 13.8 14.1 28 5.5 6.5 6.1 3
Draymond GreenDraymond Green IND 11.5 8.6 12.1 – 6.5 6.8 7.2 – 5.5 5.9 5.2 –
Giannis AntetokounmpoGiannis Antetokounmpo ORL 28.5 28.3 27.7 41 11.5 10.7 10.7 14 5.5 5.3 5.3 4
Goga BitadzeGoga Bitadze MIL 10.5 10.2 11.1 4 9.5 9.2 9.7 5 2.5 2.6 3.1 1
Guerschon YabuseleGuerschon Yabusele NOP 12.5 13.8 – 6 7.5 7.3 – 7 2.5 2.6 – 0
Isaiah HartensteinIsaiah Hartenstein NYK 12.5 11.0 12.8 6 11.5 9.5 10.4 9 4.5 3.5 4.3 6
Jalen BrunsonJalen Brunson OKC 23.5 24.0 23.4 27 3.5 3.6 3.7 1 7.5 6.5 7.6 5
Jalen WilliamsJalen Williams NYK 20.5 20.3 20.0 19 5.5 4.8 5.6 4 5.5 5.1 4.6 5
Jamal MurrayJamal Murray BKN – – 20.0 7 – – 4.1 0 – – 5.3 3
Jaylen BrownJaylen Brown SAC 21.5 25.7 24.2 28 5.5 6.1 6.4 1 4.5 4.2 4.0 5
Jayson TatumJayson Tatum SAC 26.5 29.1 26.9 15 8.5 8.6 7.8 12 5.5 5.3 4.8 5
Jordan PooleJordan Poole CHI 22.5 21.0 24.0 22 3.5 3.0 3.8 2 5.5 5.3 6.0 2
Josh GiddeyJosh Giddey WAS 13.5 16.4 15.2 12 7.5 8.7 6.8 13 6.5 7.7 6.8 7
Josh HartJosh Hart OKC 13.5 12.5 15.5 16 9.5 10.1 9.2 13 5.5 4.9 5.0 2
Jrue HolidayJrue Holiday SAC 10.5 14.3 17.1 5 3.5 4.7 4.8 5 4.5 5.0 6.2 2
Karl-Anthony TownsKarl-Anthony Towns OKC 23.5 22.6 23.4 23 14.5 13.2 14.7 10 3.5 3.2 3.4 1
Keegan MurrayKeegan Murray BOS 10.5 12.7 13.3 19 5.5 6.2 7.9 3 1.5 1.3 2.1 0
Kelly Oubre Jr.Kelly Oubre Jr. NOP 14.5 16.6 15.1 21 6.5 5.9 – 7 1.5 1.8 – 1
Kentavious Caldwell-PopeKentavious Caldwell-Pope MIL 10.5 9.6 13.1 3 1.5 2.4 3.7 1 1.5 2.1 2.6 3
Keon EllisKeon Ellis BOS 10.5 10.4 10.7 6 3.5 3.8 – 3 1.5 2.2 – 2
Keon JohnsonKeon Johnson DEN 13.5 12.3 12.6 22 3.5 4.9 3.8 4 2.5 2.6 2.9 4
Kristaps PorzingisKristaps Porzingis SAC 17.5 20.5 18.5 22 7.5 7.4 9.2 10 1.5 2.1 2.7 0
Kyle AndersonKyle Anderson IND – – 10.2 8 – – 5.3 7 – – 3.4 5
Kyle KuzmaKyle Kuzma CHI 17.5 19.9 17.0 5 6.5 6.3 7.0 5 2.5 3.7 3.2 3
Lindy Waters IIILindy Waters III IND 11.5 6.2 11.2 7 – – 4.1 5 – – 1.9 2
Luguentz DortLuguentz Dort NYK 9.5 12.9 14.2 6 4.5 4.4 4.7 5 1.5 1.9 2.1 2
Malik MonkMalik Monk BOS 19.5 19.2 17.8 22 3.5 4.1 3.9 3 6.5 5.5 5.7 8
Michael Porter Jr.Michael Porter Jr. BKN – – 20.0 17 – – 7.6 6 – – 2.7 1
Mikal BridgesMikal Bridges OKC 17.5 17.6 20.7 0 3.5 4.3 4.3 1 2.5 3.0 3.1 2
Myles TurnerMyles Turner GSW 13.5 17.4 17.1 11 7.5 7.8 – 8 1.5 1.6 – 2
Nic ClaxtonNic Claxton DEN – – 14.8 10 – – 10.6 6 – – 3.1 1
Nikola JokicNikola Jokic BKN 28.5 29.5 29.8 35 12.5 12.4 14.3 12 9.5 9.6 8.9 15
Nikola VucevicNikola Vucevic WAS 21.5 20.8 20.6 23 10.5 11.3 12.8 13 3.5 3.6 3.5 6
Noah ClowneyNoah Clowney DEN 13.5 11.4 – 14 4.5 5.4 – 5 1.5 1.3 – 2
OG AnunobyOG Anunoby OKC 15.5 15.3 17.7 4 4.5 5.1 6.6 3 1.5 2.0 2.4 2
Paolo BancheroPaolo Banchero MIL 18.5 19.0 25.7 34 5.5 6.1 8.6 7 3.5 4.1 5.1 3
Pascal SiakamPascal Siakam GSW 19.5 20.8 20.5 25 7.5 7.6 8.4 9 2.5 3.9 3.8 0
Patrick WilliamsPatrick Williams WAS 10.5 11.9 12.0 2 4.5 4.7 – 3 2.5 2.1 – 3
Paul GeorgePaul George NOP 20.5 22.7 19.5 25 6.5 6.3 5.9 11 4.5 5.2 3.8 5
Russell WestbrookRussell Westbrook BKN – – 16.9 25 – – 5.8 11 – – 8.0 10
Shai Gilgeous-AlexanderShai Gilgeous-Alexander NYK 32.5 31.7 29.6 39 5.5 5.3 5.4 3 5.5 6.5 6.7 2
Stephen CurryStephen Curry IND 25.5 26.4 23.8 – 4.5 4.8 5.6 – 4.5 5.8 5.9 –
Taurean PrinceTaurean Prince ORL 5.5 7.3 9.3 6 3.5 3.1 – 1 1.5 1.3 2.6 0
Trayce Jackson-DavisTrayce Jackson-Davis IND 13.5 14.7 12.5 9 8.5 9.0 8.7 10 2.5 2.8 2.6 1
Tristan da SilvaTristan da Silva MIL 9.5 9.2 11.8 16 4.5 4.6 – 10 1.5 1.8 – 2
Tyrese HaliburtonTyrese Haliburton GSW 19.5 19.1 19.9 25 3.5 4.0 4.6 2 8.5 9.8 9.3 10
Tyrese MaxeyTyrese Maxey NOP 29.5 27.3 23.3 30 3.5 4.0 – 6 6.5 6.4 6.2 12
Yves MissiYves Missi PHI 8.5 9.5 – 9 8.5 7.9 – 7 1.5 1.6 – 0
Zach LaVineZach LaVine WAS 25.5 25.7 24.9 33 4.5 5.1 4.9 5 4.5 4.8 4.5 3
Ziaire WilliamsZiaire Williams DEN 13.5 12.0 11.9 10 4.5 4.6 5.3 5 1.5 2.1 2.5 3
Zion WilliamsonZion Williamson PHI 22.5 19.8 25.3 – 6.5 5.3 8.8 – 4.5 4.6 4.9 –

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.