NBAHOUSE

Model projections

Sunday 12 January 2025

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
Aaron GordonAaron Gordon DAL 11.5 13.7 17.6 13 4.5 6.0 7.1 6 2.5 3.0 3.4 2
Alex SarrAlex Sarr OKC 10.5 10.6 14.0 10 7.5 7.6 – 6 1.5 1.7 – 0
Andre Jackson Jr.Andre Jackson Jr. NYK – – – 9 – – – 3 – – – 0
Andrew NembhardAndrew Nembhard CLE 11.5 10.4 12.1 19 3.5 2.8 3.9 2 4.5 4.4 4.7 4
Ben SimmonsBen Simmons UTA 7.5 6.0 13.5 14 5.5 5.6 5.2 6 7.5 7.2 8.5 9
Bennedict MathurinBennedict Mathurin CLE 16.5 16.1 16.2 12 5.5 5.2 5.7 3 1.5 1.9 2.5 3
Bilal CoulibalyBilal Coulibaly OKC 10.5 10.6 11.9 10 4.5 5.2 5.1 5 3.5 2.6 3.2 1
Brandon MillerBrandon Miller PHX 17.5 20.0 18.7 19 3.5 4.5 4.4 4 3.5 3.0 3.7 6
Brook LopezBrook Lopez NYK 10.5 12.1 13.6 5 4.5 4.6 – 1 1.5 1.4 – 3
Caleb HoustanCaleb Houstan PHI 7.5 2.6 8.6 5 2.5 0.8 2.7 1 0.5 0.4 1.9 0
Caleb MartinCaleb Martin ORL – – 11.4 – – – 5.3 – – – 2.4 –
Carlton CarringtonCarlton Carrington OKC 7.5 7.9 13.1 5 3.5 4.2 3.9 7 3.5 3.6 4.1 7
Cason WallaceCason Wallace WAS 7.5 7.9 12.3 14 3.5 3.2 4.2 2 2.5 2.2 3.0 5
Christian BraunChristian Braun DAL 10.5 11.6 14.1 8 3.5 4.8 5.2 4 1.5 2.0 2.3 0
CJ McCollumCJ McCollum BOS 17.5 18.5 23.9 13 3.5 3.8 4.0 4 3.5 3.8 3.6 5
Coby WhiteCoby White SAC 18.5 19.6 20.5 – 2.5 3.8 4.0 – 4.5 4.8 4.7 –
Cody WilliamsCody Williams BKN 7.5 4.0 – 5 3.5 2.1 – 2 1.5 1.3 – 2
Cole AnthonyCole Anthony PHI 15.5 15.7 12.9 27 4.5 5.6 3.7 3 5.5 5.0 4.4 4
Collin SextonCollin Sexton BKN 22.5 19.1 19.2 21 3.5 2.7 3.4 3 4.5 4.8 4.6 5
Damian LillardDamian Lillard NYK 23.5 24.2 23.8 22 3.5 4.0 4.7 3 6.5 6.9 7.2 5
Darius GarlandDarius Garland IND 21.5 20.7 21.0 20 2.5 2.8 3.4 1 6.5 6.9 7.1 7
De'Aaron FoxDe'Aaron Fox CHI 25.5 25.0 27.1 26 4.5 4.7 5.0 9 5.5 6.1 7.1 3
Dean WadeDean Wade IND 5.5 6.0 9.8 3 3.5 4.2 5.3 9 0.5 1.2 2.3 1
Dejounte MurrayDejounte Murray BOS 15.5 16.6 19.6 26 5.5 5.6 6.3 9 6.5 6.0 7.9 8
DeMar DeRozanDeMar DeRozan CHI 21.5 22.0 21.2 21 3.5 4.5 5.1 0 3.5 5.2 4.4 3
Dereck Lively IIDereck Lively II DEN 9.5 9.6 13.1 14 8.5 7.6 – 6 3.5 1.9 – 8
Derrick WhiteDerrick White NOP 13.5 15.5 18.0 6 3.5 4.1 4.5 4 3.5 4.7 4.4 2
Devin BookerDevin Booker CHA 25.5 26.0 25.0 30 4.5 4.2 5.4 5 7.5 6.3 7.3 8
Domantas SabonisDomantas Sabonis CHI 19.5 21.0 20.9 22 15.5 14.9 15.6 15 5.5 6.0 6.3 8
Donovan MitchellDonovan Mitchell IND 22.5 25.1 24.1 19 3.5 4.6 4.6 3 4.5 5.1 4.9 1
Eric GordonEric Gordon ORL 8.5 3.9 9.9 14 1.5 0.7 – 4 1.5 0.8 – 0
Evan MobleyEvan Mobley IND 18.5 17.8 20.9 16 8.5 9.0 9.6 12 3.5 3.1 3.9 1
Giannis AntetokounmpoGiannis Antetokounmpo NYK 29.5 30.3 27.1 24 11.5 10.7 11.4 13 5.5 6.1 5.9 2
Goga BitadzeGoga Bitadze PHI 9.5 10.1 10.8 4 8.5 8.8 – 2 2.5 2.6 – 1
Guerschon YabuseleGuerschon Yabusele ORL 10.5 9.0 12.1 8 7.5 4.9 7.1 3 1.5 1.4 2.0 2
Isaiah CollierIsaiah Collier BKN 7.5 3.4 – 23 3.5 2.3 – 7 6.5 4.2 – 7
Isaiah HartensteinIsaiah Hartenstein WAS 12.5 12.4 14.6 10 11.5 11.6 12.9 12 3.5 4.0 4.2 2
Jalen BrunsonJalen Brunson MIL 24.5 25.7 26.0 44 2.5 3.4 4.1 5 7.5 6.7 7.5 6
Jalen WilliamsJalen Williams WAS 21.5 20.9 19.1 17 5.5 5.3 6.9 6 5.5 5.2 5.3 2
Jamal MurrayJamal Murray DAL 17.5 20.1 18.6 17 3.5 4.1 4.3 2 5.5 6.3 6.2 2
Jarrett AllenJarrett Allen IND 13.5 15.4 18.9 11 10.5 10.4 – 9 1.5 2.1 – 3
Jaylen BrownJaylen Brown NOP 22.5 23.5 24.0 16 5.5 5.7 6.7 8 4.5 4.0 4.4 7
Jayson TatumJayson Tatum NOP 25.5 27.2 25.4 38 8.5 8.6 8.7 11 5.5 5.2 5.4 1
Joel EmbiidJoel Embiid ORL 25.5 28.7 25.9 – 9.5 9.7 10.2 – 3.5 4.1 3.5 –
John CollinsJohn Collins BKN – – 17.2 – – – 8.2 – – – 2.3 –
Jordan PooleJordan Poole OKC 18.5 19.0 23.5 13 2.5 3.1 3.8 3 4.5 4.6 5.4 4
Josh GiddeyJosh Giddey SAC 14.5 13.8 13.4 12 7.5 7.2 6.7 11 7.5 6.4 5.3 7
Josh GreenJosh Green PHX 5.5 7.8 10.1 2 2.5 2.8 – 7 1.5 1.8 – 0
Josh HartJosh Hart MIL 13.5 11.7 15.0 11 9.5 8.5 9.3 11 5.5 4.5 4.7 4
Jrue HolidayJrue Holiday NOP 10.5 13.0 16.5 8 4.5 4.6 4.9 4 3.5 4.9 6.1 6
Julian PhillipsJulian Phillips SAC 4.5 4.6 8.5 4 2.5 1.9 – 1 0.5 0.4 – 0
Karl-Anthony TownsKarl-Anthony Towns MIL 24.5 23.7 24.1 30 12.5 12.4 13.7 18 3.5 3.2 3.4 4
Keegan MurrayKeegan Murray CHI 11.5 12.0 13.9 14 6.5 6.8 – 5 0.5 1.6 – 2
Kelly Oubre Jr.Kelly Oubre Jr. ORL 14.5 14.4 15.8 12 6.5 5.2 – 4 1.5 1.3 – 1
Kentavious Caldwell-PopeKentavious Caldwell-Pope PHI 9.5 9.9 12.3 – 2.5 2.4 – – 2.5 2.2 – –
Keon JohnsonKeon Johnson UTA 15.5 8.7 13.3 8 3.5 3.2 4.5 4 2.5 1.7 3.6 3
Kevin DurantKevin Durant CHA 26.5 26.6 24.3 27 6.5 6.4 6.7 8 4.5 4.6 4.6 5
Keyonte GeorgeKeyonte George BKN – – 18.3 – – – 4.1 – – – 5.8 –
Klay ThompsonKlay Thompson DEN 14.5 17.1 16.1 25 2.5 3.4 4.2 6 2.5 2.4 3.3 2
Kristaps PorzingisKristaps Porzingis NOP 18.5 19.0 19.5 19 7.5 7.2 10.2 11 1.5 2.0 2.6 1
Kyle FilipowskiKyle Filipowski BKN 9.5 6.8 – 12 6.5 4.1 – 5 2.5 1.5 – 2
Kyle KuzmaKyle Kuzma OKC 13.5 14.4 17.4 6 5.5 5.4 7.7 2 2.5 2.6 3.3 3
LaMelo BallLaMelo Ball PHX 26.5 24.9 26.0 25 4.5 5.7 6.0 6 7.5 7.7 7.3 11
Lauri MarkkanenLauri Markkanen BKN 24.5 22.9 22.1 – 6.5 7.1 7.2 – 1.5 2.2 2.5 –
Lonzo BallLonzo Ball SAC 7.5 5.8 13.8 15 3.5 3.1 3.6 1 4.5 3.6 5.5 3
Luguentz DortLuguentz Dort WAS 9.5 11.6 12.7 11 4.5 4.3 4.4 2 1.5 1.7 2.3 1
Malik MonkMalik Monk CHI 18.5 17.7 19.7 18 3.5 3.6 4.3 8 5.5 5.4 5.4 9
Mark WilliamsMark Williams PHX 12.5 11.8 15.2 24 9.5 8.6 10.0 16 1.5 1.2 2.4 4
Mason PlumleeMason Plumlee CHA 4.5 5.2 8.6 2 8.5 6.2 9.5 5 1.5 1.8 2.7 2
Micah PotterMicah Potter BKN – – 7.6 5 4.5 3.6 – 5 – – – 0
Michael Porter Jr.Michael Porter Jr. DAL 16.5 17.9 20.4 13 5.5 6.6 7.7 4 1.5 2.0 2.9 1
Mikal BridgesMikal Bridges MIL 17.5 17.4 17.7 6 2.5 3.9 4.3 2 2.5 2.9 3.0 6
Miles BridgesMiles Bridges PHX 17.5 19.2 19.9 21 7.5 7.0 8.4 5 3.5 3.3 4.0 5
Myles TurnerMyles Turner CLE 13.5 16.1 18.4 15 6.5 7.0 – 10 1.5 1.4 – 1
Naji MarshallNaji Marshall DEN 12.5 11.4 13.5 16 4.5 3.4 – 6 2.5 2.6 – 2
Nic ClaxtonNic Claxton UTA – – 14.5 14 – – – 12 – – – 4
Nikola JokicNikola Jokic DAL 29.5 28.4 28.9 19 12.5 12.6 14.6 18 8.5 9.1 8.9 9
Nikola VucevicNikola Vucevic SAC 18.5 19.0 19.0 18 9.5 9.8 11.7 7 3.5 3.2 3.4 3
Noah ClowneyNoah Clowney UTA 14.5 8.5 12.6 0 4.5 3.8 – 5 1.5 0.9 – 1
OG AnunobyOG Anunoby MIL 14.5 15.3 16.5 11 4.5 4.6 5.0 1 1.5 1.9 2.5 2
P.J. Washington Jr.P.J. Washington Jr. DEN 17.5 16.0 16.5 8 7.5 9.0 8.2 5 1.5 2.6 2.1 2
Paolo BancheroPaolo Banchero PHI 23.5 24.4 25.0 20 6.5 7.5 9.3 8 4.5 5.5 5.0 6
Pascal SiakamPascal Siakam CLE 18.5 20.8 21.4 18 7.5 7.3 8.6 9 2.5 3.7 3.4 2
Patrick WilliamsPatrick Williams SAC 10.5 10.1 12.3 8 3.5 3.9 – 5 1.5 1.8 – 5
Paul GeorgePaul George ORL 19.5 19.1 19.8 25 6.5 5.5 6.6 10 4.5 3.8 4.1 6
Russell WestbrookRussell Westbrook DAL 12.5 12.6 15.7 21 4.5 5.1 5.6 10 6.5 6.1 6.2 7
Ryan DunnRyan Dunn CHA 7.5 6.8 11.0 11 3.5 3.2 – 6 0.5 0.9 – 2
Shai Gilgeous-AlexanderShai Gilgeous-Alexander WAS 32.5 32.8 31.3 27 5.5 5.8 5.9 7 5.5 6.6 6.7 4
Spencer DinwiddieSpencer Dinwiddie DEN 15.5 10.3 12.4 16 2.5 2.4 3.3 4 5.5 4.3 5.4 10
Taurean PrinceTaurean Prince NYK 6.5 7.8 12.1 3 3.5 3.0 4.3 2 1.5 1.6 2.5 3
Trey Murphy IIITrey Murphy III BOS – – 19.2 30 – – – 6 – – – 4
Tristan da SilvaTristan da Silva PHI 12.5 12.0 11.3 0 5.5 5.3 5.6 0 2.5 2.2 1.9 0
Tyrese HaliburtonTyrese Haliburton CLE 17.5 19.3 22.0 2 3.5 3.8 4.4 1 8.5 9.5 10.1 5
Tyrese MaxeyTyrese Maxey ORL 26.5 25.0 23.8 29 3.5 3.8 3.9 4 6.5 5.3 6.4 5
Tyus JonesTyus Jones CHA 9.5 11.9 13.3 3 1.5 2.9 3.8 1 4.5 6.4 5.5 5
Walker KesslerWalker Kessler BKN – – 13.8 – – – – – – – – –
Yves MissiYves Missi BOS 7.5 9.8 11.0 7 8.5 8.4 – 4 1.5 1.4 – 4
Zach LaVineZach LaVine SAC 26.5 23.7 27.6 36 4.5 4.4 5.5 10 4.5 4.3 4.2 4
Ziaire WilliamsZiaire Williams UTA 11.5 11.0 13.5 19 4.5 4.0 – 6 1.5 1.8 – 2
Zion WilliamsonZion Williamson BOS 20.5 22.3 23.9 16 6.5 5.8 8.6 7 3.5 4.4 4.4 3

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.