| Player | Opp | Points | Rebounds | Assists | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | V1 | V2 | Final | Line | V1 | V2 | Final | Line | V1 | V2 | Final | ||
| MIL | – | – | 9.9 | – | – | – | – | – | – | – | – | – | |
| PHI | – | – | – | 9 | – | – | – | 3 | – | – | – | 2 | |
| CHI | 20.5 | 22.8 | 19.3 | – | 2.5 | 3.3 | 3.7 | – | 5.5 | 5.9 | 6.4 | – | |
| LAC | 24.5 | 23.7 | 23.3 | 16 | 12.5 | 11.5 | 13.0 | 10 | 3.5 | 3.3 | 3.3 | 3 | |
| LAC | 18.5 | 17.9 | 18.7 | 14 | 3.5 | 4.6 | 4.4 | 2 | 6.5 | 5.9 | 6.5 | 3 | |
| SAS | 15.5 | 17.3 | 20.5 | 6 | 9.5 | 10.0 | 10.5 | 11 | 4.5 | 3.9 | 4.4 | 5 | |
| OKC | 5.5 | 5.4 | 12.6 | – | 5.5 | 6.2 | 6.6 | – | 6.5 | 6.2 | 7.5 | – | |
| SAC | 11.5 | 11.6 | 13.8 | 11 | 4.5 | 4.8 | 5.0 | 4 | 3.5 | 2.9 | 3.2 | 0 | |
| PHI | 11.5 | 11.6 | 14.4 | 12 | 5.5 | 4.7 | 7.6 | 7 | 1.5 | 1.6 | 2.6 | 3 | |
| MIL | – | – | 12.2 | – | – | – | 5.4 | – | – | – | 2.6 | – | |
| OKC | – | – | 19.3 | 15 | – | – | 5.9 | 2 | – | – | 3.0 | 2 | |
| SAC | 8.5 | 8.7 | – | 6 | 3.5 | 3.9 | – | 6 | 3.5 | 3.8 | – | 3 | |
| BKN | 9.5 | 7.4 | 12.5 | 9 | 4.5 | 2.8 | 4.0 | 6 | 3.5 | 2.1 | 2.9 | 3 | |
| MIA | 9.5 | 10.0 | 12.9 | 10 | 4.5 | 4.3 | 4.1 | 4 | 7.5 | 8.6 | 7.6 | 9 | |
| ORL | 9.5 | 10.8 | 12.8 | 20 | 3.5 | 4.4 | – | 11 | 1.5 | 1.6 | – | 2 | |
| POR | 18.5 | 20.4 | 18.2 | 9 | 3.5 | 3.9 | 3.9 | 3 | 4.5 | 5.1 | 5.3 | 0 | |
| DEN | 16.5 | 16.0 | 16.3 | 9 | 4.5 | 5.1 | 4.4 | 6 | 5.5 | 5.2 | 5.1 | 5 | |
| PHI | 23.5 | 23.2 | 25.9 | 25 | 4.5 | 4.1 | 5.2 | 5 | 6.5 | 6.7 | 7.4 | 4 | |
| WAS | 25.5 | 27.2 | 25.3 | 12 | 4.5 | 5.1 | 5.4 | 5 | 5.5 | 6.1 | 6.4 | 13 | |
| CHI | 14.5 | 17.3 | 17.3 | 15 | 9.5 | 11.3 | 11.7 | 13 | 1.5 | 1.8 | 2.3 | 2 | |
| WAS | – | – | 24.2 | 24 | – | – | 4.8 | 6 | – | – | 4.5 | 1 | |
| LAL | 8.5 | 10.0 | 11.4 | 9 | 2.5 | 3.5 | – | 4 | 0.5 | 1.0 | – | 0 | |
| MIA | 18.5 | 17.4 | 18.5 | 23 | 4.5 | 4.1 | 5.2 | 3 | 3.5 | 3.7 | 3.3 | 2 | |
| SAS | 10.5 | 10.6 | 12.0 | 21 | 2.5 | 2.4 | 3.4 | 5 | 2.5 | 2.3 | 3.0 | 2 | |
| PHI | 29.5 | 28.8 | 28.5 | 34 | 12.5 | 10.9 | 11.8 | 15 | 5.5 | 6.0 | 5.6 | 6 | |
| MIL | 10.5 | 9.8 | 11.3 | – | 6.5 | 5.5 | 6.7 | – | 2.5 | 1.8 | 2.4 | – | |
| MIA | 10.5 | 11.9 | 14.2 | 10 | 3.5 | 4.0 | 5.7 | 5 | 1.5 | 1.7 | 2.8 | 2 | |
| SAS | 5.5 | 4.2 | 9.8 | 2 | 3.5 | 2.1 | 5.5 | 3 | 1.5 | 0.7 | 2.0 | 0 | |
| LAL | 12.5 | 14.8 | 15.6 | 21 | 12.5 | 11.7 | – | 19 | 2.5 | 2.2 | – | 3 | |
| BKN | – | – | 19.5 | – | – | – | 6.8 | – | – | – | 4.4 | – | |
| ORL | 19.5 | 18.8 | 21.4 | 19 | 3.5 | 3.7 | 4.6 | 2 | 5.5 | 5.1 | 4.9 | 4 | |
| LAL | – | – | 22.4 | 21 | – | – | 5.0 | 4 | – | – | 9.0 | 12 | |
| BKN | – | – | 9.1 | 14 | – | – | 7.6 | 8 | – | – | 2.7 | 5 | |
| CHI | 13.5 | 20.1 | 16.0 | 18 | 3.5 | 4.1 | 5.8 | 1 | 2.5 | 2.9 | 2.9 | 0 | |
| SAC | 20.5 | 20.0 | 20.7 | 11 | 2.5 | 2.8 | 4.0 | 1 | 4.5 | 4.7 | 4.7 | 3 | |
| POR | 11.5 | 14.5 | 14.8 | 0 | 7.5 | 8.1 | 7.9 | 3 | 6.5 | 7.1 | 7.6 | 4 | |
| LAL | 14.5 | 23.1 | 17.6 | 19 | 3.5 | 5.6 | 5.8 | 1 | 1.5 | 3.5 | 2.8 | 4 | |
| MIL | 14.5 | 13.8 | 16.4 | 19 | 6.5 | 5.3 | – | 6 | 1.5 | 1.4 | – | 3 | |
| DEN | 8.5 | 10.0 | 13.2 | 12 | 1.5 | 2.2 | 3.2 | 1 | 1.5 | 2.4 | 2.7 | 4 | |
| OKC | 10 | 10.1 | 13.0 | 6 | 3 | 4.3 | 3.4 | 1 | 1.5 | 1.9 | 2.9 | 4 | |
| LAC | 22.5 | 22.9 | 24.6 | 25 | 6.5 | 7.0 | 8.3 | 5 | 8.5 | 7.8 | 7.2 | 11 | |
| BKN | 11.5 | 10.6 | 16.8 | 0 | 5.5 | 3.7 | 4.8 | 3 | 1.5 | 1.6 | 2.4 | 3 | |
| WAS | 19.5 | 20.4 | 20.3 | 23 | 3.5 | 4.3 | 4.5 | 1 | 5.5 | 6.2 | 6.1 | 4 | |
| LAC | 9.5 | 9.7 | 11.7 | 10 | 3.5 | 2.9 | – | 1 | 1.5 | 1.6 | – | 1 | |
| ORL | 15.5 | 16.2 | 18.3 | 15 | 5.5 | 6.0 | – | 6 | 1.5 | 1.6 | – | 0 | |
| OKC | – | – | 14.7 | 11 | – | – | 10.9 | 5 | – | – | 2.6 | 0 | |
| ORL | 26.5 | 25.8 | 25.7 | 20 | 11.5 | 11.6 | 12.3 | 14 | 8.5 | 7.6 | 8.2 | 10 | |
| POR | 19.5 | 20.9 | 22.0 | 17 | 10.5 | 11.0 | 12.5 | 11 | 2.5 | 3.5 | 3.5 | 7 | |
| LAL | – | – | 22.4 | 22 | – | – | 4.2 | 4 | – | – | 2.8 | 1 | |
| DEN | 26.5 | 20.9 | 23.4 | 10 | 6.5 | 6.1 | 7.2 | 7 | 4.5 | 5.0 | 4.3 | 5 | |
| POR | 8.5 | 10.2 | 12.3 | 15 | 3.5 | 4.0 | – | 3 | 1.5 | 1.9 | – | 1 | |
| MIL | 20.5 | 20.0 | 19.9 | – | 6.5 | 5.9 | 7.2 | – | 4.5 | 4.3 | 4.4 | – | |
| MIL | – | – | 10.7 | 13 | – | – | – | 4 | – | – | 1.7 | 3 | |
| LAC | 10.5 | 11.3 | 13.9 | 19 | 4.5 | 4.4 | – | 7 | 1.5 | 1.2 | – | 1 | |
| ORL | 12.5 | 11.7 | 17.0 | 12 | 4.5 | 4.7 | 6.2 | 5 | 5.5 | 5.0 | 7.0 | 6 | |
| CHI | – | – | 16.0 | 25 | – | – | 4.4 | 7 | – | – | 5.0 | 8 | |
| CHI | 16.5 | 19.8 | 18.6 | 23 | 3.5 | 5.0 | – | 4 | 2.5 | 3.3 | – | 3 | |
| POR | 16.5 | 19.8 | 24.1 | 23 | 3.5 | 5.0 | 5.5 | 4 | 2.5 | 3.3 | 4.4 | 3 | |
| BKN | 34.5 | 31.5 | 30.1 | 27 | 5.5 | 5.6 | 5.6 | 3 | 6.5 | 6.3 | 6.5 | 10 | |
| MIA | 14.5 | 13.3 | – | 11 | 2.5 | 3.4 | – | 4 | 4.5 | 3.9 | – | 1 | |
| PHI | 5.5 | 7.7 | 11.0 | 11 | 3.5 | 3.3 | 4.4 | 2 | 1.5 | 1.6 | 2.4 | 1 | |
| CHI | 11.5 | 9.7 | – | 0 | 5.5 | 5.3 | – | 6 | 1.5 | 1.9 | – | 2 | |
| DEN | 9.5 | 8.7 | – | 12 | 4.5 | 4.0 | – | 4 | 1.5 | 1.9 | – | 2 | |
| SAS | 23.5 | 21.9 | 24.5 | 18 | 5.5 | 5.7 | 5.8 | 6 | 4.5 | 4.6 | 6.1 | 7 | |
| MIL | 28.5 | 28.0 | 27.1 | 37 | 3.5 | 3.9 | 4.6 | 6 | 6.5 | 5.7 | 6.2 | 7 | |
| MIA | 23.5 | 25.1 | 19.9 | 21 | 11.5 | 11.9 | – | 10 | 3.5 | 4.4 | – | 3 | |
| DEN | 11.5 | 11.1 | 14.0 | 16 | 8.5 | 7.4 | 9.3 | 13 | 2.5 | 2.4 | 2.9 | 5 | |
| POR | 26.5 | 24.4 | 24.6 | 27 | 4.5 | 4.8 | 6.0 | 4 | 4.5 | 4.6 | 4.6 | 5 | |
| OKC | 9.5 | 9.0 | 13.4 | 7 | 5.5 | 4.5 | 5.4 | 5 | 1.5 | 1.6 | 2.7 | 2 | |
V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.