NBAHOUSE

Model projections

Saturday 8 February 2025

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
Aaron GordonAaron Gordon PHX 12.5 13.5 13.7 9 5.5 5.7 5.6 10 3.5 3.0 3.5 4
Aaron WigginsAaron Wiggins MEM 13 12.8 14.4 26 4.5 4.2 – 11 2.5 1.9 – 2
Al HorfordAl Horford NYK 7.5 7.3 10.4 5 5.5 4.9 6.5 8 1.5 1.9 2.1 1
Alperen SengunAlperen Sengun DAL – – 20.3 30 – – 11.6 8 – – 4.8 3
Amen ThompsonAmen Thompson DAL 15.5 16.5 16.0 20 8.5 9.9 6.6 7 5.5 4.0 5.3 5
Andrew NembhardAndrew Nembhard LAL 12.5 11.1 14.2 2 3.5 3.0 4.2 0 5.5 5.1 4.7 3
Anfernee SimonsAnfernee Simons MIN 19.5 18.5 19.1 21 2.5 2.8 3.6 3 4.5 4.6 6.3 5
Anthony DavisAnthony Davis HOU 25.5 23.9 25.8 26 11.5 11.3 – 16 3.5 2.8 – 7
Anthony EdwardsAnthony Edwards POR 30.5 28.5 28.2 – 6.5 5.9 5.8 – 5.5 4.9 4.9 –
Austin ReavesAustin Reaves IND 28.5 18.4 19.3 45 5.5 4.5 5.2 7 8.5 5.9 5.4 7
Ayo DosunmuAyo Dosunmu GSW 13.5 12.9 15.1 10 3.5 3.6 4.7 1 4.5 4.3 4.7 4
Bennedict MathurinBennedict Mathurin LAL 14.5 14.6 17.2 16 4.5 4.6 5.4 5 1.5 1.8 1.9 0
Bilal CoulibalyBilal Coulibaly ATL 14.5 13.4 15.7 17 5.5 5.3 6.3 7 3.5 3.6 3.7 0
Buddy HieldBuddy Hield CHI 14.5 13.1 14.6 14 3.5 3.6 4.4 5 2.5 2.2 2.8 3
Carlton CarringtonCarlton Carrington ATL 10.5 9.8 13.1 23 4.5 4.3 4.3 4 4.5 4.6 5.1 7
Chet HolmgrenChet Holmgren MEM 10.5 19.4 16.6 – 5.5 8.7 – – – – – –
Chris PaulChris Paul ORL 7.5 8.3 14.0 6 3.5 3.4 4.2 2 6.5 6.4 7.9 5
Christian BraunChristian Braun PHX 16.5 14.3 15.4 18 5.5 5.6 6.0 7 2.5 2.1 3.0 6
CJ McCollumCJ McCollum SAC 22.5 21.1 23.3 31 3.5 3.9 4.3 6 4.5 4.3 5.5 3
Coby WhiteCoby White GSW 20.5 18.5 18.8 27 2.5 3.6 3.8 4 4.5 4.7 4.1 4
Cole AnthonyCole Anthony SAS 12.5 12.6 16.7 13 3.5 4.2 4.5 0 3.5 3.8 5.1 2
Daniel GaffordDaniel Gafford HOU 11.5 14.5 13.5 5 7.5 9.0 – 9 2.5 1.6 – 1
De'Aaron FoxDe'Aaron Fox ORL 20.5 22.2 23.6 9 4.5 4.2 4.8 3 5.5 4.9 5.5 9
Deandre AytonDeandre Ayton MIN 14.5 14.7 15.6 6 10.5 9.6 10.8 14 1.5 1.6 2.6 2
DeMar DeRozanDeMar DeRozan NOP 21.5 23.4 24.4 11 3.5 4.2 4.6 6 3.5 4.6 4.4 4
Deni AvdijaDeni Avdija MIN 12.5 13.4 15.5 8 5.5 6.2 6.2 3 3.5 3.1 3.3 4
Derrick Jones Jr.Derrick Jones Jr. UTA 10.5 11.0 13.5 11 3.5 3.6 – 3 1.5 1.1 – 1
Derrick WhiteDerrick White NYK 14.5 16.5 19.1 17 3.5 4.1 4.0 3 3.5 4.5 5.2 4
Desmond BaneDesmond Bane OKC 17.5 18.4 20.5 20 4.5 5.4 6.0 9 4.5 4.7 5.4 5
Devin BookerDevin Booker DEN 32.5 29.0 27.9 24 3.5 4.3 4.4 7 6.5 7.6 6.9 3
Devin VassellDevin Vassell ORL 14.5 14.0 17.8 25 3.5 3.1 4.6 2 2.5 2.6 3.2 3
Dillon BrooksDillon Brooks DAL 12.5 13.3 16.3 9 3.5 3.6 – 3 1.5 1.7 – 3
Domantas SabonisDomantas Sabonis NOP 19.5 20.7 21.0 27 14.5 14.6 14.0 16 6.5 7.3 5.7 2
Dorian Finney-SmithDorian Finney-Smith IND 10.5 9.5 12.0 7 5.5 4.5 5.7 3 1.5 1.6 1.9 6
Draymond GreenDraymond Green CHI 9.5 8.9 12.1 6 6.5 7.0 7.4 4 5.5 6.5 6.0 7
Dyson DanielsDyson Daniels WAS 14.5 14.0 16.0 11 5.5 6.5 – 9 4.5 4.7 – 4
Franz WagnerFranz Wagner SAS 24.5 23.5 22.1 33 5.5 5.7 5.5 12 4.5 4.7 4.1 5
Gabe VincentGabe Vincent IND 13.5 8.4 13.3 12 2.5 1.9 – 0 3.5 2.4 3.9 7
Georges NiangGeorges Niang WAS 9.5 9.2 13.1 16 – – 5.8 6 – – 1.8 3
Goga BitadzeGoga Bitadze SAS 7.5 8.4 11.6 2 7.5 7.6 – 9 1.5 2.1 – 0
Harrison BarnesHarrison Barnes ORL 8.5 8.8 14.8 21 3.5 2.9 5.8 8 1.5 1.1 2.2 1
Isaiah CollierIsaiah Collier LAC 11.5 6.1 11.2 5 3.5 2.8 3.6 5 7.5 5.2 7.0 9
Isaiah HartensteinIsaiah Hartenstein MEM 11.5 13.1 14.8 12 11.5 12.0 11.8 14 4.5 4.3 3.9 4
Ivica ZubacIvica Zubac UTA 14.5 15.0 17.1 26 11.5 11.2 12.1 15 2.5 2.3 2.7 5
Ja MorantJa Morant OKC 19.5 19.0 19.3 16 4.5 4.3 5.3 5 7.5 6.1 7.8 7
Jaden McDanielsJaden McDaniels POR 14.5 12.4 14.8 30 6.5 5.5 – 10 2.5 1.8 – 4
Jalen BrunsonJalen Brunson BOS 28.5 26.7 26.9 36 2.5 3.4 3.5 0 6.5 6.9 7.0 5
Jalen GreenJalen Green DAL – – 21.4 24 – – 5.6 3 – – 4.1 6
Jalen WilliamsJalen Williams MEM 21.5 22.5 19.6 25 5.5 5.3 6.4 6 4.5 5.3 5.3 6
Jamal MurrayJamal Murray PHX 20.5 20.6 22.6 30 3.5 4.1 4.8 3 5.5 6.1 7.3 5
James HardenJames Harden UTA 22.5 20.9 21.3 23 4.5 5.3 5.3 2 9.5 9.2 9.2 17
Jaren Jackson Jr.Jaren Jackson Jr. OKC 22.5 22.1 21.9 19 6.5 6.6 6.7 3 2.5 2.1 3.0 2
Jaxson HayesJaxson Hayes IND 10.5 8.1 10.4 9 7.5 5.2 – 12 1.5 1.0 – 2
Jaylen BrownJaylen Brown NYK 22.5 23.3 22.5 12 5.5 5.7 6.0 3 4.5 4.1 4.3 5
Jaylen WellsJaylen Wells OKC 9.5 7.6 10.4 2 2.5 2.4 – 3 1.5 1.2 – 0
Jayson TatumJayson Tatum NYK 25.5 26.5 24.7 40 7.5 7.8 6.5 6 5.5 5.2 5.8 4
Jerami GrantJerami Grant MIN 13.5 15.9 16.6 14 3.5 3.3 4.2 2 2.5 2.2 2.7 1
John CollinsJohn Collins LAC 17.5 16.6 18.4 – 7.5 8.3 – – 1.5 1.8 – –
Jordan ClarksonJordan Clarkson LAC 20.5 17.1 18.5 24 3.5 3.6 3.6 3 3.5 4.5 4.1 3
Jordan PooleJordan Poole ATL 22.5 20.7 21.2 21 3.5 3.0 3.9 5 5.5 5.2 6.2 6
Josh GiddeyJosh Giddey GSW 13.5 14.3 17.1 11 7.5 8.2 6.7 6 6.5 7.1 5.6 4
Josh HartJosh Hart BOS 14.5 14.0 16.5 17 10.5 9.4 8.6 8 5.5 4.9 5.1 3
Karl-Anthony TownsKarl-Anthony Towns BOS 23.5 24.0 20.4 9 12.5 13.1 12.4 9 2.5 3.3 3.4 1
Karlo MatkovicKarlo Matkovic SAC – – – 6 – – – 2 – – – 0
Kawhi LeonardKawhi Leonard UTA 20.5 20.8 21.3 10 5.5 4.8 6.0 5 2.5 3.2 3.6 3
Keegan MurrayKeegan Murray NOP 12.5 14.2 15.7 19 6.5 7.0 – 8 1.5 1.6 – 0
Kentavious Caldwell-PopeKentavious Caldwell-Pope SAS 7.5 10.1 11.0 3 2.5 2.6 – 3 1.5 2.1 2.9 1
Kevin DurantKevin Durant DEN – – 25.7 – – – 6.9 – – – 4.7 –
Klay ThompsonKlay Thompson HOU 11.5 16.0 17.7 13 2.5 3.5 4.4 4 2.5 1.9 2.8 1
Kristaps PorzingisKristaps Porzingis NYK 19.5 19.9 20.5 – 6.5 7.0 8.4 – 2.5 2.1 3.0 –
Kyrie IrvingKyrie Irving HOU 23.5 25.0 25.9 13 4.5 4.9 5.6 2 5.5 4.5 5.3 6
Kyshawn GeorgeKyshawn George ATL – – 13.8 – 5.5 3.9 5.6 – 2.5 2.4 2.8 –
Lauri MarkkanenLauri Markkanen LAC – – 20.7 – – – – – – – – –
LeBron JamesLeBron James IND 29.5 25.9 24.5 – 8.5 7.9 8.4 – 9.5 8.8 7.3 –
Lonzo BallLonzo Ball GSW 9.5 7.9 13.6 – 4.5 3.9 4.4 – 3.5 3.9 4.0 –
Luguentz DortLuguentz Dort MEM 9 10.9 14.2 – 3.5 3.9 4.6 – 1.5 1.6 2.6 –
Malik MonkMalik Monk NOP 21.5 21.4 17.9 13 3.5 4.4 4.4 4 6.5 6.8 6.5 7
Michael Porter Jr.Michael Porter Jr. PHX 19.5 20.3 21.7 – 6.5 7.2 7.2 – 1.5 2.1 2.5 –
Mikal BridgesMikal Bridges BOS 17.5 18.2 18.5 11 3.5 3.7 4.1 3 2.5 3.0 3.6 2
Mike ConleyMike Conley POR 10.5 9.4 12.5 – 2.5 2.7 3.5 – 5.5 5.0 5.8 –
Naz ReidNaz Reid POR 18.5 19.0 17.1 23 6.5 7.4 6.4 8 2.5 2.3 2.6 2
Nick RichardsNick Richards DEN 9.5 8.8 12.3 5 8.5 7.0 – 9 1.5 1.0 – 0
Nikola JokicNikola Jokic PHX 29.5 28.6 27.1 26 12.5 12.7 12.3 11 10.5 9.5 8.6 9
Nikola VucevicNikola Vucevic GSW 18.5 18.6 19.7 10 10.5 10.6 12.0 4 3.5 3.4 4.0 1
Norman PowellNorman Powell UTA 22.5 21.7 21.4 26 3.5 3.2 4.3 1 2.5 2.0 3.0 3
Obi ToppinObi Toppin LAL 10.5 12.2 11.8 14 4.5 4.8 6.1 5 1.5 1.9 1.7 3
Onyeka OkongwuOnyeka Okongwu WAS 14.5 14.9 16.0 6 9.5 10.1 – 5 2.5 2.3 – 3
P.J. Washington Jr.P.J. Washington Jr. HOU 13.5 13.8 16.1 6 6.5 7.1 – 3 2.5 2.0 – 1
Paolo BancheroPaolo Banchero SAS 22.5 22.8 22.3 17 7.5 7.3 7.6 7 4.5 5.1 5.0 6
Pascal SiakamPascal Siakam LAL 21.5 21.9 23.0 23 8.5 7.5 8.6 6 3.5 4.1 3.8 4
Precious AchiuwaPrecious Achiuwa BOS 10.5 11.0 10.5 3 9.5 9.9 – 4 1.5 1.6 – 2
Quinten PostQuinten Post CHI – – 14.7 18 – – 7.2 3 – – 3.2 2
Richaun HolmesRichaun Holmes ATL 10.5 5.4 11.1 10 8.5 4.0 – 8 1.5 0.7 – 2
Royce O'NealeRoyce O'Neale DEN 13.5 8.7 12.8 9 5.5 4.6 5.2 2 2.5 2.6 3.4 2
Rudy GobertRudy Gobert POR 12.5 11.8 14.3 15 11.5 11.1 – 11 2.5 1.6 – 1
Rui HachimuraRui Hachimura IND 19.5 17.3 14.5 24 6.5 6.1 – 9 1.5 1.7 – 0
Ryan DunnRyan Dunn DEN – – 9.4 8 – – – 2 – – – 1
Shai Gilgeous-AlexanderShai Gilgeous-Alexander MEM 33.5 33.3 29.9 32 4.5 5.3 5.3 0 5.5 6.3 6.6 8
Stephen CurryStephen Curry CHI 26.5 26.2 23.1 34 4.5 4.9 5.1 4 5.5 6.6 6.5 6
Tari EasonTari Eason DAL 11.5 9.3 14.1 8 6.5 5.7 – 6 1.5 1.0 – 1
Toumani CamaraToumani Camara MIN 10.5 11.1 13.8 8 6.5 6.4 6.3 7 2.5 2.0 2.6 0
Trae YoungTrae Young WAS 27.5 26.4 25.0 35 3.5 3.6 4.0 2 10.5 12.2 11.1 14
Trey Murphy IIITrey Murphy III SAC – – 23.2 20 – – 5.0 6 – – 3.9 7
Tyrese HaliburtonTyrese Haliburton LAL 18.5 19.3 19.3 19 3.5 3.8 4.4 2 8.5 10.0 8.8 9
Tyus JonesTyus Jones DEN 14.5 9.7 13.7 15 1.5 2.1 2.9 3 6.5 5.7 6.7 10
Victor WembanyamaVictor Wembanyama ORL 22.5 23.8 21.4 18 11.5 10.8 – 9 2.5 3.6 – 4
Vit KrejciVit Krejci WAS – – 10.4 12 – – – 8 – – – 7
Walker KesslerWalker Kessler LAC – – 12.3 – – – – – – – – –
Yves MissiYves Missi SAC 8.5 10.8 10.9 2 7.5 8.9 – 13 1.5 1.7 – 1
Zaccharie RisacherZaccharie Risacher WAS 12.5 12.1 15.5 18 3.5 4.0 – 1 0.5 1.6 – 1
Zach EdeyZach Edey OKC 8.5 9.0 – 5 8.5 7.3 – 2 0.5 0.9 – 0
Zach LaVineZach LaVine NOP 23.5 23.6 23.7 22 4.5 4.7 4.9 4 3.5 4.5 4.4 5
Zion WilliamsonZion Williamson SAC 25.5 25.1 24.4 40 6.5 6.3 6.7 4 4.5 5.1 4.5 4

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.