NBAHOUSE

Model projections

Monday 10 February 2025

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
Aaron GordonAaron Gordon POR 12.5 13.5 13.8 9 5.5 5.7 6.3 2 3.5 3.0 4.3 7
Al HorfordAl Horford MIA 8.5 7.8 11.1 16 6.5 5.9 7.2 10 2.5 2.2 2.2 0
Andre Jackson Jr.Andre Jackson Jr. GSW – – 9.1 4 – – – 1 – – – 1
Andrew WigginsAndrew Wiggins BOS 16.5 16.0 18.7 11 4.5 4.6 5.2 5 2.5 1.9 2.8 5
Anfernee SimonsAnfernee Simons DEN 19.5 20.2 21.7 17 2.5 2.8 3.6 0 5.5 5.6 7.1 4
Anthony EdwardsAnthony Edwards CLE 30.5 28.1 26.1 44 5.5 5.8 6.4 6 5.5 4.8 4.7 1
Austin ReavesAustin Reaves UTA 18.5 17.7 21.8 22 3.5 3.9 4.9 9 4.5 5.9 5.9 4
Bam AdebayoBam Adebayo BOS 17.5 16.5 19.7 22 9.5 9.9 10.1 12 4.5 3.8 4.2 4
Bilal CoulibalyBilal Coulibaly SAS 14.5 12.7 14.9 10 5.5 5.4 6.1 3 3.5 3.2 3.3 4
Bobby PortisBobby Portis GSW 16.5 13.8 18.0 7 10.5 8.5 10.1 7 2.5 1.8 3.1 1
Brook LopezBrook Lopez GSW 13.5 12.2 14.1 6 4.5 4.9 7.8 4 1.5 1.6 2.5 3
Buddy HieldBuddy Hield MIL 14.5 14.9 13.5 16 4.5 4.3 3.8 7 2.5 2.4 2.8 1
Cameron JohnsonCameron Johnson CHA – – 20.0 14 – – 5.7 5 – – 3.0 3
Carlton CarringtonCarlton Carrington SAS 11.5 10.1 13.2 10 4.5 4.6 4.7 4 4.5 4.6 4.7 5
Chet HolmgrenChet Holmgren NOP 12.5 17.6 16.6 12 6.5 8.3 – 6 1.5 2.4 – 0
Chris PaulChris Paul WAS 7.5 9.8 12.8 8 3.5 4.1 4.5 5 6.5 8.4 8.5 9
Christian BraunChristian Braun POR 15.5 15.2 16.0 26 5.5 5.7 5.8 6 2.5 2.3 3.2 2
CJ McCollumCJ McCollum OKC 20.5 18.2 21.5 – 3.5 3.9 4.6 – 3.5 3.7 4.6 –
Cole AnthonyCole Anthony ATL 11.5 13.4 14.5 7 3.5 4.2 4.0 1 3.5 4.1 4.7 4
D'Angelo RussellD'Angelo Russell CHA 14.5 13.0 16.2 11 2.5 2.6 4.0 3 5.5 5.0 6.7 4
Damian LillardDamian Lillard GSW 28.5 27.0 26.0 38 4.5 5.0 5.4 5 8.5 7.9 8.0 7
Daniel GaffordDaniel Gafford SAC 15.5 12.0 13.5 4 9.5 6.8 – 3 2.5 1.4 – 2
Dante ExumDante Exum SAC 9.5 10.2 11.8 5 3.5 1.4 2.5 2 3.5 3.2 3.2 6
Darius GarlandDarius Garland MIN 21.5 20.0 24.6 17 2.5 2.6 3.6 1 6.5 6.2 6.6 3
De'Aaron FoxDe'Aaron Fox WAS 22.5 24.5 22.0 30 4.5 4.7 5.1 4 6.5 6.0 6.5 6
Deandre AytonDeandre Ayton DEN 15.5 15.8 17.7 10 10.5 9.8 11.3 0 1.5 1.8 2.9 0
DeMar DeRozanDeMar DeRozan DAL 20.5 21.6 20.0 42 3.5 3.9 4.8 7 3.5 4.2 4.2 3
Deni AvdijaDeni Avdija DEN 15.5 14.5 14.7 16 5.5 6.2 5.9 6 3.5 3.8 3.3 8
Derrick WhiteDerrick White MIA 18.5 15.2 19.7 13 3.5 4.2 4.3 4 4.5 4.4 5.3 7
Devin VassellDevin Vassell WAS 15.5 16.6 18.3 7 4.5 3.6 4.5 3 3.5 3.2 3.2 1
Domantas SabonisDomantas Sabonis DAL 18.5 19.4 19.7 16 13.5 13.7 13.6 15 5.5 6.6 5.5 8
Donovan MitchellDonovan Mitchell MIN 23.5 23.3 26.3 23 4.5 4.3 4.8 3 4.5 4.6 5.4 8
Draymond GreenDraymond Green MIL 8.5 8.2 10.6 6 6.5 6.7 7.2 3 6.5 5.7 5.6 5
Duncan RobinsonDuncan Robinson BOS – – 10.5 5 – – – 2 – – 2.6 5
Dyson DanielsDyson Daniels ORL 13.5 9.9 15.0 10 5.5 4.6 5.2 6 4.5 3.0 5.1 4
Evan MobleyEvan Mobley MIN 17.5 16.6 18.3 28 9.5 8.7 9.1 10 2.5 2.7 3.0 6
Franz WagnerFranz Wagner ATL 26.5 25.2 23.3 37 5.5 5.9 6.4 7 4.5 5.1 3.9 3
Georges NiangGeorges Niang ORL 9.5 7.9 10.9 8 3.5 3.1 – 4 1.5 1.1 – 1
Goga BitadzeGoga Bitadze ATL 7.5 11.1 11.8 0 7.5 9.7 9.7 3 1.5 2.8 2.5 0
Harrison BarnesHarrison Barnes WAS 10.5 12.3 15.0 12 4.5 4.1 – 5 1.5 1.7 – 0
Isaiah CollierIsaiah Collier LAL 9.5 6.3 – 13 3.5 2.9 – 4 8.5 5.8 – 10
Isaiah HartensteinIsaiah Hartenstein NOP 10.5 12.0 13.3 6 10.5 11.5 11.1 13 3.5 4.1 4.0 2
Jaden McDanielsJaden McDaniels CLE 14.5 12.9 16.2 10 6.5 5.6 – 3 2.5 1.9 – 1
Jalen WilliamsJalen Williams NOP 21.5 20.5 24.1 16 4.5 5.1 6.3 5 5.5 5.1 4.9 5
Jamal MurrayJamal Murray POR 21.5 20.7 21.2 17 3.5 4.0 4.7 2 5.5 6.1 7.6 8
Jarrett AllenJarrett Allen MIN 11.5 13.5 16.0 14 10.5 9.9 12.1 13 1.5 1.9 2.9 3
Javonte GreenJavonte Green OKC 6.5 5.3 7.6 5 4.5 3.7 4.5 2 1.5 0.8 1.7 0
Jaxson HayesJaxson Hayes UTA 7.5 6.0 9.8 12 5.5 3.6 6.7 2 1.5 0.8 2.0 2
Jaylen BrownJaylen Brown MIA 23.5 22.6 22.4 – 5.5 6.1 6.3 – 4.5 4.3 4.3 –
Jayson TatumJayson Tatum MIA 26.5 26.3 24.4 33 7.5 8.7 8.1 8 5.5 5.6 5.4 2
Jerami GrantJerami Grant DEN – – 17.9 – – – 5.1 – – – 3.0 –
John CollinsJohn Collins LAL 16.5 15.0 19.0 17 6.5 7.3 – 11 1.5 1.7 – 0
Jordan ClarksonJordan Clarkson LAL 18.5 18.9 19.3 16 2.5 3.8 3.6 1 3.5 5.1 3.9 4
Jordan PooleJordan Poole SAS 22.5 21.1 23.1 16 3.5 3.3 3.5 6 5.5 5.2 6.2 4
Jose AlvaradoJose Alvarado OKC 10.5 8.8 10.8 9 2.5 2.1 2.9 0 5.5 3.9 4.9 0
Josh GreenJosh Green BKN – – 11.5 5 – – 4.1 2 – – 2.3 1
Keegan MurrayKeegan Murray DAL 11.5 13.4 15.9 11 6.5 6.6 – 5 1.5 1.4 – 3
Kel'el WareKel'el Ware BOS 10.5 7.3 – 8 8.5 4.5 – 7 1.5 0.5 – 2
Kentavious Caldwell-PopeKentavious Caldwell-Pope ATL 8.5 10.1 12.7 6 2.5 2.4 – 2 1.5 2.2 – 1
Keon JohnsonKeon Johnson CHA 13.5 11.1 14.0 5 4.5 3.9 4.6 4 2.5 2.1 2.8 1
Klay ThompsonKlay Thompson SAC 15.5 16.6 15.9 19 3.5 3.6 4.7 2 2.5 2.2 2.6 1
Kristaps PorzingisKristaps Porzingis MIA – – 18.6 17 – – 8.9 9 – – 2.6 2
Kyle KuzmaKyle Kuzma GSW 18.5 19.0 18.9 21 7.5 6.7 8.0 6 4.5 3.5 3.2 0
Kyrie IrvingKyrie Irving SAC 28.5 26.4 25.1 30 4.5 5.0 5.1 9 5.5 5.2 6.0 7
Kyshawn GeorgeKyshawn George SAS 9.5 8.0 14.7 11 4.5 3.9 5.9 7 2.5 2.2 3.5 3
LaMelo BallLaMelo Ball BKN 27.5 25.6 22.9 5 4.5 5.6 5.0 1 7.5 8.1 7.6 3
Lauri MarkkanenLauri Markkanen LAL 18.5 19.6 19.2 17 5.5 6.4 – 3 1.5 1.8 – 1
LeBron JamesLeBron James UTA 25.5 24.7 26.6 24 7.5 6.9 8.1 7 7.5 8.9 8.2 8
Luguentz DortLuguentz Dort NOP 9.5 10.8 13.7 6 3.5 4.1 4.9 3 1.5 1.7 2.5 2
Luka DoncicLuka Doncic UTA 26.5 26.0 27.0 14 7.5 6.8 8.1 5 7.5 7.6 9.0 4
Malik MonkMalik Monk DAL 19.5 17.8 18.0 17 3.5 3.7 4.4 3 6.5 5.6 5.8 8
Max ChristieMax Christie SAC 12.5 10.9 13.2 15 3.5 3.3 – 4 – – – 3
Max StrusMax Strus MIN – – 13.1 – – – 5.2 – – – 2.7 –
Michael Porter Jr.Michael Porter Jr. POR 18.5 18.6 21.9 – 6.5 6.6 7.5 – 1.5 1.9 2.7 –
Mike ConleyMike Conley CLE 10.5 9.2 14.1 – 2.5 2.7 3.1 – 5.5 4.9 6.4 –
Miles BridgesMiles Bridges BKN 22.5 20.9 22.2 7 7.5 7.6 8.7 7 3.5 3.8 3.6 3
Moussa DiabateMoussa Diabate BKN – – 10.0 21 – – 9.9 10 – – 2.3 0
Naz ReidNaz Reid CLE 18.5 19.3 18.4 10 6.5 7.4 6.6 6 2.5 2.3 3.0 4
Nic ClaxtonNic Claxton CHA – – 15.5 16 – – – 4 – – – 1
Nick Smith Jr.Nick Smith Jr. BKN – – 13.3 13 – – 3.2 1 – – 2.7 5
Nikola JokicNikola Jokic POR 27.5 28.6 27.2 40 11.5 12.5 12.9 7 10.5 9.6 9.1 8
Onyeka OkongwuOnyeka Okongwu ORL 12.5 12.6 14.5 9 8.5 8.4 – 7 2.5 1.8 – 2
P.J. Washington Jr.P.J. Washington Jr. SAC – – 17.8 – – – 9.0 – – – 3.3 –
Paolo BancheroPaolo Banchero ATL 23.5 24.7 22.1 31 7.5 7.6 7.5 6 5.5 5.7 5.1 4
Quinten PostQuinten Post MIL 8.5 7.8 – 13 4.5 3.5 – 4 1.5 1.7 – 1
Richaun HolmesRichaun Holmes SAS 9.5 10.4 13.0 17 9.5 8.2 9.7 4 1.5 1.4 2.5 0
Rudy GobertRudy Gobert CLE 12.5 11.6 14.4 12 11.5 10.9 – 8 2.5 1.6 – 1
Rui HachimuraRui Hachimura UTA 13.5 14.0 18.6 21 4.5 4.8 5.4 6 0.5 1.5 2.0 0
Shai Gilgeous-AlexanderShai Gilgeous-Alexander NOP 32.5 32.2 29.5 31 4.5 5.3 5.3 1 5.5 6.4 6.7 2
Stephen CurryStephen Curry MIL 27.5 25.2 24.9 38 4.5 4.9 5.3 6 6.5 6.0 6.2 4
Taurean PrinceTaurean Prince GSW 7.5 7.9 10.5 19 3.5 3.6 3.9 8 1.5 1.8 2.5 2
Toumani CamaraToumani Camara DEN 11.5 9.8 14.1 6 5.5 5.2 – 6 1.5 2.0 – 2
Trae YoungTrae Young ORL 24.5 23.2 27.1 19 2.5 3.0 3.5 5 9.5 9.9 10.6 8
Trey Murphy IIITrey Murphy III OKC – – 22.1 23 – – 5.5 7 – – 4.1 5
Tyler HerroTyler Herro BOS 22.5 21.4 22.0 – 5.5 5.6 5.2 – 5.5 4.6 6.2 –
Victor WembanyamaVictor Wembanyama WAS 25.5 26.1 26.0 31 11.5 12.0 – 15 3.5 4.3 – 4
Walker KesslerWalker Kessler LAL 10.5 11.0 12.8 13 11.5 10.9 – 12 1.5 1.6 – 2
Yves MissiYves Missi OKC 7.5 9.1 10.4 11 7.5 8.9 – 8 1.5 1.4 – 2
Zaccharie RisacherZaccharie Risacher ORL 10.5 8.6 – 11 3.5 2.8 – 2 0.5 1.0 – 4
Zach LaVineZach LaVine DAL 22.5 23.1 21.2 17 4.5 4.6 4.3 4 4.5 4.3 4.3 4
Ziaire WilliamsZiaire Williams CHA 10.5 9.4 11.5 11 5.5 4.4 5.2 5 2.5 1.6 1.9 3
Zion WilliamsonZion Williamson OKC 23.5 21.8 25.0 17 6.5 6.3 7.8 2 4.5 4.4 5.0 5

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.