| Player | Opp | Points | Rebounds | Assists | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | V1 | V2 | Final | Line | V1 | V2 | Final | Line | V1 | V2 | Final | ||
| LAC | 15.5 | 13.7 | 18.4 | 14 | 5.5 | 4.9 | – | 6 | 2.5 | 3.0 | – | 5 | |
| GSW | – | – | 20.4 | 15 | – | – | 12.6 | 11 | – | – | 4.3 | 4 | |
| GSW | 12.5 | 14.2 | 14.4 | 11 | 7.5 | 8.6 | 7.1 | 7 | 3.5 | 3.9 | 4.4 | 4 | |
| CLE | 16.5 | 17.3 | 17.1 | 10 | 5.5 | 4.4 | 5.3 | 1 | 2.5 | 2.4 | 3.2 | 3 | |
| CLE | 19.5 | 17.9 | 20.1 | 22 | 11.5 | 9.5 | 10.9 | 9 | 3.5 | 4.2 | 4.7 | 1 | |
| HOU | 13.5 | 11.2 | 13.3 | 10 | 6.5 | 5.0 | 5.3 | 4 | 3.5 | 3.2 | 3.7 | 2 | |
| MEM | 16.5 | 16.7 | 20.3 | 11 | 8.5 | 7.9 | – | 2 | 1.5 | 2.2 | – | 1 | |
| LAC | 12.5 | 13.7 | 13.6 | 17 | 5.5 | 4.6 | – | 7 | 2.5 | 2.4 | – | 5 | |
| MIA | 18.5 | 19.7 | 21.9 | – | 2.5 | 2.8 | 3.9 | – | 5.5 | 6.6 | 7.5 | – | |
| CLE | 11.5 | 7.9 | 13.8 | 16 | 2.5 | 2.2 | 3.3 | 4 | 6.5 | 4.8 | 5.7 | 5 | |
| OKC | 20.5 | 17.4 | 17.5 | 23 | 6.5 | 5.8 | 6.4 | 5 | 4.5 | 4.7 | 4.1 | 5 | |
| GSW | 11.5 | 14.3 | 16.6 | 13 | 3.5 | 3.9 | 4.5 | 6 | 1.5 | 1.7 | 2.2 | 1 | |
| MIA | 26.5 | 26.3 | 25.7 | 13 | 5.5 | 5.2 | 5.2 | 2 | 5.5 | 5.6 | 6.2 | 1 | |
| HOU | 9.5 | 9.1 | 10.4 | 7 | 6.5 | 6.2 | 7.6 | 8 | 4.5 | 5.3 | 4.7 | 4 | |
| MIA | 16.5 | 17.7 | 17.7 | 19 | 9.5 | 9.3 | 9.1 | 6 | 2.5 | 3.1 | 2.9 | 3 | |
| GSW | 12.5 | 14.9 | 13.1 | 17 | 3.5 | 3.9 | – | 4 | 4.5 | 5.9 | 5.5 | 3 | |
| MEM | 8.5 | 12.6 | 12.7 | 11 | 8.5 | 11.5 | 10.6 | 12 | 3.5 | 4.2 | 4.0 | 3 | |
| DEN | 17.5 | 16.9 | 18.2 | 19 | 12.5 | 11.9 | 12.5 | 12 | 2.5 | 2.9 | 2.8 | 6 | |
| GSW | 20.5 | 21.4 | 17.8 | 9 | 4.5 | 4.8 | 4.4 | 6 | 3.5 | 3.6 | 3.7 | 5 | |
| MEM | 22.5 | 21.4 | 21.9 | 23 | 5.5 | 5.1 | 6.0 | 4 | 4.5 | 5.1 | 4.8 | 5 | |
| LAC | 21.5 | 20.2 | 21.8 | 13 | 4.5 | 3.7 | 4.6 | 7 | 5.5 | 5.8 | 6.3 | 7 | |
| DEN | 22.5 | 23.5 | 23.5 | 15 | 5.5 | 5.6 | 5.5 | 4 | 9.5 | 9.6 | 8.7 | 11 | |
| OKC | 23.5 | 19.9 | 20.9 | 12 | 5.5 | 5.6 | 6.5 | 4 | 1.5 | 1.8 | 2.5 | 2 | |
| MIA | 11.5 | 12.9 | 12.9 | 22 | 10.5 | 9.7 | – | 10 | 1.5 | 1.9 | – | 1 | |
| DEN | 25.5 | 23.1 | 24.8 | 24 | 6.5 | 5.7 | 7.1 | 9 | 3.5 | 3.6 | 4.0 | 2 | |
| CLE | 6.5 | 8.9 | 10.6 | 8 | 6.5 | 6.7 | 7.9 | 5 | 0.5 | 0.8 | 1.8 | 2 | |
| DEN | 7.5 | 6.6 | 10.9 | 3 | 3.5 | 3.3 | – | 6 | 1.5 | 3.1 | – | 1 | |
| MEM | 9.5 | 10.3 | 12.3 | 4 | 4.5 | 3.9 | – | 2 | 1.5 | 1.6 | – | 0 | |
| OKC | 8.5 | 8.4 | 10.5 | 4 | 3.5 | 2.8 | 3.9 | 3 | 3.5 | 2.9 | 3.0 | 3 | |
| MIA | 8.5 | 9.4 | 13.2 | 18 | 3.5 | 4.3 | 4.2 | 9 | 2.5 | 3.1 | 3.5 | 5 | |
| LAC | 9.5 | 17.1 | 15.0 | 17 | 6.5 | 6.6 | – | 4 | 1.5 | 2.1 | – | 2 | |
| HOU | 9.5 | 9.4 | 11.7 | 7 | 3.5 | 2.4 | – | 3 | 1.5 | 1.1 | – | 2 | |
| LAC | 26.5 | 27.6 | 24.8 | 36 | 12.5 | 11.9 | 11.8 | 21 | 9.5 | 9.7 | 8.9 | 8 | |
| DEN | 16.5 | 22.1 | 18.8 | 22 | 2.5 | 3.1 | 3.4 | 4 | 2.5 | 2.2 | 2.8 | 1 | |
| MIA | 8.5 | 7.6 | 9.8 | 0 | 2.5 | 2.4 | 3.3 | 2 | 1.5 | 1.6 | 2.9 | 1 | |
| OKC | – | – | 15.5 | 30 | – | – | 4.6 | 11 | – | – | 5.1 | 4 | |
| MEM | 31.5 | 32.6 | 29.4 | 38 | 4.5 | 4.8 | 5.2 | 5 | 6.5 | 6.3 | 7.0 | 6 | |
| HOU | 26.5 | 25.0 | 24.7 | 36 | 4.5 | 4.6 | 4.9 | 7 | 5.5 | 5.6 | 6.2 | 9 | |
| CLE | 24.5 | 25.7 | 25.4 | 13 | 5.5 | 5.6 | 5.5 | 4 | 4.5 | 5.8 | 5.6 | 3 | |
| OKC | 8.5 | 9.6 | 10.8 | 8 | 9.5 | 9.1 | 10.5 | 8 | 1.5 | 1.0 | 1.9 | 1 | |
V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.