NBAHOUSE

Model projections

Friday 28 November 2025

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
Ace BaileyAce Bailey SAC 12.5 13.9 – 5 4.5 4.8 – 4 1.5 2.1 – 2
AJ GreenAJ Green NYK 10.5 10.6 12.9 18 2.5 2.6 3.7 5 1.5 1.9 2.3 1
Alex SarrAlex Sarr IND 19.5 17.1 19.8 24 9 8.8 11.2 9 3.5 3.1 3.4 1
Andre DrummondAndre Drummond BKN 9.5 11.1 11.6 7 12.5 11.9 – 4 0.5 1.0 – 1
Andrew NembhardAndrew Nembhard WAS 17.5 15.1 16.9 – 2.5 3.6 3.7 – 6.5 6.7 6.9 –
Anthony DavisAnthony Davis LAL 17.5 18.5 24.0 12 8.5 7.8 10.7 5 2.5 2.6 3.2 5
Ausar ThompsonAusar Thompson ORL 11.5 11.0 14.3 8 4.5 5.7 – 7 2.5 2.3 – 2
Austin ReavesAustin Reaves DAL 20.5 20.8 22.8 38 4.5 5.4 5.9 8 4.5 5.8 5.1 3
Ayo DosunmuAyo Dosunmu CHA 14.5 14.6 17.7 5 2.5 2.9 3.8 2 2.5 4.3 3.5 2
Ben SheppardBen Sheppard WAS 7.5 7.0 10.3 9 4.5 5.0 – 3 1.5 2.1 3.8 5
Bennedict MathurinBennedict Mathurin WAS 21.5 21.7 20.7 20 5.5 7.1 5.8 2 2.5 2.7 2.9 4
Bilal CoulibalyBilal Coulibaly IND 9.5 12.1 13.0 11 4.5 5.4 4.9 4 3.5 3.0 3.5 2
Brandon MillerBrandon Miller CHI 18.5 18.6 17.5 27 3.5 4.0 4.1 5 3.5 2.9 3.5 1
Brandon WilliamsBrandon Williams LAL 8.5 10.7 – 11 2.5 2.4 – 2 3.5 4.0 – 3
Cade CunninghamCade Cunningham ORL 26.5 24.6 28.5 39 5.5 5.3 6.7 13 8.5 7.6 8.4 11
Cameron JohnsonCameron Johnson SAS – – 14.8 28 – – 4.5 6 – – 2.9 1
Cason WallaceCason Wallace PHX 7.5 7.7 11.7 14 2.5 2.8 – 4 1.5 2.6 – 3
Cedric CowardCedric Coward LAC 12.5 13.6 – 7 5.5 5.8 – 4 2.5 2.9 – 1
Chet HolmgrenChet Holmgren PHX 17.5 15.4 17.9 23 8.5 7.5 7.9 8 1.5 1.9 2.5 1
CJ McCollumCJ McCollum IND 17.5 19.0 21.5 11 3.5 4.0 4.8 1 3.5 3.7 4.6 2
Coby WhiteCoby White CHA 23.5 20.5 23.2 25 3.5 3.4 4.4 2 5.5 5.1 6.3 4
Collin GillespieCollin Gillespie OKC 12.5 13.5 15.1 24 4.5 4.9 4.1 3 4.5 5.6 4.9 4
Cooper FlaggCooper Flagg LAL 14.5 17.6 – 13 5.5 5.8 – 7 3.5 3.6 – 11
Daniel GaffordDaniel Gafford LAL 9.5 13.0 11.9 5 6.5 7.1 – 4 1.5 1.7 – 0
Darius GarlandDarius Garland ATL 16.5 17.8 18.6 15 2.5 2.7 3.6 5 6.5 6.0 6.9 10
De'Aaron FoxDe'Aaron Fox DEN 24.5 21.9 25.4 15 3.5 3.8 4.9 1 6.5 5.4 7.7 12
De'Andre HunterDe'Andre Hunter ATL 16.5 15.9 19.3 16 4.5 4.1 5.9 4 2.5 1.7 3.1 1
Deandre AytonDeandre Ayton DAL 13.5 15.3 17.0 17 8.5 11.0 – 8 0.5 1.3 – 2
DeMar DeRozanDeMar DeRozan UTA 19.5 22.1 19.4 16 3.5 3.4 4.5 2 4.5 4.9 5.1 3
Desmond BaneDesmond Bane DET 19.5 19.2 20.9 37 4.5 5.3 5.2 8 3.5 4.5 4.8 2
Devin BookerDevin Booker OKC 23.5 24.3 20.5 21 3.5 4.2 4.9 8 6.5 6.6 6.2 6
Devin VassellDevin Vassell DEN 15.5 15.8 17.5 35 3.5 3.4 4.3 3 3.5 2.9 3.6 2
Dillon BrooksDillon Brooks OKC 17.5 14.0 19.5 19 3.5 3.4 4.6 3 1.5 1.8 2.3 2
Dominick BarlowDominick Barlow BKN 7.5 8.8 10.2 10 5.5 5.7 – 10 1.5 2.5 – 4
Donovan MitchellDonovan Mitchell ATL 28.5 26.2 26.2 42 4.5 4.8 5.2 3 5.5 5.2 5.3 3
Drew EubanksDrew Eubanks UTA 5.5 5.4 10.1 2 3.5 3.6 – 4 0.5 0.8 – 0
Duncan RobinsonDuncan Robinson ORL 10.5 13.0 13.6 9 2.5 2.6 3.6 1 1.5 2.3 2.9 3
Dyson DanielsDyson Daniels CLE 11.5 12.1 14.2 10 5.5 6.5 6.5 8 5.5 4.9 5.8 9
Egor DeminEgor Demin PHI 9.5 11.2 11.0 23 3.5 3.6 – 9 4.5 4.6 5.0 5
Evan MobleyEvan Mobley ATL 18.5 19.0 19.3 20 8.5 10.1 10.0 14 3.5 3.6 3.9 7
Franz WagnerFranz Wagner DET 23.5 23.9 22.1 21 5.5 5.8 6.8 7 3.5 4.1 3.9 1
Gary Trent Jr.Gary Trent Jr. NYK – – 14.4 3 – – – 0 – – 3.1 1
Giannis AntetokounmpoGiannis Antetokounmpo NYK 29.5 31.1 27.8 30 9.5 10.9 9.8 15 6.5 7.0 5.9 8
Harrison BarnesHarrison Barnes DEN 12.5 11.2 16.6 10 3.5 2.9 4.8 3 2.5 1.5 2.9 5
Isaiah HartensteinIsaiah Hartenstein PHX 10.5 10.0 12.5 – 8.5 9.2 9.4 – 2.5 3.1 3.4 –
Isaiah JacksonIsaiah Jackson WAS 8.5 7.9 12.6 10 5.5 5.6 – 2 1.5 1.1 – 0
Ivica ZubacIvica Zubac MEM 17.5 17.4 16.9 9 11.5 12.3 13.1 12 2.5 2.7 3.1 5
Jalen BrunsonJalen Brunson MIL 29.5 27.4 30.6 37 3.5 3.3 4.3 1 6.5 6.9 7.0 5
Jalen DurenJalen Duren ORL 19.5 15.8 18.4 16 11.5 11.7 11.1 12 2.5 2.6 2.4 2
Jalen JohnsonJalen Johnson CLE – – 21.7 29 – – 9.9 12 – – 6.6 12
Jalen SuggsJalen Suggs DET 15.5 15.7 16.3 14 3.5 4.0 4.3 4 5.5 3.7 5.5 1
Jalen WilliamsJalen Williams PHX 14.5 16.2 22.4 11 3.5 3.9 6.0 4 3.5 3.7 4.2 8
Jamal MurrayJamal Murray SAS 25.5 22.4 24.9 37 4.5 3.9 5.2 4 6.5 6.4 7.3 7
James HardenJames Harden MEM 26.5 25.0 26.8 23 5.5 6.5 5.5 7 8.5 9.9 7.9 11
Jarace WalkerJarace Walker WAS 9.5 11.7 13.3 10 5.5 6.2 – 7 2.5 2.9 – 1
Jaren Jackson Jr.Jaren Jackson Jr. LAC 21.5 21.0 20.6 24 4.5 5.4 5.8 2 1.5 1.9 2.6 2
Jarrett AllenJarrett Allen ATL 13.5 14.6 15.4 8 8.5 9.8 10.2 8 1.5 2.1 2.4 1
Jay HuffJay Huff WAS 11.5 11.2 13.5 12 4.5 5.7 – 6 1.5 1.6 – 2
Jaylen WellsJaylen Wells LAC 11.5 12.4 15.2 13 2.5 3.9 3.9 6 1.5 2.1 2.8 2
Jaylin WilliamsJaylin Williams PHX – – 9.5 14 – – 7.0 4 – – 3.0 0
John CollinsJohn Collins MEM 13.5 15.9 15.3 10 6.5 7.4 – 7 0.5 1.4 – 0
Jordan GoodwinJordan Goodwin OKC 7.5 6.0 11.1 14 4.5 3.7 – 5 2.5 1.8 – 2
Josh GiddeyJosh Giddey CHA 19.5 19.2 20.4 25 8.5 8.0 9.0 11 9.5 9.6 8.7 9
Josh HartJosh Hart MIL 12.5 11.9 14.4 19 8.5 9.1 8.1 15 5.5 5.2 5.4 7
Julian ChampagnieJulian Champagnie DEN 11.5 10.9 14.7 25 5.5 5.2 5.7 10 1.5 1.6 2.2 2
Justin EdwardsJustin Edwards BKN 10.5 9.8 12.0 4 3.5 2.9 4.4 0 2.5 2.2 2.4 1
Jusuf NurkicJusuf Nurkic SAC 9.5 11.8 11.9 9 10.5 11.9 11.3 11 3.5 4.0 3.5 9
Karl-Anthony TownsKarl-Anthony Towns MIL 23.5 23.1 22.1 9 11.5 12.0 12.8 10 3.5 3.0 3.1 4
Kawhi LeonardKawhi Leonard MEM 20.5 19.7 22.4 39 4.5 5.2 6.2 3 2.5 3.0 3.7 0
Keegan MurrayKeegan Murray UTA 17.5 16.0 18.7 23 6.5 6.6 7.1 10 1.5 1.9 2.8 3
Kevin HuerterKevin Huerter CHA 9.5 8.9 13.6 11 2.5 2.3 3.6 2 2.5 2.1 2.6 4
Keyonte GeorgeKeyonte George SAC 21.5 20.1 23.2 31 4.5 4.1 4.5 5 6.5 6.9 7.6 6
Khris MiddletonKhris Middleton IND 10.5 14.0 15.4 12 3.5 5.0 6.5 6 3.5 4.4 3.9 4
Kon KnueppelKon Knueppel CHI 18.5 17.5 – 12 5.5 4.9 – 5 2.5 2.8 – 4
Kris DunnKris Dunn MEM 8.5 7.8 12.4 11 2.5 2.6 3.6 7 2.5 2.7 3.8 1
Kristaps PorzingisKristaps Porzingis CLE 17.5 19.0 19.5 – 6.5 6.8 8.7 – 2.5 2.3 3.1 –
Kyle KuzmaKyle Kuzma NYK 12.5 13.9 15.3 20 4.5 4.7 5.7 4 1.5 2.3 2.9 3
Kyshawn GeorgeKyshawn George IND 15.5 13.1 17.4 5 5.5 6.0 6.6 3 4.5 3.3 4.7 4
LaMelo BallLaMelo Ball CHI 18.5 22.6 21.7 16 5.5 4.8 6.2 7 7.5 7.2 8.0 8
Lauri MarkkanenLauri Markkanen SAC 27.5 24.7 25.0 28 6.5 7.0 6.7 7 1.5 2.1 2.9 2
LeBron JamesLeBron James DAL 20.5 22.5 22.0 13 6.5 7.8 7.7 5 6.5 7.0 6.6 7
Luguentz DortLuguentz Dort PHX 7.5 8.5 12.8 7 3.5 3.6 – 2 0.5 1.3 – 0
Luka DoncicLuka Doncic DAL 33.5 31.9 32.3 35 8.5 10.1 9.3 5 8.5 8.3 9.1 11
Luke KornetLuke Kornet DEN 8.5 8.2 10.7 12 6.5 6.0 7.4 6 2.5 2.1 2.4 2
Mark WilliamsMark Williams OKC 11.5 13.4 15.1 13 8.5 10.2 10.5 14 0.5 1.9 1.9 0
Matas BuzelisMatas Buzelis CHA 13.5 13.3 13.7 8 4.5 4.4 – 2 0.5 1.5 – 3
Mikal BridgesMikal Bridges MIL 16.5 17.6 19.1 14 3.5 4.0 6.0 4 3.5 3.9 4.5 2
Miles BridgesMiles Bridges CHI 19.5 22.1 22.7 22 7.5 7.7 7.6 8 3.5 3.8 3.7 7
Miles McBrideMiles McBride MIL 10.5 11.5 13.5 19 2.5 2.8 – 2 2.5 3.0 – 1
Myles TurnerMyles Turner NYK 14.5 14.6 14.7 10 5.5 6.3 – 3 1.5 1.6 – 1
Nic ClaxtonNic Claxton PHI – – 16.1 12 – – 9.9 6 – – 3.7 1
Nickeil Alexander-WalkerNickeil Alexander-Walker CLE 17.5 13.3 16.3 30 3.5 3.7 3.8 3 3.5 3.7 3.5 1
Nikola JokicNikola Jokic SAS 30.5 28.2 28.9 21 12.5 12.0 12.3 9 11.5 10.1 9.0 10
Nikola VucevicNikola Vucevic CHA 18.5 19.1 20.1 13 10.5 9.2 10.5 14 3.5 3.8 3.5 3
Noah ClowneyNoah Clowney PHI 17.5 13.3 14.6 16 4.5 5.5 – 7 1.5 1.8 – 3
Onyeka OkongwuOnyeka Okongwu CLE 13.5 14.3 16.5 18 6.5 8.8 8.2 7 2.5 2.3 3.0 4
P.J. WashingtonP.J. Washington LAL 14.5 14.8 17.6 22 5.5 6.3 7.5 9 2.5 2.3 2.7 1
Pascal SiakamPascal Siakam WAS 25 25.4 22.9 24 7.5 9.0 7.6 11 5.5 5.2 4.6 1
Paul GeorgePaul George BKN 14.5 15.2 16.4 14 4.5 4.1 6.4 3 3.5 3.3 3.7 2
Peyton WatsonPeyton Watson SAS 12.5 11.0 13.9 15 5.5 4.9 6.3 6 1.5 1.9 2.4 3
Quentin GrimesQuentin Grimes BKN 16.5 15.7 17.4 19 3.5 4.2 4.0 3 4.5 3.6 4.5 9
Royce O'NealeRoyce O'Neale OKC 9.5 9.9 13.8 11 4.5 5.7 5.9 7 2.5 2.7 3.0 1
Rui HachimuraRui Hachimura DAL 10.5 13.3 13.9 14 3.5 5.0 – 4 0.5 1.2 – 0
Russell WestbrookRussell Westbrook UTA 15.5 15.0 16.6 16 7.5 5.7 6.1 12 8.5 6.9 7.1 14
Ryan KalkbrennerRyan Kalkbrenner CHI 7.5 10.9 – 7 6.5 8.1 – 5 0.5 0.4 – 0
Ryan RollinsRyan Rollins NYK 19.5 18.1 19.5 13 3.5 3.9 4.2 5 6.5 5.8 5.9 6
Shai Gilgeous-AlexanderShai Gilgeous-Alexander PHX 31.5 29.6 31.9 37 4.5 4.7 5.4 3 6.5 5.7 6.7 8
Spencer JonesSpencer Jones SAS 3.5 2.3 6.9 9 – – 3.6 1 – – 1.7 3
Svi MykhailiukSvi Mykhailiuk SAC – – 11.2 9 – – 3.3 3 – – 3.0 2
Terance MannTerance Mann PHI 8.5 10.3 12.6 14 3.5 3.8 4.2 4 3.5 3.0 3.8 6
Tobias HarrisTobias Harris ORL 11.5 11.8 15.3 18 4.5 4.7 5.8 5 2.5 1.9 2.8 1
Tristan da SilvaTristan da Silva DET 11.5 9.2 13.5 8 4.5 3.6 – 3 1.5 1.4 – 0
Tyrese MartinTyrese Martin PHI 11.5 8.6 12.9 16 3.5 3.3 3.6 2 3.5 2.8 3.3 2
Tyrese MaxeyTyrese Maxey BKN 32.5 28.8 28.5 22 3.5 3.7 4.2 9 7.5 7.0 7.2 7
Vince Williams Jr.Vince Williams Jr. LAC 9.5 10.0 12.0 16 4.5 5.5 5.8 1 6.5 3.3 7.5 5
Wendell Carter Jr.Wendell Carter Jr. DET 11.5 11.4 14.2 8 7.5 7.9 9.0 11 2.5 1.9 2.4 3
Zaccharie RisacherZaccharie Risacher CLE 12.5 14.8 15.7 14 2.5 4.2 4.2 3 1.5 1.6 2.6 1
Zach EdeyZach Edey LAC 11.5 11.9 13.5 5 9.5 10.1 – 19 1.5 1.3 – 2
Zach LaVineZach LaVine UTA 20.5 21.9 21.5 34 3.5 3.6 4.3 2 3.5 3.6 3.0 6
Ziaire WilliamsZiaire Williams PHI 10.5 11.0 13.1 10 3.5 3.0 – 4 0.5 0.7 – 1

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.