NBAHOUSE

Model projections

Friday 30 January 2026

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
Ace BaileyAce Bailey BKN 15.5 14.9 15.2 12 4.5 4.8 – 2 1.5 2.3 – 0
Al HorfordAl Horford DET 7.5 7.3 10.7 13 5.5 5.2 7.3 7 2.5 1.9 2.9 3
Alex SarrAlex Sarr LAL 19.5 18.6 17.5 16 8.5 8.0 – 6 2.5 3.3 – 5
Anthony BlackAnthony Black TOR 16.5 15.6 16.2 25 4.5 4.6 4.2 4 4.5 4.1 3.9 6
Ausar ThompsonAusar Thompson GSW 9.5 10.7 12.2 7 5.5 6.1 – 8 2.5 2.6 – 2
Baylor ScheiermanBaylor Scheierman SAC 5.5 5.9 8.7 16 3.5 3.9 – 5 1.5 1.6 – 1
Bilal CoulibalyBilal Coulibaly LAL 10.5 10.6 13.8 7 4.5 4.4 5.5 2 2.5 2.8 2.9 2
Brandin PodziemskiBrandin Podziemski DET 11.5 11.3 12.3 11 4.5 4.6 4.5 8 3.5 3.0 3.9 8
Brandon IngramBrandon Ingram ORL 20.5 22.5 20.8 35 5.5 5.9 5.8 3 3.5 4.3 4.3 2
Bub CarringtonBub Carrington LAL – – 13.3 15 – – 4.0 3 – – 5.8 6
Cade CunninghamCade Cunningham GSW 23.5 24.7 24.8 29 4.5 5.8 5.3 4 8.5 9.2 8.4 11
Cam SpencerCam Spencer NOP 12.5 14.9 15.2 16 2.5 3.4 3.3 1 8.5 7.5 7.4 3
Cedric CowardCedric Coward NOP 14.5 14.7 15.9 13 6.5 6.6 5.6 5 3.5 3.1 3.6 5
Cody WilliamsCody Williams BKN 8.5 7.7 9.5 6 3.5 2.9 – 2 1.5 1.2 – 1
Collin GillespieCollin Gillespie CLE 13.5 14.3 15.4 16 4.5 4.4 4.3 2 4.5 5.0 4.8 5
Collin Murray-BoylesCollin Murray-Boyles ORL 8.5 11.5 10.5 12 6.5 6.6 9.2 6 2.5 2.1 3.1 4
Danny WolfDanny Wolf UTA 13.5 11.7 13.9 14 6.5 6.1 6.8 5 2.5 2.9 3.1 2
Dean WadeDean Wade PHX 6.5 6.6 9.6 3 4.5 4.8 – 4 1.5 1.7 – 0
Deandre AytonDeandre Ayton WAS 10.5 11.1 17.5 28 7.5 7.4 – 13 0.5 0.9 – 3
DeMar DeRozanDeMar DeRozan BOS 19.5 18.0 21.0 6 3.5 3.1 4.9 1 3.5 3.8 4.5 2
Deni AvdijaDeni Avdija NYK 21.5 21.7 22.7 11 6.5 7.0 8.0 5 5.5 5.2 4.9 3
Dennis SchroderDennis Schroder BOS – – 16.5 4 – – 3.3 4 – – 5.6 3
Derik QueenDerik Queen MEM 10.5 12.2 12.2 22 7.5 7.2 7.9 9 4.5 3.5 4.4 7
Derrick WhiteDerrick White SAC 22.5 17.4 17.0 7 5.5 4.5 5.2 2 5.5 5.3 5.4 9
Desmond BaneDesmond Bane TOR 18.5 19.5 19.6 32 4.5 5.0 5.0 1 3.5 4.4 3.9 2
Dillon BrooksDillon Brooks CLE 21.5 19.0 19.4 27 4.5 3.7 5.0 2 1.5 2.0 2.4 3
Domantas SabonisDomantas Sabonis BOS 13.5 15.3 16.7 – 10.5 10.6 12.7 – 3.5 5.0 4.8 –
Donovan ClinganDonovan Clingan NYK 10.5 10.8 12.3 7 11.5 10.6 – 6 1.5 1.8 – 1
Donovan MitchellDonovan Mitchell PHX 30.5 26.7 27.2 16 4.5 4.6 4.8 3 5.5 5.1 5.8 6
Drake PowellDrake Powell UTA 7.5 6.9 – 2 2.5 1.6 – 2 1.5 2.0 – 1
Draymond GreenDraymond Green DET 7.5 8.2 10.6 15 5.5 5.7 6.6 6 5.5 4.7 5.1 7
Duncan RobinsonDuncan Robinson GSW 9.5 10.7 14.2 15 2.5 2.4 3.0 2 1.5 1.9 3.3 2
Egor DeminEgor Demin UTA 12.5 11.7 12.6 25 2.5 3.2 – 10 3.5 4.4 4.4 4
Grayson AllenGrayson Allen CLE 17.5 15.8 16.6 13 3.5 3.7 4.2 5 4.5 3.8 4.0 5
Herbert JonesHerbert Jones MEM 9.5 9.9 10.9 16 3.5 3.7 4.5 4 2.5 2.6 3.4 1
Hugo GonzalezHugo Gonzalez SAC – – 8.7 2 – – – 4 – – – 1
Immanuel QuickleyImmanuel Quickley ORL 16.5 17.5 20.0 13 3.5 4.3 5.4 7 5.5 5.9 6.7 6
Ivica ZubacIvica Zubac DEN 13.5 15.5 16.5 13 9.5 11.0 11.6 7 1.5 2.4 2.2 2
Jake LaRaviaJake LaRavia WAS 8.5 8.9 12.6 3 4.5 4.2 4.8 6 2.5 2.2 2.7 1
Jalen BrunsonJalen Brunson POR 26.5 26.3 24.9 26 2.5 3.0 3.9 1 5.5 6.2 6.1 3
Jalen DurenJalen Duren GSW 17.5 16.0 16.8 21 11.5 11.6 11.8 13 1.5 2.3 2.4 3
Jalen PickettJalen Pickett LAC 6.5 5.2 8.2 0 2.5 2.6 3.3 3 3.5 2.5 3.1 3
Jalen SuggsJalen Suggs TOR 14.5 15.4 16.8 14 3.5 4.0 3.6 6 4.5 3.9 5.0 10
Jamal MurrayJamal Murray LAC 23.5 24.6 23.9 20 3.5 4.2 5.1 4 6.5 7.0 7.2 9
James HardenJames Harden DEN 23.5 24.3 21.9 25 4.5 5.1 5.8 5 8.5 8.6 8.1 9
Jaren Jackson Jr.Jaren Jackson Jr. NOP 22.5 23.6 22.2 16 5.5 6.6 7.3 9 1.5 2.3 3.0 2
Jarrett AllenJarrett Allen PHX 16.5 13.8 15.4 12 9.5 9.0 – 7 1.5 1.9 – 3
Jaylen WellsJaylen Wells NOP 11.5 11.8 15.1 10 2.5 3.6 – 4 1.5 1.8 – 4
Jaylon TysonJaylon Tyson PHX 15.5 15.6 16.9 16 6.5 6.4 6.1 4 3.5 2.6 3.5 3
Jock LandaleJock Landale NOP 14.5 13.6 14.8 12 8.5 7.5 – 8 1.5 2.1 – 0
John CollinsJohn Collins DEN 12.5 13.7 16.0 18 4.5 5.4 6.3 6 0.5 1.0 2.1 4
Jonas ValanciunasJonas Valanciunas LAC 15.5 15.6 13.3 11 9.5 10.0 8.9 6 2.5 2.6 2.3 2
Josh HartJosh Hart POR 12.5 11.7 14.0 20 7.5 8.0 7.7 6 5.5 5.0 5.0 5
Jrue HolidayJrue Holiday NYK 12.5 10.3 14.9 5 3.5 3.6 4.3 2 4.5 4.0 5.9 4
Jusuf NurkicJusuf Nurkic BKN 12.5 9.0 16.3 – 10.5 8.4 11.7 – 5.5 3.3 5.4 –
Karl-Anthony TownsKarl-Anthony Towns POR 18.5 20.7 18.9 14 10.5 11.0 11.5 20 2.5 2.8 3.1 3
Kawhi LeonardKawhi Leonard DEN 23.5 25.8 25.9 21 4.5 6.1 7.3 3 3.5 3.6 4.3 6
Keyonte GeorgeKeyonte George BKN 24.5 21.2 25.1 26 3.5 3.8 4.6 3 6.5 6.6 6.7 7
Khris MiddletonKhris Middleton LAL – – 16.0 – – – 5.6 – – – 4.0 –
Kris DunnKris Dunn DEN 7.5 7.8 10.2 5 2.5 2.8 3.5 2 3.5 3.0 3.1 5
Kyle FilipowskiKyle Filipowski BKN 14.5 12.0 13.2 14 9.5 7.6 8.1 12 2.5 2.8 3.1 2
Kyshawn GeorgeKyshawn George LAL 19.5 14.6 15.4 15 5.5 5.6 5.8 3 5.5 4.4 4.7 6
LeBron JamesLeBron James WAS 22.5 23.7 23.0 20 6.5 7.0 6.9 3 6.5 7.6 6.6 6
Luka DoncicLuka Doncic WAS 33.5 33.9 30.2 37 7.5 8.9 8.4 11 9.5 9.3 9.1 13
Marcus SmartMarcus Smart WAS 9.5 9.4 13.7 3 2.5 3.0 3.9 1 2.5 2.7 3.8 4
Mark WilliamsMark Williams CLE 10.5 12.5 14.5 10 7.5 8.5 9.2 7 0.5 1.4 1.6 2
Maxime RaynaudMaxime Raynaud BOS – – 11.7 14 – – – 14 – – – 1
Michael Porter Jr.Michael Porter Jr. UTA 26.5 25.1 23.8 – 6.5 7.6 6.6 – 2.5 3.3 3.8 –
Mikal BridgesMikal Bridges POR 15.5 17.1 20.8 10 3.5 4.1 4.9 2 3.5 4.0 4.6 5
Moses MoodyMoses Moody DET 11.5 9.9 14.5 11 3.5 2.9 4.9 4 1.5 1.2 2.0 0
Neemias QuetaNeemias Queta SAC 11.5 11.6 12.3 10 8.5 8.9 – 15 1.5 1.6 – 2
Nic ClaxtonNic Claxton UTA – – 14.8 6 – – – 9 – – – 3
Nikola JokicNikola Jokic LAC 22.5 28.9 27.3 31 8.5 12.2 12.4 12 7.5 10.4 8.9 5
Nique CliffordNique Clifford BOS – – – 15 – – – 3 – – – 1
Noah ClowneyNoah Clowney UTA – – 15.5 – – – – – – – – –
OG AnunobyOG Anunoby POR 16.5 16.8 18.5 24 4.5 5.1 6.6 6 2.5 2.2 3.0 3
Paolo BancheroPaolo Banchero TOR 23.5 24.0 24.5 20 9.5 8.7 9.0 9 4.5 4.9 4.9 6
Payton PritchardPayton Pritchard SAC 21.5 17.0 19.6 29 4.5 4.6 4.5 2 6.5 5.2 5.6 8
Peyton WatsonPeyton Watson LAC 13.5 14.3 15.6 21 4.5 5.3 – 4 1.5 2.0 – 3
Precious AchiuwaPrecious Achiuwa BOS 6.5 7.6 11.1 2 6.5 5.9 6.2 3 1.5 1.2 1.7 0
RJ BarrettRJ Barrett ORL 14.5 17.0 18.9 16 4.5 4.8 6.6 3 2.5 3.4 3.7 5
Royce O'NealeRoyce O'Neale CLE 9.5 10.3 12.1 12 4.5 5.2 5.4 5 3.5 3.1 3.2 2
Russell WestbrookRussell Westbrook BOS 14.5 12.9 17.1 – 4.5 5.0 4.9 – 5.5 5.7 6.7 –
Saddiq BeySaddiq Bey MEM 16.5 14.9 19.9 22 5.5 5.9 7.3 8 2.5 2.0 3.2 2
Sam HauserSam Hauser SAC 11.5 12.0 13.4 10 4.5 4.8 5.8 3 1.5 1.7 2.4 1
Sam MerrillSam Merrill PHX 10.5 12.8 13.6 10 2.5 2.3 3.2 2 2.5 2.2 2.5 2
Scottie BarnesScottie Barnes ORL 18.5 20.1 19.3 19 8.5 8.3 9.0 8 4.5 5.6 5.0 6
Shaedon SharpeShaedon Sharpe NYK 21.5 20.6 20.9 26 4.5 4.6 5.5 3 2.5 2.6 3.1 3
Spencer JonesSpencer Jones LAC 6.5 5.2 9.3 4 – – – 6 – – – 1
Stephen CurryStephen Curry DET 28.5 24.9 26.1 23 3.5 3.8 4.5 1 4.5 4.4 5.3 2
Taylor HendricksTaylor Hendricks BKN – – – 7 – – – 3 – – – 1
Terance MannTerance Mann UTA 10.5 8.3 12.3 7 3.5 3.1 – 2 2.5 3.1 – 1
Tobias HarrisTobias Harris GSW 13.5 13.3 16.8 15 4.5 5.3 6.6 8 2 2.3 2.9 3
Toumani CamaraToumani Camara NYK 12.5 12.1 16.5 0 5.5 5.2 6.6 4 2.5 2.3 3.1 1
Tre JohnsonTre Johnson LAL 16.5 11.6 – – 2.5 2.0 – – 2.5 1.8 – –
Trey Murphy IIITrey Murphy III MEM 22.5 21.8 21.6 8 5.5 6.0 5.3 1 4.5 3.7 5.1 2
Wendell Carter Jr.Wendell Carter Jr. TOR 11.5 11.3 12.2 23 7.5 7.6 8.9 7 1.5 2.0 2.5 3
Will RileyWill Riley LAL – – – 13 – – – 2 – – – 5
Zach LaVineZach LaVine BOS 16.5 18.9 18.4 17 2.5 3.2 – 4 2.5 2.8 3.3 1
Zion WilliamsonZion Williamson MEM 22.5 24.3 21.6 21 7.5 6.5 8.4 7 3.5 4.5 3.7 4

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.