NBAHOUSE

Model projections

Tuesday 24 February 2026

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
AJ GreenAJ Green MIA 9.5 10.6 12.2 8 2.5 2.8 3.9 5 1.5 2.1 2.7 4
Andrew NembhardAndrew Nembhard PHI 16.5 14.1 17.2 23 2.5 2.8 3.6 1 6.5 6.4 7.0 3
Andrew WigginsAndrew Wiggins MIL 14.5 16.1 18.3 16 4.5 4.9 6.5 8 2.5 2.7 3.1 5
Anthony BlackAnthony Black LAL 16.5 15.9 15.6 8 3.5 3.9 4.4 4 3.5 4.3 3.9 4
Anthony EdwardsAnthony Edwards POR 28.5 30.0 26.8 34 5.5 5.6 5.4 4 3.5 4.3 3.5 4
Austin ReavesAustin Reaves ORL 21.5 19.7 21.0 18 4.5 4.4 4.9 2 3.5 5.1 5.0 3
Bam AdebayoBam Adebayo MIL 17.5 17.0 19.7 18 10.5 9.1 10.7 9 2.5 3.1 3.7 2
Baylor ScheiermanBaylor Scheierman PHX 7.5 6.8 8.8 11 5.5 5.1 4.1 11 2.5 1.8 2.3 2
Ben SheppardBen Sheppard PHI 7.5 8.3 12.0 12 3.5 3.9 4.5 3 1.5 2.3 2.9 0
Bilal CoulibalyBilal Coulibaly ATL 9.5 8.2 15.1 8 3.5 3.6 5.9 6 2 2.1 3.1 4
Brandon IngramBrandon Ingram OKC 20.5 20.0 19.5 15 5.5 5.7 5.2 6 3.5 3.8 4.3 6
Brandon MillerBrandon Miller CHI 21.5 20.8 22.2 23 4.5 4.6 5.7 5 3.5 3.6 3.8 3
Bub CarringtonBub Carrington ATL – – 14.4 3 – – 4.1 10 – – 6.6 7
Cason WallaceCason Wallace TOR 11.5 9.2 13.3 27 3.5 3.6 3.7 8 4.5 2.6 4.5 7
Chet HolmgrenChet Holmgren TOR 17.5 17.4 16.7 7 8.5 9.1 – 9 2.5 1.7 – 4
CJ McCollumCJ McCollum WAS 18.5 18.9 24.1 8 3.5 3.6 4.2 2 3.5 3.7 5.2 2
Collin GillespieCollin Gillespie BOS 16.5 14.1 13.7 15 4.5 4.6 – 3 5.5 5.0 – 3
Collin Murray-BoylesCollin Murray-Boyles OKC 8.5 9.5 – 4 5.5 6.0 – 4 2.5 1.9 – 2
Daniel GaffordDaniel Gafford BKN 8.5 10.0 11.5 9 6.5 6.8 7.7 4 0.5 1.2 1.6 1
Davion MitchellDavion Mitchell MIL 7.5 8.4 12.5 8 2.5 2.4 3.6 6 6.5 6.1 6.9 8
De'Anthony MeltonDe'Anthony Melton NOP 16.5 12.4 15.5 28 3.5 3.6 3.8 4 2.5 2.9 3.5 3
Dean WadeDean Wade NYK 4.5 5.6 9.3 11 3.5 3.9 – 8 – – – 3
Deandre AytonDeandre Ayton ORL 9.5 12.7 14.6 21 7.5 8.3 – 13 0.5 1.0 – 0
DeAndre JordanDeAndre Jordan GSW – – 9.7 6 – – – 8 – – – 2
Derik QueenDerik Queen GSW 11.5 12.0 13.1 8 7.5 7.2 7.4 7 3.5 3.7 3.2 2
Derrick WhiteDerrick White PHX 19.5 16.5 16.6 22 4.5 4.6 5.0 8 6.5 5.2 6.3 8
Desmond BaneDesmond Bane LAL 20.5 19.9 24.2 22 3.5 4.2 4.7 1 3.5 4.4 5.1 6
Dominick BarlowDominick Barlow IND 9.5 9.7 11.9 0 5.5 5.9 – 3 0.5 1.3 – 1
Donovan ClinganDonovan Clingan MIN 13.5 11.4 14.5 11 12.5 11.1 – 16 2.5 2.0 – 5
Donovan MitchellDonovan Mitchell NYK 27.5 26.9 26.5 23 4.5 4.3 4.9 5 4.5 5.3 5.5 4
Donte DiVincenzoDonte DiVincenzo POR 9.5 13.3 12.5 19 3.5 4.3 4.6 1 4.5 4.2 5.3 4
Draymond GreenDraymond Green NOP 9.5 9.3 11.8 11 5.5 6.4 8.6 7 4.5 5.8 4.5 6
Dyson DanielsDyson Daniels WAS 10.5 10.9 15.7 6 6.5 6.1 7.3 8 5.5 5.3 4.7 7
Egor DeminEgor Demin DAL 11.5 12.7 10.9 3 3.5 3.9 – 5 3.5 4.3 – 2
Evan MobleyEvan Mobley NYK 14.5 14.1 17.9 12 6.5 7.0 8.2 7 2.5 2.7 3.5 1
Grayson AllenGrayson Allen BOS 17.5 14.0 16.8 14 3.5 3.2 4.3 3 3.5 3.3 3.3 1
Guerschon YabuseleGuerschon Yabusele CHA 11.5 8.8 9.9 11 5.5 5.2 5.8 4 1.5 1.7 2.3 1
Gui SantosGui Santos NOP 13.5 12.8 11.4 15 6.5 6.3 5.2 12 2.5 3.3 2.8 4
Herbert JonesHerbert Jones GSW 9.5 10.0 12.4 5 3.5 3.9 4.1 3 2.5 2.9 4.1 3
Immanuel QuickleyImmanuel Quickley OKC 15.5 15.6 19.2 17 4.5 4.2 4.4 3 5.5 5.4 6.2 4
Isaac OkoroIsaac Okoro CHA 10.5 11.6 13.0 7 3.5 3.2 3.8 2 1.5 2.1 2.7 2
Isaiah HartensteinIsaiah Hartenstein TOR 10.5 9.8 12.0 11 8.5 9.3 9.8 9 4.5 3.1 3.8 0
Isaiah JoeIsaiah Joe TOR 14.5 12.7 15.7 22 3.5 3.1 3.6 2 2.5 1.6 2.4 3
Jaden McDanielsJaden McDaniels POR 14.5 14.8 17.5 29 4.5 4.6 6.1 6 3.5 2.7 3.6 2
Jalen BrunsonJalen Brunson CLE 25.5 28.2 25.2 20 3.5 3.6 4.2 1 6.5 6.8 6.8 4
Jalen GreenJalen Green BOS 20.5 18.5 16.4 13 3.5 4.3 4.2 4 3.5 3.6 3.3 1
Jalen JohnsonJalen Johnson WAS – – 23.1 5 – – 11.4 3 – – 6.9 0
Jalen SmithJalen Smith CHA – – 12.9 – – – – – 1.5 1.1 – –
Jalen SuggsJalen Suggs LAL 13.5 14.1 17.0 – 3.5 3.6 5.2 – 5.5 4.5 7.3 –
James HardenJames Harden NYK 18.5 21.8 22.0 20 4.5 4.6 4.8 2 7.5 7.6 8.1 4
Jarace WalkerJarace Walker PHI 17.5 14.3 13.4 8 7.5 6.5 – 10 3.5 3.0 – 6
Jarrett AllenJarrett Allen NYK 13.5 14.7 16.0 19 8.5 8.9 – 10 1.5 1.9 – 1
Jay HuffJay Huff PHI 11.5 12.2 14.1 4 4.5 5.2 – 4 1.5 1.8 – 4
Jaylen BrownJaylen Brown PHX 28.5 26.8 27.3 – – – 6.8 – 4.5 4.2 4.8 –
Jerami GrantJerami Grant MIN 20.5 17.6 18.6 21 3.5 3.4 – 5 2.5 2.2 – 2
Joel EmbiidJoel Embiid IND 26.5 26.1 28.8 27 7.5 8.4 9.8 6 3.5 3.9 4.3 5
Josh GiddeyJosh Giddey CHA 16.5 14.4 18.2 8 5.5 6.1 6.8 2 6.5 7.0 7.4 5
Josh HartJosh Hart CLE 11.5 12.7 14.5 10 6.5 8.6 7.9 4 4.5 5.6 5.3 5
Jrue HolidayJrue Holiday MIN 18.5 13.3 18.7 22 4.5 4.6 5.4 3 6.5 5.1 6.6 4
Julius RandleJulius Randle POR 20.5 22.6 22.1 13 6.5 7.0 7.5 7 4.5 5.4 4.1 6
Kam JonesKam Jones PHI 9.5 7.9 – 13 3.5 2.7 – 6 4.5 4.8 – 3
Karl-Anthony TownsKarl-Anthony Towns CLE 18.5 20.2 20.9 14 10.5 11.3 12.0 7 2.5 2.8 3.1 2
Kelly Oubre Jr.Kelly Oubre Jr. IND 15.5 16.1 16.6 12 5.5 5.8 5.9 4 1.5 1.7 2.6 2
Kevin Porter Jr.Kevin Porter Jr. MIA – – 19.2 32 – – 5.6 7 – – 6.3 7
Khris MiddletonKhris Middleton BKN 14.5 12.0 15.3 6 4.5 4.2 5.0 5 3.5 3.8 3.5 1
Kon KnueppelKon Knueppel CHI 18.5 20.7 21.1 21 5.5 5.8 5.7 1 3.5 3.8 4.2 2
Kyle KuzmaKyle Kuzma MIA 11.5 13.7 15.7 19 4.5 5.4 6.6 4 2.5 2.6 3.3 0
Kyshawn GeorgeKyshawn George ATL 10.5 11.0 15.6 11 3.5 4.4 5.2 2 2.5 3.2 3.8 2
LaMelo BallLaMelo Ball CHI 20.5 22.7 20.9 16 4.5 5.1 5.6 3 7.5 8.2 7.9 7
LeBron JamesLeBron James ORL 18.5 21.9 22.1 21 5.5 6.2 7.2 6 6.5 6.8 6.3 4
Luguentz DortLuguentz Dort TOR 9.5 9.3 12.7 15 3.5 4.0 4.6 5 1.5 1.3 2.3 3
Luka DoncicLuka Doncic ORL 31.5 29.9 29.1 22 7.5 7.6 7.1 9 7.5 7.6 7.7 15
Marcus SmartMarcus Smart ORL 6.5 8.5 13.5 3 2.5 2.6 4.3 1 2 2.4 3.7 1
Mark WilliamsMark Williams BOS 10.5 12.5 12.5 2 7.5 8.7 9.3 5 1 1.3 1.4 1
Matas BuzelisMatas Buzelis CHA 15.5 14.1 15.0 32 5.5 4.7 – 7 1.5 1.9 – 2
Max ChristieMax Christie BKN 14.5 10.9 15.9 13 3.5 3.0 4.5 7 2.5 2.0 4.2 0
Micah PotterMicah Potter PHI – – 11.3 23 – – – 3 – – – 3
Michael Porter Jr.Michael Porter Jr. DAL 22.5 23.0 22.1 26 6.5 7.6 7.0 0 3.5 3.0 3.8 3
Mikal BridgesMikal Bridges CLE 13.5 14.4 16.5 18 3.5 3.6 4.6 4 3.5 3.6 4.2 2
Miles BridgesMiles Bridges CHI 16.5 18.0 20.2 16 5.5 6.1 6.8 7 2.5 3.5 3.6 2
Moses MoodyMoses Moody NOP 16.5 15.3 16.3 24 4.5 4.4 – 5 1.5 2.0 – 3
Moussa DiabateMoussa Diabate CHI 8.5 9.2 10.9 9 10.5 9.3 – 7 1.5 1.6 – 5
Myles TurnerMyles Turner MIA 12.5 14.1 16.8 2 5.5 6.6 – 5 1.5 1.6 – 0
Naji MarshallNaji Marshall BKN 17.5 14.8 17.3 21 5.5 4.9 4.7 5 3.5 3.2 3.8 7
Neemias QuetaNeemias Queta PHX 9.5 9.3 10.5 14 7.5 8.0 – 13 1.5 1.3 – 3
Nic ClaxtonNic Claxton DAL – – 16.2 16 – – 9.3 4 – – 3.9 9
Nick RichardsNick Richards CHA 8.5 7.5 – 6 6.5 6.0 – 5 – – – 0
Nickeil Alexander-WalkerNickeil Alexander-Walker WAS 18.5 19.0 18.2 16 3.5 3.9 4.5 3 3.5 4.0 4.5 5
Noah ClowneyNoah Clowney DAL 12.5 11.3 14.3 22 4.5 4.3 5.2 5 1.5 1.6 2.1 0
Nolan TraoreNolan Traore DAL 11.5 11.8 12.7 8 2.5 2.4 – 3 5.5 5.6 5.8 6
Norman PowellNorman Powell MIL 19.5 19.9 21.3 26 3.5 3.3 4.3 6 2.5 2.2 3.0 0
OG AnunobyOG Anunoby CLE 15.5 17.4 17.1 5 4.5 5.4 6.2 3 2.5 2.3 2.8 2
Onyeka OkongwuOnyeka Okongwu WAS 15.5 15.3 17.4 10 7.5 8.2 9.2 10 2.5 2.9 2.8 7
P.J. WashingtonP.J. Washington BKN 15.5 14.6 16.3 13 7.5 7.0 7.3 4 1.5 2.1 2.8 2
Paolo BancheroPaolo Banchero LAL 21.5 22.4 20.3 36 7.5 7.6 7.7 10 5.5 5.1 4.6 6
Pat SpencerPat Spencer NOP 10.5 9.0 11.2 5 3.5 3.3 2.7 2 5.5 4.8 4.6 4
Pelle LarssonPelle Larsson MIL 10.5 12.5 12.6 10 3.5 4.1 4.7 6 3.5 4.1 3.3 5
RJ BarrettRJ Barrett OKC 15.5 15.8 18.2 21 5.5 5.1 6.7 8 3.5 3.3 3.5 4
Ron HarperRon Harper PHX – – – 8 – – – 5 – – – 1
Royce O'NealeRoyce O'Neale BOS 9.5 8.7 11.0 9 4.5 4.6 6.0 2 2.5 2.6 2.7 1
Rudy GobertRudy Gobert POR 11.5 11.8 16.3 10 11.5 11.2 11.3 19 1.5 1.7 2.2 4
Ryan RollinsRyan Rollins MIA 17.5 17.7 18.4 21 4.5 5.1 4.5 4 4.5 5.6 4.7 5
Saddiq BeySaddiq Bey GSW 18.5 15.6 18.6 18 6.5 5.9 6.0 6 2.5 2.3 3.3 1
Sam HauserSam Hauser PHX 10.5 10.2 11.6 16 3.5 4.3 5.3 3 1.5 1.6 2.3 4
Scottie BarnesScottie Barnes OKC 16.5 18.6 18.7 15 8.5 8.8 9.0 3 4.5 5.5 5.7 7
Sidy CissokoSidy Cissoko MIN 4.5 5.7 – 3 2.5 2.2 – 1 1.5 1.4 – 2
Toumani CamaraToumani Camara MIN 12.5 12.3 14.8 11 5.5 5.3 6.2 4 2.5 2.3 2.9 5
Tre JohnsonTre Johnson ATL 11.5 12.2 – 8 2.5 2.4 – 1 1.5 1.9 – 2
Tristan VukcevicTristan Vukcevic ATL 12.5 13.4 13.7 5 5.5 5.2 7.3 6 1.5 1.8 2.1 1
Tyrese MaxeyTyrese Maxey IND 29.5 29.2 28.7 32 3.5 4.2 3.8 9 6.5 6.4 6.0 8
Tyus JonesTyus Jones BKN – – 9.7 0 – – 2.7 4 – – 5.6 0
VJ EdgecombeVJ Edgecombe IND 15.5 16.7 17.6 23 5.5 5.6 5.8 7 3.5 3.8 3.9 4
Wendell Carter Jr.Wendell Carter Jr. LAL 9.5 11.7 13.7 20 7.5 7.4 9.7 11 1.5 2.3 2.5 2
Zion WilliamsonZion Williamson GSW 23.5 24.4 22.6 26 6.5 6.7 6.4 6 3.5 4.6 4.2 0

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.