NBAHOUSE

Model projections

Wednesday 11 March 2026

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
Aaron GordonAaron Gordon HOU 15.5 15.1 14.9 0 5.5 5.2 6.5 4 2.5 2.8 3.5 1
Ace BaileyAce Bailey NYK 14.5 13.6 15.6 21 4.5 4.4 – 4 2.5 1.8 – 2
Alperen SengunAlperen Sengun DEN – – 20.1 10 – – 10.0 2 – – 5.1 3
Amen ThompsonAmen Thompson DEN 16.5 18.6 20.6 16 6.5 7.9 7.1 5 5.5 5.6 6.2 4
Anthony EdwardsAnthony Edwards LAC 27.5 26.8 25.7 36 5.5 4.8 4.8 2 3.5 3.8 4.2 5
Brandon IngramBrandon Ingram NOP 22.5 22.6 20.7 22 5.5 5.9 5.3 6 3.5 4.2 4.2 5
Brandon MillerBrandon Miller SAC 21.5 22.5 19.6 20 5.5 5.3 – 3 3.5 3.6 3.3 5
Brice SensabaughBrice Sensabaugh NYK 14.5 15.0 13.4 29 3.5 3.4 – 5 1.5 1.8 – 5
Brook LopezBrook Lopez MIN 9.5 11.0 12.5 3 4.5 4.2 6.0 3 1.5 1.6 2.3 0
Cameron JohnsonCameron Johnson HOU – – 13.8 17 – – 5.0 2 – – 3.0 4
Christian BraunChristian Braun HOU 10.5 11.9 13.3 19 4.5 4.6 5.3 4 2.5 2.4 3.4 3
Cody WilliamsCody Williams NYK 8.5 9.4 – 10 3.5 3.9 – 2 2.5 1.9 – 5
Darius GarlandDarius Garland MIN 17.5 19.3 20.6 21 2.5 2.7 3.5 1 6.5 6.7 6.7 6
Dean WadeDean Wade ORL 4.5 5.9 9.6 0 4.5 4.3 – 5 0.5 1.5 – 0
Dejounte MurrayDejounte Murray TOR 15.5 16.6 19.6 27 5.5 4.9 5.9 5 5.5 5.2 6.4 6
DeMar DeRozanDeMar DeRozan CHA 16.5 17.2 17.3 39 2.5 2.7 4.5 4 3.5 3.7 3.9 6
Derrick Jones Jr.Derrick Jones Jr. MIN 11.5 13.3 13.8 12 3.5 4.0 – 4 1.5 1.3 – 1
Desmond BaneDesmond Bane CLE 20.5 21.2 19.7 35 4.5 4.6 4.8 6 4.5 4.6 4.3 6
Donovan MitchellDonovan Mitchell ORL 27.5 26.9 25.3 25 4.5 4.4 4.9 5 4.5 5.3 5.1 5
Donte DiVincenzoDonte DiVincenzo LAC 10.5 12.8 13.6 6 3.5 4.3 4.9 4 3.5 4.2 4.8 2
Evan MobleyEvan Mobley ORL 16.5 17.3 18.0 18 8.5 8.8 – 13 2.5 3.3 – 4
Herbert JonesHerbert Jones TOR 8.5 9.5 11.5 16 3.5 3.8 4.1 2 2.5 2.7 2.9 1
Immanuel QuickleyImmanuel Quickley NOP 16.5 18.8 18.6 25 3.5 4.5 4.2 6 6.5 6.7 6.9 3
Jabari Smith Jr.Jabari Smith Jr. DEN 14.5 15.1 16.1 11 6.5 6.6 7.4 7 1.5 1.8 2.9 2
Jaden McDanielsJaden McDaniels LAC 12.5 13.6 14.6 11 3.5 4.2 – 2 2.5 2.6 – 3
Jakob PoeltlJakob Poeltl NOP 10.5 12.1 14.8 8 8.5 8.6 10.3 5 2.5 2.6 2.5 0
Jalen BrunsonJalen Brunson UTA 26.5 30.5 25.6 28 3.5 3.7 4.3 4 7.5 8.1 8.2 8
Jalen SuggsJalen Suggs CLE 13.5 14.9 16.7 12 3.5 3.9 4.7 2 5.5 4.8 6.2 4
Jamal MurrayJamal Murray HOU 22.5 23.4 25.6 30 3.5 3.8 4.6 2 5.5 6.4 6.5 4
James HardenJames Harden ORL 19.5 21.8 22.7 30 4.5 4.7 5.7 5 7.5 7.3 7.5 8
John KoncharJohn Konchar NYK 4.5 3.1 7.4 – 5.5 3.0 4.7 – 2.5 1.3 2.2 –
Josh HartJosh Hart UTA – – 14.1 – – – 7.7 – – – 5.3 –
Julius RandleJulius Randle LAC 18.5 20.2 17.8 11 6.5 6.6 7.3 6 4.5 5.0 4.3 4
Karl-Anthony TownsKarl-Anthony Towns UTA 20.5 24.1 22.2 21 12.5 13.2 13.6 7 3.5 3.6 3.6 7
Kawhi LeonardKawhi Leonard MIN 28.5 27.7 25.1 45 6.5 6.4 6.2 5 3.5 3.7 3.3 5
Kevin DurantKevin Durant DEN 24.5 25.9 25.3 11 5.5 5.4 6.6 4 4.5 4.4 4.3 5
Keyonte GeorgeKeyonte George NYK 20.5 19.3 20.5 14 2.5 3.2 3.1 2 4.5 5.2 5.1 5
Killian HayesKillian Hayes CHA – – 8.8 11 – – 3.3 2 – – 4.9 4
Kon KnueppelKon Knueppel SAC 18.5 21.3 – 24 5.5 5.7 – 7 3.5 3.7 – 3
Kris DunnKris Dunn MIN 6.5 7.7 10.8 5 3.5 3.3 5.2 2 3.5 3.6 4.0 6
Kyle FilipowskiKyle Filipowski NYK 12.5 12.2 13.4 15 8.5 7.8 9.5 7 2.5 2.6 3.2 5
LaMelo BallLaMelo Ball SAC 19.5 22.8 21.2 30 4.5 5.3 5.4 6 6.5 8.1 8.2 5
Landry ShametLandry Shamet UTA 12.5 12.7 11.3 7 2.5 2.1 – 3 1.5 2.0 – 4
Maxime RaynaudMaxime Raynaud CHA 15.5 14.1 – 4 9.5 8.6 – 6 1.5 1.6 – 2
Mikal BridgesMikal Bridges UTA 14.5 15.0 17.1 5 4.5 3.7 4.6 5 4.5 3.9 3.9 2
Miles BridgesMiles Bridges SAC 15.5 17.8 18.8 26 5.5 6.0 6.5 2 2.5 3.4 3.4 5
Moussa DiabateMoussa Diabate SAC 8.5 10.4 12.2 2 9.5 10.5 – 10 2.5 2.1 – 2
Nikola JokicNikola Jokic HOU 29.5 26.9 27.0 16 12.5 11.1 12.1 12 9.5 9.2 7.6 13
Nique CliffordNique Clifford CHA 14.5 11.5 – 18 5.5 4.8 – 4 4.5 3.0 – 8
OG AnunobyOG Anunoby UTA 17.5 18.2 20.1 22 5.5 5.4 – 2 2.5 2.6 – 1
Paolo BancheroPaolo Banchero CLE 23.5 23.8 25.2 25 8.5 8.7 9.1 8 4.5 5.2 4.3 7
Precious AchiuwaPrecious Achiuwa CHA 13.5 12.8 13.0 14 7.5 8.3 7.7 8 1.5 1.9 1.9 2
RJ BarrettRJ Barrett NOP 20.5 21.3 22.0 16 5.5 6.2 6.2 7 3.5 4.3 3.8 1
Rudy GobertRudy Gobert LAC 9.5 11.1 12.5 9 11.5 11.2 12.0 5 1.5 1.7 2.6 4
Russell WestbrookRussell Westbrook CHA 16.5 14.0 16.6 – 3.5 4.6 5.5 – 6.5 6.1 6.9 –
Saddiq BeySaddiq Bey TOR 17.5 16.5 17.6 9 5.5 5.8 7.9 4 2.5 2.2 2.8 4
Sam MerrillSam Merrill ORL 9.5 13.1 13.1 13 2.5 2.4 – 4 1.5 2.3 – 2
Scottie BarnesScottie Barnes NOP 18.5 20.8 18.1 9 6.5 8.6 7.2 6 4.5 6.0 4.7 4
Tari EasonTari Eason DEN 10.5 13.8 11.2 8 5.5 7.4 5.4 8 1.5 2.0 2.3 2
Trey Murphy IIITrey Murphy III TOR 20.5 20.3 21.2 28 4.5 5.4 – 7 3.5 3.3 – 3
Tristan da SilvaTristan da Silva CLE 9.5 10.4 12.2 23 4.5 4.3 4.7 4 2.5 1.8 2.3 3
Wendell Carter Jr.Wendell Carter Jr. CLE 9.5 11.9 14.0 11 7.5 8.0 9.2 11 1.5 2.1 2.3 4
Zion WilliamsonZion Williamson TOR 20.5 23.1 20.8 19 5.5 6.3 8.4 6 3.5 3.8 3.4 4

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.