NBAHOUSE

Model projections

Friday 13 March 2026

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
Aaron NesmithAaron Nesmith NYK 14.5 12.2 13.3 12 3.5 4.1 – 2 1.5 1.6 – 2
Ace BaileyAce Bailey POR 16.5 16.3 16.1 8 4.5 5.2 5.7 1 1.5 2.2 2.6 1
Al HorfordAl Horford MIN 10.5 9.5 12.3 3 5.5 6.0 7.6 1 3.5 2.8 3.8 0
Alperen SengunAlperen Sengun NOP – – 19.8 – – – 9.7 – – – 4.9 –
Amen ThompsonAmen Thompson NOP 18.5 18.4 20.9 23 7.5 8.1 7.1 12 5.5 5.6 6.3 8
Andrew NembhardAndrew Nembhard NYK 13.5 12.4 17.8 8 2.5 2.2 3.1 5 5.5 5.2 6.6 7
Anthony EdwardsAnthony Edwards GSW 29.5 28.8 27.2 42 4.5 5.5 5.5 8 3.5 4.1 4.4 5
Ausar ThompsonAusar Thompson MEM – – 13.7 – – – 6.5 – – – 3.5 –
Brandin PodziemskiBrandin Podziemski MIN 16.5 14.6 17.4 25 6.5 6.0 5.7 10 4.5 4.3 5.1 2
Brandon IngramBrandon Ingram PHX 21.5 20.4 20.5 36 5.5 5.6 5.6 7 4.5 3.6 4.7 3
Brice SensabaughBrice Sensabaugh POR 18.5 16.4 17.3 31 3.5 3.6 4.7 3 2.5 2.1 2.7 1
Brook LopezBrook Lopez CHI 10.5 10.3 14.6 11 4.5 4.0 – 7 1.5 1.6 – 2
Cade CunninghamCade Cunningham MEM 24.5 24.6 22.6 17 5.5 5.6 5.2 8 9.5 9.6 9.6 15
Cedric CowardCedric Coward DET 11.5 12.8 15.5 7 5.5 6.0 6.3 3 2.5 2.6 2.7 2
Cody WilliamsCody Williams POR 9.5 10.2 12.2 19 3.5 4.2 4.1 7 2.5 2.2 3.3 3
Collin GillespieCollin Gillespie TOR 12.5 13.0 13.2 0 3.5 4.2 – 3 4.5 4.4 – 2
Cooper FlaggCooper Flagg CLE 20.5 18.5 – 25 6.5 6.3 – 4 4.5 3.9 – 5
Daniel GaffordDaniel Gafford CLE 9.5 8.9 14.0 – 7.5 6.1 – – 1.5 1.1 – –
De'Anthony MeltonDe'Anthony Melton MIN 15.5 14.8 16.0 12 3.5 4.1 4.6 2 2.5 3.1 3.0 3
Dean WadeDean Wade DAL 5.5 6.0 10.3 3 4.5 4.6 – 0 – – – 1
Dejounte MurrayDejounte Murray HOU 16.5 16.6 21.4 35 5.5 4.4 5.5 7 5.5 5.2 5.7 4
Deni AvdijaDeni Avdija UTA 22.5 23.2 21.2 17 6.5 7.2 6.9 6 6.5 6.4 6.0 8
Derrick Jones Jr.Derrick Jones Jr. CHI 12.5 13.7 15.4 10 3.5 4.1 – 6 1.5 1.4 – 3
Devin BookerDevin Booker TOR 25.5 24.0 25.3 31 3.5 3.9 4.7 3 5.5 5.8 5.6 0
Donovan ClinganDonovan Clingan UTA 13.5 12.6 14.2 21 12.5 11.7 12.9 15 2.5 2.4 3.1 2
Donovan MitchellDonovan Mitchell DAL 26.5 28.6 24.3 24 4.5 4.9 5.4 2 5.5 6.0 5.2 8
Donte DiVincenzoDonte DiVincenzo GSW 11.5 12.5 15.6 7 3.5 4.5 4.8 6 3.5 4.1 4.9 1
Draymond GreenDraymond Green MIN 8.5 9.0 11.5 – 5.5 5.9 6.0 – 5.5 5.6 5.1 –
Duncan RobinsonDuncan Robinson MEM 10.5 10.9 14.0 14 2.5 2.4 3.9 6 2.5 1.8 2.4 4
Evan MobleyEvan Mobley DAL 18.5 18.4 20.2 29 9.5 9.6 10.4 7 2.5 3.7 3.8 2
GG JacksonGG Jackson DET – – 14.6 – – – 5.4 – – – 2.5 –
Guerschon YabuseleGuerschon Yabusele LAC – – 10.9 11 – – – 2 – – – 0
Gui SantosGui Santos MIN 14.5 13.2 12.8 17 5.5 6.4 5.9 3 2.5 3.3 2.6 8
Herbert JonesHerbert Jones HOU 8.5 10.8 13.8 8 2.5 3.8 4.3 9 2.5 3.0 3.1 3
Immanuel QuickleyImmanuel Quickley PHX 16.5 16.1 18.4 17 3.5 4.0 5.0 4 6.5 5.4 7.1 1
Isaac OkoroIsaac Okoro LAC – – 12.0 – – – – – – – – –
Isaiah CollierIsaiah Collier POR 15.5 14.1 15.6 17 2.5 3.5 3.6 3 8.5 9.1 7.5 9
Ivica ZubacIvica Zubac NYK 7.5 8.7 15.4 11 5.5 6.2 10.9 8 1.5 1.3 2.4 1
Jabari Smith Jr.Jabari Smith Jr. NOP 15.5 15.8 16.3 16 6.5 7.2 7.4 5 1.5 1.8 2.4 3
Jaden McDanielsJaden McDaniels GSW 13.5 14.2 14.2 15 4.5 4.6 5.3 1 2.5 2.7 2.9 2
Jakob PoeltlJakob Poeltl PHX 10.5 11.0 14.5 6 8.5 8.1 10.0 6 2.5 2.2 2.8 1
Jalen BrunsonJalen Brunson IND 28.5 28.4 25.8 29 3.5 3.7 4.7 5 7.5 6.7 8.3 9
Jalen DurenJalen Duren MEM 19.5 17.6 17.7 30 10.5 11.1 10.8 13 1.5 2.0 2.1 0
Jalen GreenJalen Green TOR 18.5 19.4 19.5 34 3.5 4.4 4.8 5 2.5 3.4 3.2 4
James HardenJames Harden DAL 21.5 23.0 24.4 17 5.5 5.1 6.4 7 8.5 8.3 8.6 7
Jarace WalkerJarace Walker NYK 13.5 11.8 12.3 18 5.5 5.2 – 9 3.5 2.4 – 3
Jaylen WellsJaylen Wells DET 12.5 12.3 15.1 – 2.5 3.2 4.2 – 1.5 1.6 2.2 –
Jerami GrantJerami Grant UTA 19.5 21.2 20.1 9 3.5 3.8 – 3 2.5 2.8 – 0
Josh GiddeyJosh Giddey LAC 18.5 17.2 18.8 20 7.5 7.9 8.1 11 8.5 8.4 8.9 10
Josh HartJosh Hart IND 11.5 11.9 14.2 – 6.5 8.2 8.1 – 4.5 4.9 4.6 –
Jrue HolidayJrue Holiday UTA 16.5 16.6 20.5 25 4.5 4.9 5.1 5 5.5 6.5 6.9 8
Julius RandleJulius Randle GSW 19.5 20.2 20.7 10 6.5 7.0 8.1 4 4.5 5.0 4.2 1
Karl-Anthony TownsKarl-Anthony Towns IND 20.5 20.4 23.1 – 11.5 11.9 13.3 – 2.5 2.7 3.5 –
Kawhi LeonardKawhi Leonard CHI 29.5 29.8 26.5 28 6.5 6.8 7.2 4 4.5 4.1 4.1 3
Kevin DurantKevin Durant NOP 25.5 26.9 23.9 32 5.5 5.8 6.1 6 4.5 4.6 4.4 5
Khris MiddletonKhris Middleton CLE 11.5 12.4 15.2 4 3.5 4.2 4.8 2 3.5 3.7 3.7 1
Kobe SandersKobe Sanders CHI 8.5 8.6 11.5 11 3.5 2.9 – 6 2.5 2.0 – 3
Kris DunnKris Dunn CHI 7.5 9.5 9.9 8 3.5 4.1 4.7 4 5.5 4.6 5.4 6
Kyle FilipowskiKyle Filipowski POR 14.5 13.7 16.9 11 8.5 8.8 10.8 6 2.5 3.0 3.7 5
Landry ShametLandry Shamet IND 12.5 10.4 12.7 9 2.5 1.9 – 5 2 1.5 2.6 0
Leonard MillerLeonard Miller LAC – – – 14 5.5 5.0 – 8 – – – 3
Marcus SasserMarcus Sasser MEM 9.5 3.7 10.8 16 2.5 0.7 2.6 3 3.5 1.4 3.1 2
Marvin Bagley IIIMarvin Bagley III CLE 11.5 10.6 11.8 4 8.5 6.4 8.2 4 1.5 1.4 2.0 0
Matas BuzelisMatas Buzelis LAC 21.5 16.0 17.4 18 5.5 5.6 5.7 11 2.5 2.1 2.7 2
Max ChristieMax Christie CLE 12.5 11.0 11.6 12 3.5 3.1 3.4 0 1.5 1.9 2.4 0
Mikal BridgesMikal Bridges IND 14.5 15.3 16.2 11 4.5 4.2 5.3 4 3.5 3.7 3.5 0
Mitchell RobinsonMitchell Robinson IND 7.5 6.0 10.9 12 10.5 9.6 – 22 1.5 1.0 – 0
Naji MarshallNaji Marshall CLE 14.5 13.2 14.4 17 4.5 4.3 4.8 7 3.5 2.8 3.2 3
Nick RichardsNick Richards LAC – – 11.6 10 – – – 8 – – – 1
Obi ToppinObi Toppin NYK – – 10.7 9 – – 4.9 4 – – 1.9 1
OG AnunobyOG Anunoby IND 17.5 18.1 19.7 25 5.5 5.7 – 8 2.5 2.2 – 5
Olivier-Maxence ProsperOlivier-Maxence Prosper DET 10.5 10.9 13.5 17 4.5 4.6 – 1 1.5 1.2 – 1
Oso IghodaroOso Ighodaro TOR 6.5 6.6 9.7 5 6.5 5.4 7.7 6 2.5 2.1 2.7 0
P.J. WashingtonP.J. Washington CLE 12.5 13.1 15.4 – 6.5 6.3 7.1 – 1.5 1.8 2.5 –
Pascal SiakamPascal Siakam NYK 21.5 21.2 24.5 – 5.5 6.3 6.6 – 3.5 3.6 3.6 –
RJ BarrettRJ Barrett PHX 20.5 18.1 20.3 22 5.5 5.6 5.5 6 3.5 3.4 3.1 5
Royce O'NealeRoyce O'Neale TOR 8.5 9.4 12.2 6 4.5 4.8 6.9 6 2.5 2.6 3.2 4
Rudy GobertRudy Gobert GSW 10.5 11.3 13.6 18 12.5 12.1 – 9 1.5 1.8 – 2
Saddiq BeySaddiq Bey HOU 16.5 15.3 18.0 5 5.5 5.0 6.7 5 2.5 2.1 2.5 1
Sam MerrillSam Merrill DAL 11.5 13.7 17.8 – 2.5 2.6 – – 2.5 2.6 – –
Scottie BarnesScottie Barnes PHX 17.5 17.9 18.7 14 7.5 7.7 7.2 6 4.5 4.9 4.0 4
Tari EasonTari Eason NOP 11.5 13.9 12.8 4 6.5 7.9 – 8 2.5 2.0 – 0
Taylor HendricksTaylor Hendricks DET 8.5 6.0 11.0 7 5.5 3.3 – 5 – – – 0
Tobias HarrisTobias Harris MEM 12.5 13.4 16.4 – 5.5 5.4 6.1 – 1.5 2.2 2.7 –
Toumani CamaraToumani Camara UTA 13.5 13.9 14.9 5 5.5 5.7 6.2 4 2.5 2.9 3.4 3
Tre JonesTre Jones LAC 16.5 11.8 15.5 21 3.5 3.0 3.8 1 5.5 5.6 4.6 2
Trey Murphy IIITrey Murphy III HOU 20.5 20.1 22.0 14 4.5 4.9 5.4 6 3.5 3.4 3.7 7
Ty JeromeTy Jerome DET 16.5 15.2 18.8 21 2.5 2.8 3.4 1 4.5 3.9 5.6 3
Will RichardWill Richard MIN 7.5 6.9 11.5 0 3.5 2.5 – 5 – – – 0
Zion WilliamsonZion Williamson HOU 20.5 21.4 20.5 21 5.5 5.4 7.5 5 3.5 3.6 3.7 1

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.