NBAHOUSE

Model projections

Sunday 15 March 2026

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
Aaron NesmithAaron Nesmith MIL 15.5 12.9 18.2 32 4.5 4.6 4.7 2 2 1.9 2.5 1
Adem BonaAdem Bona POR 8.5 8.7 9.9 2 6.5 7.5 – 6 – – – 0
AJ GreenAJ Green IND 9.5 5.6 12.8 12 2.5 1.4 – 2 1.5 1.0 – 1
Ajay MitchellAjay Mitchell MIN 14.5 14.3 15.6 11 3.5 3.3 3.8 5 3.5 3.6 3.7 3
Andrew NembhardAndrew Nembhard MIL 16.5 15.6 18.1 – 2.5 3.1 3.8 – 7.5 7.0 7.2 –
Anthony EdwardsAnthony Edwards OKC 26.5 27.4 25.9 19 5.5 5.6 5.9 6 3.5 3.8 4.0 5
Ausar ThompsonAusar Thompson TOR 8.5 8.9 11.7 4 5.5 5.2 5.4 1 2.5 2.3 3.4 3
Blake HinsonBlake Hinson SAC – – – 7 – – – 2 – – – 1
Brandin PodziemskiBrandin Podziemski NYK 17.5 15.4 15.9 25 6.5 6.3 5.3 5 5.5 4.4 4.6 6
Brandon IngramBrandon Ingram DET 20.5 21.7 22.5 34 5.5 5.6 4.7 1 3.5 3.7 3.7 0
Brice SensabaughBrice Sensabaugh SAC 22.5 14.0 18.8 22 3.5 3.0 – 3 2.5 1.7 – 0
Cade CunninghamCade Cunningham TOR 24.5 25.2 24.0 33 5.5 5.9 5.4 3 9.5 9.4 10.2 9
Cason WallaceCason Wallace MIN 8.5 8.8 11.5 4 3.5 3.1 – 6 2.5 2.6 3.0 7
Chet HolmgrenChet Holmgren MIN 16.5 17.8 18.3 21 8.5 9.1 – 9 1.5 1.8 – 2
Cody WilliamsCody Williams SAC 12.5 5.4 12.0 34 4.5 2.2 4.0 7 3.5 1.1 3.3 7
Cooper FlaggCooper Flagg CLE 20.5 18.8 22.1 27 6.5 6.4 6.5 6 3.5 4.0 5.7 10
Dean WadeDean Wade DAL 6.5 5.3 10.6 12 4.5 4.1 5.8 5 1.5 1.4 1.8 0
DeMar DeRozanDeMar DeRozan UTA 22.5 21.8 20.8 41 3.5 3.4 3.9 4 4.5 4.9 4.4 11
Deni AvdijaDeni Avdija PHI 21.5 22.5 21.0 25 6.5 7.4 6.9 6 6.5 6.1 6.0 9
Dominick BarlowDominick Barlow POR 10.5 9.7 11.5 11 5.5 5.4 – 3 1.5 1.3 – 2
Donovan ClinganDonovan Clingan PHI 12.5 12.0 14.6 11 11.5 11.9 – 15 2.5 2.2 – 5
Donovan MitchellDonovan Mitchell DAL 26.5 29.1 24.1 26 4.5 4.9 4.7 1 5.5 6.1 6.4 11
Donte DiVincenzoDonte DiVincenzo OKC 10.5 11.7 13.6 16 3.5 4.5 5.5 9 3.5 3.8 4.2 1
Duncan RobinsonDuncan Robinson TOR 10.5 10.1 13.6 1 2.5 2.3 3.6 3 1.5 1.6 2.8 3
Elijah HarklessElijah Harkless SAC – – – 13 – – – 1 – – – 4
Evan MobleyEvan Mobley DAL 19.5 18.4 21.7 18 9.5 9.6 10.5 11 2.5 3.7 3.6 4
Gary PaytonGary Payton NYK 9.5 5.2 10.6 – – – 3.8 – – – 4.5 –
Giannis AntetokounmpoGiannis Antetokounmpo IND 29.5 29.8 27.4 31 9.5 11.1 11.0 14 5.5 6.0 5.6 8
Gui SantosGui Santos NYK 14.5 14.3 12.7 20 5.5 6.7 5.4 7 3.5 3.6 2.7 7
Immanuel QuickleyImmanuel Quickley DET 16.5 17.2 17.5 6 3.5 4.1 4.2 1 5.5 5.6 6.4 7
Isaiah CollierIsaiah Collier SAC 17.5 9.4 15.8 21 3.5 2.2 3.3 5 9.5 6.1 7.7 3
Isaiah HartensteinIsaiah Hartenstein MIN 8.5 7.5 10.8 0 7.5 6.9 9.7 12 2.5 2.6 3.1 3
Ivica ZubacIvica Zubac MIL 12.5 13.4 14.9 10 8.5 10.0 11.2 7 1.5 2.1 2.5 2
Jaden McDanielsJaden McDaniels OKC 12.5 13.4 13.3 2 3.5 4.6 4.5 1 – – 2.6 1
Jakob PoeltlJakob Poeltl DET 9.5 11.3 14.1 21 7.5 7.9 10.8 18 1.5 2.1 2.8 5
Jalen BrunsonJalen Brunson GSW 24.5 24.8 25.1 30 3.5 3.4 4.5 1 6.5 6.4 7.4 9
Jalen DurenJalen Duren TOR 19.5 18.0 19.3 20 11.5 11.4 – 11 1.5 1.9 – 0
Jalen SlawsonJalen Slawson MIL – – 7.6 3 – – – 4 – – – 0
James HardenJames Harden DAL 20.5 25.0 23.7 13 5.5 5.6 6.3 5 7.5 9.0 8.8 7
Jarace WalkerJarace Walker MIL 16.5 13.7 14.6 14 6.5 6.3 6.9 8 3.5 2.9 3.2 6
Jerami GrantJerami Grant PHI 17.5 20.0 20.1 20 3.5 3.9 5.4 2 1.5 2.5 2.5 1
Josh HartJosh Hart GSW 10.5 11.3 13.0 7 7.5 7.9 8.2 12 4.5 4.9 5.3 5
Jrue HolidayJrue Holiday PHI 16.5 15.5 16.0 5 4.5 4.9 4.7 5 5.5 6.0 5.8 2
Julius RandleJulius Randle OKC 16.5 17.7 19.2 32 6.5 6.6 7.6 7 4.5 4.4 4.2 6
Justin EdwardsJustin Edwards POR 11.5 10.2 14.2 21 3.5 3.0 – 2 2.5 2.4 – 2
Karl-Anthony TownsKarl-Anthony Towns GSW 18.5 19.3 21.6 17 12.5 11.6 13.3 12 2.5 2.8 3.5 2
Keon EllisKeon Ellis DAL 10.5 9.7 12.7 5 3.5 2.8 – 5 1.5 1.4 – 3
Kevin Porter Jr.Kevin Porter Jr. IND – – 17.7 – – – 5.8 – – – 7.3 –
Killian HayesKillian Hayes UTA – – 9.7 16 – – 3.7 5 – – 4.8 8
Kobe BrownKobe Brown MIL 10.5 2.8 – 9 5.5 1.6 – 6 1.5 0.6 – 5
Kyle KuzmaKyle Kuzma IND 12.5 12.2 15.6 8 4.5 4.4 4.9 3 2.5 2.2 3.0 8
Luguentz DortLuguentz Dort MIN 8.5 8.9 11.7 3 3.5 3.8 4.3 0 1.5 1.3 1.8 0
Malevy LeonsMalevy Leons NYK 6.5 0.4 – 2 4.5 0.3 – 5 1.5 0.1 – 2
Marvin Bagley IIIMarvin Bagley III CLE 10.5 9.0 11.0 6 7.5 5.3 8.3 5 1.5 1.1 1.9 0
Max ChristieMax Christie CLE 11.5 11.0 12.1 9 2.5 3.1 3.0 2 1.5 1.9 2.5 5
Maxime RaynaudMaxime Raynaud UTA 16.5 10.5 15.5 8 9.5 6.4 – 12 2.5 1.2 – 1
Mikal BridgesMikal Bridges GSW 12.5 14.5 15.1 7 3.5 4.0 5.4 3 3.5 3.7 3.6 2
Myles TurnerMyles Turner IND 9.5 11.5 14.8 13 4.5 5.2 – 4 1.5 1.3 – 0
Naji MarshallNaji Marshall CLE 14.5 13.3 16.3 25 4.5 4.3 5.9 5 2.5 2.8 3.6 7
Nique CliffordNique Clifford UTA 16.5 8.7 11.1 10 5.5 3.7 5.1 4 5.5 2.4 3.7 2
OG AnunobyOG Anunoby GSW 16.5 15.8 19.9 14 4.5 5.1 6.4 4 2.5 2.1 2.8 1
Oscar TshiebweOscar Tshiebwe SAC 7.5 0.9 – 9 7.5 0.8 – 8 – – – 1
Ousmane DiengOusmane Dieng IND – – 9.5 – – – – – – – – –
P.J. WashingtonP.J. Washington CLE 11.5 13.3 15.3 20 5.5 6.5 8.9 11 1.5 1.9 2.3 2
Pat SpencerPat Spencer NYK 8.5 4.6 – 9 2.5 1.6 – 2 5.5 2.4 – 4
Precious AchiuwaPrecious Achiuwa UTA 16.5 6.4 14.8 20 9.5 4.2 – 11 2.5 1.0 – 1
Quentin GrimesQuentin Grimes POR 19.5 16.2 19.0 31 4.5 4.4 4.6 3 4.5 4.0 3.9 2
Quinten PostQuinten Post NYK 11.5 7.2 10.2 22 5.5 3.8 6.2 3 2 1.3 1.7 3
RJ BarrettRJ Barrett DET 19.5 19.3 21.1 27 5.5 5.6 5.9 6 3.5 3.6 3.2 2
Rudy GobertRudy Gobert OKC 9.5 10.9 12.0 2 11.5 12.3 11.6 7 1.5 1.7 2.7 2
Russell WestbrookRussell Westbrook UTA 18.5 17.4 18.1 – 4.5 6.0 6.1 – 7.5 7.9 8.2 –
Ryan NembhardRyan Nembhard CLE 7.5 5.1 10.8 11 2.5 1.5 3.4 3 5.5 4.0 6.0 3
Ryan RollinsRyan Rollins IND 17.5 17.6 19.2 20 4.5 5.0 4.5 2 6.5 5.5 6.7 7
Scottie BarnesScottie Barnes DET 16.5 18.3 18.8 14 6.5 7.5 8.5 10 4.5 4.9 4.7 8
Shai Gilgeous-AlexanderShai Gilgeous-Alexander MIN 32.5 33.5 29.6 20 4.5 4.8 5.5 3 6.5 6.7 8.1 10
T.J. McConnellT.J. McConnell MIL 10.5 9.8 14.3 9 2.5 2.4 3.5 2 5.5 5.4 6.7 11
Tobias HarrisTobias Harris TOR 12.5 12.4 15.0 21 4.5 5.1 6.9 5 2.5 2.0 2.6 2
Toumani CamaraToumani Camara PHI 12.5 12.9 14.9 7 5.5 5.7 5.8 2 2.5 2.7 3.4 5
VJ EdgecombeVJ Edgecombe POR 19.5 16.5 17.1 18 5.5 5.3 6.7 12 4.5 3.9 4.8 3
Will RichardWill Richard NYK 10.5 9.9 9.3 5 3.5 3.6 – 2 2.5 2.0 – 1

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.