NBAHOUSE

Model projections

Sunday 29 March 2026

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
Aaron GordonAaron Gordon GSW 15.5 15.7 20.3 – 5.5 5.9 6.8 – 2.5 3.0 3.3 –
Aaron NesmithAaron Nesmith MIA 13.5 13.8 16.2 – 3.5 4.8 5.4 – – – 2.6 –
Alperen SengunAlperen Sengun NOP – – 21.2 36 – – 10.5 13 – – 5.6 7
Amen ThompsonAmen Thompson NOP 18.5 19.6 20.8 14 8.5 8.7 8.0 8 5.5 5.7 6.2 5
Andre Jackson Jr.Andre Jackson Jr. LAC – – 8.4 13 – – 3.2 6 – – 3.6 0
Andrew NembhardAndrew Nembhard MIA 16.5 16.6 17.5 15 2.5 3.2 4.1 3 8.5 7.5 8.9 10
Andrew WigginsAndrew Wiggins IND 14.5 13.5 16.1 15 4.5 4.3 6.2 6 2.5 2.2 2.8 5
Bam AdebayoBam Adebayo IND 23.5 21.9 22.3 15 10.5 11.1 11.3 12 3.5 3.3 4.0 3
Baylor ScheiermanBaylor Scheierman CHA 8.5 5.3 9.7 14 4.5 3.5 5.1 1 2.5 1.5 2.9 3
Bilal CoulibalyBilal Coulibaly POR 12.5 8.3 15.2 4 3.5 3.2 4.6 5 2.5 1.9 3.5 2
Brandin PodziemskiBrandin Podziemski DEN 14.5 15.4 17.9 23 5.5 6.0 6.1 5 4.5 4.6 5.6 2
Brandon IngramBrandon Ingram ORL 22.5 22.0 19.4 – 5.5 5.7 5.5 – 3.5 3.6 3.8 –
Brandon MillerBrandon Miller BOS 19.5 19.6 19.0 13 5.5 4.9 5.6 6 3.5 3.3 3.4 4
Brook LopezBrook Lopez MIL 10.5 11.1 15.7 8 4.5 4.6 – 7 1.5 1.7 – 1
Bub CarringtonBub Carrington POR – – 14.0 11 – – 4.2 2 – – 5.6 4
Cameron JohnsonCameron Johnson GSW – – 13.8 6 – – 4.4 1 – – 2.8 3
Chet HolmgrenChet Holmgren NYK 15.5 16.1 17.7 16 8.5 8.1 – 9 – – – 2
Christian BraunChristian Braun GSW 10.5 11.0 14.4 12 3.5 4.4 5.2 3 2.5 2.3 3.1 0
Daeqwon PlowdenDaeqwon Plowden BKN – – 13.8 2 – – – 2 – – – 3
Darius GarlandDarius Garland MIL 19.5 20.8 22.3 15 2.5 2.8 3.6 2 6.5 7.5 7.5 11
Davion MitchellDavion Mitchell IND 9.5 9.9 12.7 12 2.5 3.0 3.5 3 5.5 6.6 6.4 8
De'Anthony MeltonDe'Anthony Melton DEN 14.5 14.3 15.0 0 3.5 3.9 4.3 1 2.5 3.1 3.1 3
Dejounte MurrayDejounte Murray HOU 15.5 15.9 20.6 19 4.5 4.3 5.4 4 5.5 5.4 6.8 6
DeMar DeRozanDeMar DeRozan BKN 18.5 19.7 20.1 – 2.5 3.1 4.5 – 4.5 4.3 5.1 –
Deni AvdijaDeni Avdija WAS 26.5 25.8 21.1 20 6.5 8.3 7.7 7 6.5 7.1 4.9 5
Derrick Jones Jr.Derrick Jones Jr. MIL 9.5 10.6 11.7 13 3.5 3.4 5.4 4 – – 2.3 0
Derrick WhiteDerrick White CHA 15.5 17.3 18.2 – 4.5 4.2 4.9 – 5.5 5.7 5.1 –
Desmond BaneDesmond Bane TOR 21.5 20.7 21.4 17 3.5 4.3 4.6 3 4.5 4.0 4.3 2
Devin CarterDevin Carter BKN 12.5 2.9 13.7 20 4.5 1.1 4.0 8 3.5 0.9 4.0 5
Donovan ClinganDonovan Clingan WAS 16.5 13.6 15.3 6 13.5 13.3 – 5 1.5 2.4 – 1
Drake PowellDrake Powell SAC 8.5 10.3 10.8 16 2.5 3.1 3.2 2 – – 2.8 2
Draymond GreenDraymond Green DEN 8.5 9.9 11.8 13 5.5 6.3 6.5 4 5.5 6.4 5.1 8
Ethan ThompsonEthan Thompson MIA – – – 3 – – – 1 – – – 0
Gary Trent Jr.Gary Trent Jr. LAC – – 13.8 36 – – 2.1 2 – – 2.3 4
Gui SantosGui Santos DEN 15.5 14.8 14.1 9 5.5 6.0 4.9 10 3.5 3.8 3.4 3
Herbert JonesHerbert Jones HOU 9.5 8.8 13.4 10 2.5 3.2 5.9 3 2.5 2.6 3.5 2
Isaiah HartensteinIsaiah Hartenstein NYK 7.5 8.4 10.5 6 8.5 8.1 10.0 13 2.5 3.1 4.1 1
Ja'Kobe WalterJa'Kobe Walter ORL – – 13.9 11 – – – 6 – – – 0
Jabari Smith Jr.Jabari Smith Jr. NOP 14.5 16.9 17.4 20 6.5 7.7 8.3 4 – – 2.7 3
Jakob PoeltlJakob Poeltl ORL 11.5 12.5 14.9 11 8.5 8.7 9.0 7 2.5 2.4 2.4 3
Jalen BrunsonJalen Brunson OKC 23.5 26.5 24.6 32 2.5 3.7 3.6 5 6.5 6.8 8.0 5
Jalen SlawsonJalen Slawson MIA – – – 0 – – – 4 – – – 1
Jalen SuggsJalen Suggs TOR 14.5 15.2 15.9 13 3.5 4.8 4.2 4 5.5 5.0 5.4 5
Jalen WilliamsJalen Williams NYK 16.5 16.6 20.4 22 3.5 4.1 4.9 1 4.5 4.3 4.5 2
Jamal MurrayJamal Murray GSW 23.5 27.4 26.3 20 4.5 4.8 4.5 6 6.5 7.8 7.2 7
Jamal SheadJamal Shead ORL – – 11.2 12 – – 2.8 2 – – 6.3 10
Jarace WalkerJarace Walker MIA 12.5 11.8 13.8 – 5.5 5.6 5.4 – 2.5 2.6 2.7 –
Jay HuffJay Huff MIA 9.5 9.8 12.6 6 4.5 4.1 6.1 5 – – 2.3 0
Jaylen BrownJaylen Brown CHA 26.5 28.5 25.2 – 6.5 6.6 6.8 – 5.5 5.2 5.3 –
Jayson TatumJayson Tatum CHA 28.5 21.5 22.2 32 8.5 9.5 9.8 5 5.5 4.2 3.9 8
Jericho SimsJericho Sims LAC 8.5 4.8 9.4 6 9.5 5.5 7.4 5 2.5 1.3 1.9 3
John CollinsJohn Collins MIL 12.5 11.5 15.5 22 5.5 4.7 – 3 – – – 3
Josh HartJosh Hart OKC 12.5 12.7 15.5 15 7.5 9.1 8.3 6 4.5 5.2 4.3 3
Jrue HolidayJrue Holiday WAS 17.5 16.8 16.1 11 4.5 5.4 4.8 1 6.5 6.6 5.9 2
Karl-Anthony TownsKarl-Anthony Towns OKC 17.5 15.8 20.8 15 10.5 10.2 13.7 18 2 2.2 3.1 2
Kawhi LeonardKawhi Leonard MIL 26.5 29.3 25.1 20 6.5 6.7 6.1 8 3.5 3.9 3.9 2
Kevin DurantKevin Durant NOP 24.5 26.9 26.4 20 5.5 5.7 5.7 4 4.5 4.8 5.0 6
Killian HayesKillian Hayes BKN – – 10.7 1 – – 3.9 2 – – 4.7 7
Kon KnueppelKon Knueppel BOS 17.5 18.0 18.7 13 5.5 5.2 – 4 2.5 3.3 – 2
Kristaps PorzingisKristaps Porzingis DEN 19.5 19.3 19.8 23 5.5 6.0 7.9 3 2.5 2.6 2.7 2
Kyle KuzmaKyle Kuzma LAC 11.5 12.7 14.7 – 3.5 4.4 5.2 – 2.5 2.6 2.7 –
LaMelo BallLaMelo Ball BOS 19.5 21.3 23.1 19 4.5 5.2 5.5 4 6.5 7.5 7.0 3
Leaky BlackLeaky Black POR – – 10.6 5 – – – 8 – – – 2
Luguentz DortLuguentz Dort NYK 6.5 5.9 10.7 12 2.5 2.6 3.9 2 0.5 0.9 2.1 1
Maxime RaynaudMaxime Raynaud BKN 16.5 14.6 19.5 13 8.5 8.8 9.7 8 2.5 1.6 2.1 2
Mikal BridgesMikal Bridges OKC 12.5 13.8 15.9 15 3.5 4.1 4.7 1 3.5 3.6 3.7 1
Miles BridgesMiles Bridges BOS 14.5 14.9 15.7 14 5.5 5.2 6.6 2 2.5 2.8 3.1 2
Moussa DiabateMoussa Diabate BOS 7.5 8.2 10.5 4 9.5 9.0 9.4 6 2.5 1.8 2.4 0
Myles TurnerMyles Turner LAC 10.5 12.2 15.2 – 4.5 5.3 – – – – – –
Neemias QuetaNeemias Queta CHA 10.5 10.9 10.8 17 8.5 8.6 7.9 8 2.5 1.8 2.2 1
Nic ClaxtonNic Claxton SAC – – 13.2 10 – – 8.8 7 – – 2.8 3
Nikola JokicNikola Jokic GSW 25.5 30.0 25.9 25 12.5 14.0 14.1 15 11.5 11.6 9.7 8
Nique CliffordNique Clifford BKN 13.5 8.1 11.5 17 4.5 3.7 4.6 7 4.5 2.3 4.0 2
Noah ClowneyNoah Clowney SAC 9.5 10.2 12.8 15 3.5 3.4 – 7 – – – 1
Nolan TraoreNolan Traore SAC 11.5 9.5 15.7 17 1.5 1.8 3.3 3 4.5 4.3 5.9 6
Norman PowellNorman Powell IND 19.5 22.5 21.0 – 3.5 3.8 4.8 – 2.5 2.4 2.4 –
OG AnunobyOG Anunoby OKC 15.5 16.7 17.1 10 4.5 5.6 5.8 0 1.5 2.1 2.5 3
Ousmane DiengOusmane Dieng LAC – – 10.4 7 – – 3.8 2 – – 2.8 4
Paolo BancheroPaolo Banchero TOR 23.5 23.4 24.2 9 7.5 8.6 8.5 5 5.5 4.8 5.5 3
Pascal SiakamPascal Siakam MIA 23.5 23.2 22.5 30 6.5 7.1 8.4 11 3.5 3.9 3.6 6
Payton PritchardPayton Pritchard CHA 20.5 16.8 19.1 28 3.5 3.8 4.1 6 5.5 5.2 4.8 6
Pelle LarssonPelle Larsson IND 12.5 14.7 13.7 15 3.5 4.6 4.2 5 3.5 4.3 3.2 3
Pete NancePete Nance LAC 12 8.7 10.1 5 5.5 4.3 5.3 3 3.5 1.5 2.4 1
Precious AchiuwaPrecious Achiuwa BKN 14.5 11.3 14.0 16 7.5 7.6 7.9 8 2.5 1.5 1.8 1
Quenton JacksonQuenton Jackson MIA 10.5 5.1 10.5 10 2.5 1.4 – 3 2.5 1.5 2.8 1
Reed SheppardReed Sheppard NOP 14.5 15.4 15.2 6 3.5 3.4 4.6 2 4.5 3.9 4.6 2
RJ BarrettRJ Barrett ORL 19.5 19.4 20.1 24 5.5 5.6 6.4 3 3.5 3.6 3.9 3
Ryan RollinsRyan Rollins LAC 19.5 15.3 16.3 – 4.5 4.1 4.4 – 6.5 5.2 5.7 –
Saddiq BeySaddiq Bey HOU 16.5 16.1 18.5 18 5.5 5.0 5.7 7 2.5 2.3 2.8 1
Sam HauserSam Hauser CHA 10.5 9.8 11.5 7 3.5 3.9 4.9 3 – – 1.8 0
Scoot HendersonScoot Henderson WAS 17.5 13.9 15.6 21 2.5 3.1 3.9 3 4.5 5.0 4.1 7
Scottie BarnesScottie Barnes ORL 18.5 19.0 17.7 23 7.5 8.0 8.2 5 6.5 5.5 5.8 15
Shai Gilgeous-AlexanderShai Gilgeous-Alexander NYK 30.5 31.0 28.1 30 4.5 4.3 4.1 3 6.5 6.3 6.5 4
Sidy CissokoSidy Cissoko WAS 7.5 5.1 – 1 2.5 2.2 – 4 1.5 1.4 – 3
Toumani CamaraToumani Camara WAS 13.5 14.3 15.8 23 5.5 5.9 6.2 7 2.5 2.8 2.9 1
Trey Murphy IIITrey Murphy III HOU 20.5 20.1 20.4 – 4.5 5.0 5.7 – 3.5 3.4 3.8 –
Tristan da SilvaTristan da Silva TOR 11.5 11.2 13.2 12 4.5 4.3 4.2 3 2 1.7 2.2 0
Tristan VukcevicTristan Vukcevic POR 11.5 14.0 15.0 10 4.5 5.0 6.9 2 1.5 1.8 2.0 0
Tyler HerroTyler Herro IND 23.5 22.1 21.4 31 5.5 5.1 5.1 3 4.5 4.6 4.5 4
Wendell Carter Jr.Wendell Carter Jr. TOR 11.5 11.9 14.3 4 7.5 7.8 9.4 4 2 2.1 2.6 1
Will RileyWill Riley POR 15.5 12.9 13.1 14 3.5 3.7 – 1 3.5 2.5 3.1 1
Ziaire WilliamsZiaire Williams SAC 12.5 11.3 14.9 – 3.5 2.6 – – – – – –
Zion WilliamsonZion Williamson HOU 20.5 22.7 20.2 18 5.5 5.7 6.4 4 2.5 3.6 3.4 3

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.