Houston Rockets · SG
Tari Eason
Saturday 31 October 2026 vs Oklahoma City Thunder
All props on this slateResearch
Pick a stat, slide the line, and every hit rate re-grades.Season by season
Per game. Playoffs listed separately.| Season | Team | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | HOU | 7 | 24.3 | 10 | 6.1 | 1 | 0.6 | 1.1 | 1.3 | 1.1 | 44.8% | 21.1% | 93.3% |
| 2025-26 | HOU | 60 | 25.9 | 10.5 | 6.3 | 1.5 | 1.6 | 1.2 | 0.5 | 1.4 | 41.6% | 35.8% | 77.6% |
| 2025-26 playoffs | HOU | 6 | 32.5 | 13.8 | 6.7 | 1.7 | 1.7 | 2.5 | 0.7 | 0.8 | 47.7% | 33.3% | 84.6% |
| 2024-25 | HOU | 57 | 24.9 | 12.0 | 6.4 | 1.5 | 1.1 | 1.7 | 0.9 | 1.1 | 48.7% | 34.2% | 76.0% |
| 2024-25 playoffs | HOU | 7 | 18.9 | 7.6 | 4.3 | 0.7 | 1 | 1.1 | 1 | 1.4 | 47.7% | 36.8% | 50.0% |
| 2023-24 | HOU | 22 | 21.8 | 9.8 | 7.0 | 1.2 | 0.8 | 1.4 | 0.9 | 0.9 | 46.6% | 36.0% | 63.6% |
| 2022-23 | HOU | 82 | 21.6 | 9.3 | 6.0 | 1.1 | 0.7 | 1.2 | 0.6 | 1.2 | 44.8% | 34.3% | 75.2% |
2026-27 splits
| GP | PTS | REB | AST | 3PM | FG% | |
|---|---|---|---|---|---|---|
| Home | 3 | 7.7 | 4 | 1.3 | 1 | 47.1% |
| Away | 4 | 11.8 | 7.8 | 0.8 | 0.3 | 43.9% |
| Wins | 6 | 9.8 | 5 | 0.8 | 0.7 | 47.8% |
| Losses | 1 | 11 | 13 | 2 | 0 | 33.3% |
| Last 10 | 7 | 10 | 6.1 | 1 | 0.6 | 44.8% |
2026-27 highs
Game log
Full season| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 26 | vs OKC | W 119-98 | 19 | 8 | 3 | 2 | 2 | 1 | 2 | 2 | 3-7 | 2-6 | 0-0 |
| 30 Oct 26 | @ DAL | L 111-116 | 26 | 11 | 13 | 2 | 0 | 1 | 0 | 0 | 4-12 | 0-2 | 3-3 |
| 28 Oct 26 | @ MIL | W 132-100 | 31 | 5 | 9 | 1 | 1 | 1 | 3 | 3 | 2-6 | 1-3 | 0-0 |
| 26 Oct 26 | vs ATL | W 120-110 | 33 | 13 | 8 | 2 | 1 | 0 | 3 | 1 | 4-8 | 1-3 | 4-5 |
| 24 Oct 26 | @ ATL | W 121-114 | 31 | 19 | 3 | 0 | 0 | 1 | 1 | 1 | 8-15 | 0-3 | 3-3 |
| 23 Oct 26 | @ SAS | W 114-110 | 27 | 12 | 6 | 0 | 0 | 3 | 0 | 1 | 4-8 | 0-2 | 4-4 |
| 21 Oct 26 | vs DAL | W 128-110 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Average | 7 games | 6-1 | 24.3 | 10 | 6.1 | 1 | 0.6 | 1.1 | 1.3 | 1.1 | 44.8% | 21.1% | 93.3% |