NBAHOUSE
Zion Williamson

New Orleans Pelicans · PF

Zion Williamson

Pelicans 20.6 PTS 5.4 REB 2.8 AST 59.8% FG 2026-27 · 9 GP
Compare

Friday 6 November 2026 vs Minnesota Timberwolves

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2026-27 NOP 933.320.65.42.8 0.32.40.61.9 59.8%42.9%76.2%
2025-26 NOP 6229.7215.73.2 0.01.00.52.0 60.0%25.0%71.6%
2024-25 NOP 3028.524.67.25.3 0.11.20.93 56.7%23.1%65.6%
2023-24 NOP 7031.622.95.85.0 0.11.10.72.8 57.0%33.3%70.2%
2023-24 playoffs NOP 13640115 0113 63.0%0.0%66.7%
2022-23 NOP 2933.0267.04.6 0.21.10.63.4 60.8%36.8%71.4%
2020-21 NOP 5132.927.17.23.8 0.10.90.62.6 60.5%26.9%69.4%
2019-20 NOP 2028.323.26.52.3 0.30.60.32.6 57.6%41.7%65.2%

2026-27 splits

GPPTSREBAST3PMFG%
Home6205.32.80.558.1%
Away321.75.72.7063.2%
Wins421.36.83061.2%
Losses5204.42.60.658.7%
Last 10920.65.42.80.359.8%

2026-27 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
6 Nov 26vs MINL 109-11536138402005-100-03-4
4 Nov 26vs UTAW 120-11338234201226-140-011-13
2 Nov 26@ MEMW 135-134352511400009-150-07-9
31 Oct 26vs ATLW 121-9930156403035-80-05-8
29 Oct 26vs SACW 132-120312262051310-120-02-4
28 Oct 26vs DENL 91-104322552130110-141-14-6
24 Oct 26@ DENL 135-14133171202237-110-13-5
23 Oct 26@ UTAL 119-12033235203028-120-17-8
21 Oct 26vs INDL 120-12332223323037-162-46-6
Average9 games4-533.320.65.42.80.32.40.61.959.8%42.9%76.2%

Ask about Zion Williamson