125–127
Final
Wednesday 1 December 2021
Box score
Official box score
Charlotte Hornets
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 36 | 5 | 9 | 8 | 3 | 1 | 7 | 12-22 | 4-4 | |
| 38 | 10 | 3 | 8 | 1 | 3 | 1 | 0 | 3-10 | 3-3 | |
| 36 | 9 | 10 | 4 | 2 | 0 | 1 | 1 | 3-9 | 1-2 | |
| 35 | 22 | 9 | 1 | 3 | 0 | 2 | 4 | 9-18 | 1-2 | |
| 32 | 18 | 3 | 5 | 1 | 1 | 2 | 0 | 5-11 | 7-7 | |
| 31 | 25 | 2 | 1 | 5 | 1 | 0 | 3 | 9-14 | 2-3 | |
| 23 | 5 | 4 | 1 | 1 | 0 | 2 | 1 | 2-3 | 0-0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | |
| Team | 125 | 36 | 29 | 21 | 8 | 9 | 16 | 43-87 | 18-21 |
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 40 | 12 | 9 | 1 | 1 | 0 | 6 | 15-24 | 9-13 | |
| 38 | 11 | 4 | 7 | 1 | 2 | 1 | 1 | 5-11 | 0-0 | |
| 33 | 21 | 6 | 5 | 4 | 0 | 0 | 1 | 6-18 | 5-5 | |
| 30 | 16 | 7 | 2 | 3 | 2 | 0 | 2 | 6-9 | 1-2 | |
| 27 | 11 | 2 | 3 | 3 | 2 | 0 | 0 | 4-8 | 0-0 | |
| 26 | 10 | 7 | 1 | 0 | 1 | 0 | 1 | 4-11 | 2-2 | |
| Team | 109 | 38 | 27 | 12 | 8 | 1 | 11 | 40-81 | 17-22 |