NBAHOUSE
All games · 28 Feb 2022
Charlotte Hornets Charlotte Hornets 43-39 · away
106–130
Final
Monday 28 February 2022
Milwaukee Bucks Milwaukee Bucks 51-31 · home

Box score

Official box score
Tap a player for his whole line
LaMelo BallLaMelo BallL. BallPG 302442 9-184-72-2 1034
Terry RozierTerry RozierT. RozierPG 361748 7-161-52-2 2034
Kelly Oubre Jr.Kelly Oubre Jr.K. Oubre Jr.SF 311774 6-143-82-7 0002
Cody MartinCody MartinC. MartinSF 17340 1-40-21-1 0002
JT ThorJT ThorJ. ThorSF 16232 0-20-12-2 1014
Miles BridgesMiles BridgesM. BridgesPF 301430 5-143-61-2 0004
P.J. Washington Jr.P.J. Washington Jr.P. Washington Jr.PF 311342 5-113-90-0 0000
Mason PlumleeMason PlumleeM. PlumleeC 17352 1-40-01-4 1104
Kai JonesKai JonesK. JonesC 7420 1-20-02-4 1011
Team973620 35-8514-3813-24 61825
Jrue HolidayJrue HolidayJ. HolidayPG 252168 7-155-82-2 0004
Jevon CarterJevon CarterJ. CarterPG 291032 2-82-54-4 0002
Grayson AllenGrayson AllenG. AllenSG 181111 4-73-60-0 0002
Wesley MatthewsWesley MatthewsW. MatthewsSG 16252 0-40-32-2 0020
Bobby PortisBobby PortisB. PortisPF 2320100 7-144-72-2 0022
Khris MiddletonKhris MiddletonK. MiddletonPF 271943 5-163-106-6 0010
Giannis AntetokounmpoGiannis AntetokounmpoG. AntetokounmpoPF 2826166 6-100-214-14 2433
Thanasis AntetokounmpoThanasis AntetokounmpoT. AntetokounmpoPF 11740 3-30-01-2 1004
Jordan NworaJordan NworaJ. NworaPF 18321 1-61-30-0 0033
Team1195123 35-8318-4431-32 341120
Giannis AntetokounmpoGiannis AntetokounmpoG. AntetokounmpoPF 2826166 6-100-214-14 2433
LaMelo BallLaMelo BallL. BallPG 302442 9-184-72-2 1034
Jrue HolidayJrue HolidayJ. HolidayPG 252168 7-155-82-2 0004
Bobby PortisBobby PortisB. PortisPF 2320100 7-144-72-2 0022
Khris MiddletonKhris MiddletonK. MiddletonPF 271943 5-163-106-6 0010
Terry RozierTerry RozierT. RozierPG 361748 7-161-52-2 2034
Kelly Oubre Jr.Kelly Oubre Jr.K. Oubre Jr.SF 311774 6-143-82-7 0002
Miles BridgesMiles BridgesM. BridgesPF 301430 5-143-61-2 0004
P.J. Washington Jr.P.J. Washington Jr.P. Washington Jr.PF 311342 5-113-90-0 0000
Grayson AllenGrayson AllenG. AllenSG 181111 4-73-60-0 0002
Jevon CarterJevon CarterJ. CarterPG 291032 2-82-54-4 0002
Thanasis AntetokounmpoThanasis AntetokounmpoT. AntetokounmpoPF 11740 3-30-01-2 1004
Kai JonesKai JonesK. JonesC 7420 1-20-02-4 1011
Cody MartinCody MartinC. MartinSF 17340 1-40-21-1 0002
Mason PlumleeMason PlumleeM. PlumleeC 17352 1-40-01-4 1104
Jordan NworaJordan NworaJ. NworaPF 18321 1-61-30-0 0033
JT ThorJT ThorJ. ThorSF 16232 0-20-12-2 1014
Wesley MatthewsWesley MatthewsW. MatthewsSG 16252 0-40-32-2 0020
CHA973620 35-8514-3813-24 61825
MIL1195123 35-8318-4431-32 341120

Team stats

The whole game, from the box score
Hornets Final Bucks

Matchup

Records

Hornets 43-39 · 10th East · L10 6-4 · W3
Bucks 51-31 · 3rd East · L10 6-4 · L1

All meetings since 2018-19 →