NBAHOUSE
Luke Kornet

San Antonio Spurs · C

Luke Kornet

Spurs 6.6 PTS 6.1 REB 1.8 AST 64.8% FG 2025-26 · 69 GP
Compare

Thursday 25 December 2025 at Oklahoma City Thunder

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 SAS 6921.06.66.11.8 00.50.90.4 64.8%–82.5%
2025-26 playoffs SAS 2312.83.73.90.7 0.00.60.70.5 56.9%100.0%77.3%
2024-25 BOS 7218.96.15.41.6 00.51.00.4 66.8%0.0%69.1%
2024-25 playoffs BOS 1116.54.53.90.5 00.51.20.5 72.4%–100.0%
2023-24 BOS 6315.75.34.11.1 0.00.41.00.3 70.0%100.0%90.7%
2023-24 playoffs BOS 1310.133.20.5 00.10.40.5 66.7%–84.6%
2022-23 BOS 6911.73.82.90.8 0.00.20.70.4 66.5%23.1%82.1%
2022-23 playoffs BOS 842.11.30 0.100.10 87.5%100.0%100.0%
2021-22 BOS, MIL, CLE 156.921.90.6 00.20.20 48.1%0.0%66.7%
2021-22 playoffs BOS, MIL, CLE 82.40.90.60.1 0.1000.1 75.0%100.0%–
2020-21 BOS, CHI 1013.53.73.10.8 0.30.31.20.4 38.1%13.0%100.0%
2020-21 playoffs BOS, CHI 14011 0000 –––
2019-20 CHI 1715.95.72.41.1 0.80.20.70.4 46.5%27.7%50.0%
2018-19 NYK 1721.19.23.21.4 2.20.71.40.5 40.2%41.8%80.0%

2025-26 splits

GPPTSREBAST3PMFG%
Home346.95.82.1067.6%
Away356.36.41.6061.8%
Wins526.86.12.0064.4%
Losses176.26.21.4066.1%
Last 10101.830.4040.0%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
13 Jun 26 POvs NYKL 90-941002000010-10-00-0
10 Jun 26 PO@ NYKL 106-107400001000-00-00-0
8 Jun 26 PO@ NYKW 115-111925201000-10-02-2
5 Jun 26 POvs NYKL 104-105813001000-00-01-2
3 Jun 26 POvs NYKL 95-1051001001000-00-00-0
30 May 26 PO@ OKCW 111-103624000100-30-02-2
28 May 26 POvs OKCW 118-911335100011-20-01-2
26 May 26 PO@ OKCL 114-127801000000-10-00-0
24 May 26 POvs OKCW 103-821367000203-40-00-0
22 May 26 POvs OKCL 108-1231342100022-30-00-0
20 May 26 PO@ OKCL 113-1221142001002-20-00-0
18 May 26 PO@ OKCW 122-115903100010-10-00-0
15 May 26 PO@ MINW 139-1091466100412-30-02-2
12 May 26 POvs MINW 126-971100002100-10-00-0
10 May 26 PO@ MINL 109-1142679101213-40-01-2
8 May 26 PO@ MINW 115-1081121000101-10-00-0
6 May 26 POvs MINW 133-951342102301-10-02-2
4 May 26 POvs MINL 102-104822000020-10-02-2
28 Apr 26 POvs PORW 114-951353300002-20-01-1
26 Apr 26 PO@ PORW 114-931227001011-70-00-0
Average20 games11-911.12.53.30.600.60.70.547.4%–82.4%

Ask about Luke Kornet