All games · 4 May 2026
Minnesota Timberwolves
49-33 · away
San Antonio Spurs
62-21 · home
A. Edwards
MIN · SG
S. Castle
SAS · SG
Tap a player for his whole line
Timberwolves
49-33 · 6th West · L10 5-5 · W2
Spurs
62-21 · 2nd West · L10 8-2 · L1
104–102
Final
Monday 4 May 2026 · Playoffs
Quarters
Top performers
Rating out of 10
18PTS3REB3AST0STL1BLK
17PTS5REB5AST0STL0BLK
Box score
Official box score| 12 | 0 | 1 | 2 | 0-6 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | |
| 24 | 12 | 2 | 6 | 4-8 | 4-7 | 0-0 | 0 | 0 | 0 | 1 | |
| 25 | 18 | 3 | 3 | 8-13 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | |
| 7 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 36 | 16 | 5 | 2 | 7-14 | 0-2 | 2-2 | 1 | 1 | 1 | 5 | |
| 35 | 16 | 5 | 1 | 5-13 | 0-1 | 6-8 | 0 | 0 | 0 | 3 | |
| 41 | 21 | 10 | 2 | 8-20 | 2-6 | 3-6 | 1 | 0 | 5 | 5 | |
| 30 | 12 | 9 | 1 | 5-8 | 2-3 | 0-0 | 0 | 1 | 2 | 4 | |
| 30 | 7 | 10 | 3 | 3-7 | 0-0 | 1-5 | 4 | 1 | 1 | 1 | |
| Team | 104 | 46 | 20 | 41-90 | 10-26 | 12-21 | 7 | 5 | 10 | 22 |
| 33 | 10 | 3 | 6 | 5-14 | 0-4 | 0-0 | 1 | 0 | 6 | 3 | |
| 28 | 17 | 5 | 5 | 4-8 | 3-5 | 6-8 | 0 | 0 | 0 | 6 | |
| 36 | 14 | 5 | 3 | 5-11 | 3-6 | 1-1 | 3 | 1 | 1 | 4 | |
| 24 | 11 | 2 | 1 | 5-10 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | |
| 29 | 18 | 4 | 4 | 7-13 | 1-4 | 3-3 | 0 | 0 | 0 | 4 | |
| 32 | 17 | 7 | 0 | 7-12 | 3-7 | 0-0 | 0 | 0 | 1 | 2 | |
| 10 | 2 | 4 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | |
| 40 | 11 | 15 | 5 | 5-17 | 0-8 | 1-2 | 0 | 12 | 3 | 3 | |
| 8 | 2 | 2 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | |
| Team | 102 | 47 | 24 | 39-87 | 10-36 | 14-18 | 4 | 14 | 13 | 25 |
| 41 | 21 | 10 | 2 | 8-20 | 2-6 | 3-6 | 1 | 0 | 5 | 5 | |
| 25 | 18 | 3 | 3 | 8-13 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | |
| 29 | 18 | 4 | 4 | 7-13 | 1-4 | 3-3 | 0 | 0 | 0 | 4 | |
| 28 | 17 | 5 | 5 | 4-8 | 3-5 | 6-8 | 0 | 0 | 0 | 6 | |
| 32 | 17 | 7 | 0 | 7-12 | 3-7 | 0-0 | 0 | 0 | 1 | 2 | |
| 36 | 16 | 5 | 2 | 7-14 | 0-2 | 2-2 | 1 | 1 | 1 | 5 | |
| 35 | 16 | 5 | 1 | 5-13 | 0-1 | 6-8 | 0 | 0 | 0 | 3 | |
| 36 | 14 | 5 | 3 | 5-11 | 3-6 | 1-1 | 3 | 1 | 1 | 4 | |
| 24 | 12 | 2 | 6 | 4-8 | 4-7 | 0-0 | 0 | 0 | 0 | 1 | |
| 30 | 12 | 9 | 1 | 5-8 | 2-3 | 0-0 | 0 | 1 | 2 | 4 | |
| 24 | 11 | 2 | 1 | 5-10 | 0-2 | 1-2 | 0 | 0 | 0 | 2 | |
| 40 | 11 | 15 | 5 | 5-17 | 0-8 | 1-2 | 0 | 12 | 3 | 3 | |
| 33 | 10 | 3 | 6 | 5-14 | 0-4 | 0-0 | 1 | 0 | 6 | 3 | |
| 30 | 7 | 10 | 3 | 3-7 | 0-0 | 1-5 | 4 | 1 | 1 | 1 | |
| 7 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | |
| 10 | 2 | 4 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | |
| 8 | 2 | 2 | 0 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | |
| 12 | 0 | 1 | 2 | 0-6 | 0-4 | 0-0 | 1 | 1 | 0 | 0 | |
| 104 | 46 | 20 | 41-90 | 10-26 | 12-21 | 7 | 5 | 10 | 22 | ||
| 102 | 47 | 24 | 39-87 | 10-36 | 14-18 | 4 | 14 | 13 | 25 |
Team stats
The whole game, from the box scoreMatchup
Season series 2025-26
Records
Standings
2025-26 regular season · full standings| Western Conference | W | L | PCT | GB | Home | Away | L10 | Strk | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 17 | .793 | – | 35-7 | 30-10 | 7-3 | L2 | |
| 2 | 62 | 21 | .747 | 3.5 | 32-8 | 30-13 | 8-2 | L1 | |
| 3 | 54 | 28 | .659 | 11 | 28-13 | 26-15 | 10-0 | W12 | |
| 4 | 53 | 29 | .646 | 12 | 28-13 | 25-16 | 7-3 | W3 | |
| 5 | 52 | 30 | .634 | 13 | 30-11 | 22-19 | 9-1 | W1 | |
| 6 | 49 | 33 | .598 | 16 | 26-15 | 23-18 | 5-5 | W2 | |
| 7 | 45 | 37 | .549 | 20 | 25-16 | 20-21 | 5-5 | W1 | |
| 8 | 42 | 40 | .512 | 23 | 23-18 | 19-22 | 6-4 | W1 | |
| 9 | 42 | 40 | .512 | 23 | 24-17 | 18-23 | 7-3 | W2 | |
| 10 | 37 | 45 | .451 | 28 | 22-19 | 15-26 | 3-7 | L3 | |
| 11 | 27 | 55 | .329 | 38 | 16-25 | 11-30 | 3-7 | W1 | |
| 12 | 26 | 56 | .317 | 39 | 17-24 | 9-32 | 1-9 | L2 | |
| 13 | 24 | 58 | .293 | 41 | 13-28 | 11-30 | 1-9 | L8 | |
| 14 | 22 | 60 | .268 | 43 | 14-27 | 8-33 | 1-9 | L1 | |
| 15 | 22 | 60 | .268 | 43 | 15-26 | 7-34 | 3-7 | L1 | |
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line).