Standings
2026-27 standings: the Boston Celtics lead the East at 9-2, the Los Angeles Lakers the West at 10-2.
Eastern Conference
| # | Team | W | L | PCT | GB | Home | Away | L10 | Strk | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2 | .818 | – | 5-0 | 4-2 | 9-1 | W4 | +11.7 | |
| 2 | 9 | 3 | .750 | 0.5 | 4-2 | 5-1 | 7-3 | L1 | +1.0 | |
| 3 | 7 | 3 | .700 | 1.5 | 3-2 | 4-1 | 7-3 | W1 | +8.1 | |
| 4 | 6 | 4 | .600 | 2.5 | 4-2 | 2-2 | 6-4 | W4 | +8.3 | |
| 5 | 7 | 5 | .583 | 2.5 | 3-3 | 4-2 | 5-5 | L1 | +2.1 | |
| 6 | 5 | 5 | .500 | 3.5 | 2-2 | 3-3 | 5-5 | L1 | +3.3 | |
| 7 | 5 | 6 | .455 | 4 | 4-2 | 1-4 | 5-5 | L2 | +1.5 | |
| 8 | 5 | 6 | .455 | 4 | 1-3 | 4-3 | 5-5 | W2 | −4.3 | |
| 9 | 4 | 7 | .364 | 5 | 2-2 | 2-5 | 3-7 | L4 | −5.3 | |
| 10 | 4 | 7 | .364 | 5 | 3-4 | 1-3 | 3-7 | W1 | −11.5 | |
| 11 | 3 | 7 | .300 | 5.5 | 0-4 | 3-3 | 3-7 | W1 | −7.6 | |
| 12 | 3 | 8 | .273 | 6 | 0-5 | 3-3 | 2-8 | L2 | −3.8 | |
| 13 | 2 | 8 | .200 | 6.5 | 1-3 | 1-5 | 2-8 | L2 | −9.0 | |
| 14 | 1 | 8 | .111 | 7 | 0-3 | 1-5 | 1-8 | L7 | −16.7 | |
| 15 | 1 | 10 | .091 | 8 | 1-5 | 0-5 | 1-9 | L7 | −14.9 |
Western Conference
| # | Team | W | L | PCT | GB | Home | Away | L10 | Strk | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | .833 | – | 5-1 | 5-1 | 8-2 | W6 | +7.7 | |
| 2 | 9 | 2 | .818 | 0.5 | 4-2 | 5-0 | 9-1 | W9 | +11.7 | |
| 3 | 8 | 3 | .727 | 1.5 | 4-1 | 4-2 | 7-3 | W4 | +11.1 | |
| 4 | 8 | 3 | .727 | 1.5 | 6-1 | 2-2 | 8-2 | W8 | +9.2 | |
| 5 | 8 | 3 | .727 | 1.5 | 5-1 | 3-2 | 7-3 | W1 | +9.1 | |
| 6 | 8 | 3 | .727 | 1.5 | 5-0 | 3-3 | 7-3 | L1 | +5.5 | |
| 7 | 7 | 3 | .700 | 2 | 2-3 | 5-0 | 7-3 | W1 | +7.1 | |
| 8 | 7 | 3 | .700 | 2 | 2-2 | 5-1 | 7-3 | W1 | +7.0 | |
| 9 | 7 | 4 | .636 | 2.5 | 5-2 | 2-2 | 7-3 | W3 | +4.6 | |
| 10 | 5 | 4 | .556 | 3.5 | 2-2 | 3-2 | 5-4 | L1 | +0.8 | |
| 11 | 4 | 6 | .400 | 5 | 4-3 | 0-3 | 4-6 | W1 | −5.3 | |
| 12 | 4 | 7 | .364 | 5.5 | 3-3 | 1-4 | 4-6 | L3 | −4.9 | |
| 13 | 2 | 8 | .200 | 7 | 2-3 | 0-5 | 2-8 | L1 | −5.9 | |
| 14 | 1 | 10 | .091 | 8.5 | 1-5 | 0-5 | 1-9 | L9 | −11.2 | |
| 15 | 1 | 10 | .091 | 8.5 | 0-6 | 1-4 | 1-9 | L4 | −12.7 |
Seeds 1–6 go straight to the playoffs (solid line); 7–10 play in (dashed line). Ties are shown in order of point differential; the NBA's tiebreakers are not applied.