| Player | Proj | Played | +/− |
|---|---|---|---|
| Starters | |||
| 32 | 30 | – | |
| 30 | 27 | – | |
| 30 | 31 | +9 | |
| 26 | 31 | – | |
| 25 | 15 | – | |
| Bench | |||
| 26 | 22 | −3 | |
| 19 | 14 | – | |
| 17 | 19 | – | |
| 12 | 4 | – | |
| 6 | 24 | – | |
| 6 | 4 | −4 | |
| 6 | 0 | – | |
| 5 | 13 | – | |
3 more players not expected to play
Chris Youngblood (played 7), Caleb Love, Jayson Kent
Not available
-
Ja Morant PG
Out
-
Shaedon Sharpe SG
Out
| Player | Proj | Played | +/− |
|---|---|---|---|
| Starters | |||
| 31 | 29 | −3 | |
| 30 | 37 | −2 | |
| 29 | 20 | – | |
| 26 | 36 | −2 | |
| 25 | 29 | – | |
| Bench | |||
| 19 | 11 | −3 | |
| 17 | 20 | −2 | |
| 14 | 2 | −5 | |
| 14 | 18 | −2 | |
| 13 | 14 | −6 | |
| 12 | 19 | −5 | |
| 5 | 6 | −10 | |
| 5 | 0 | – | |
5 more players not expected to play
Blake Hinson, John Konchar, Bez Mbeng, Kennedy Chandler, Hayden Gray
Not available
-
Jaren Jackson Jr. PF
Out
-
Jusuf Nurkic C
Out
-
Trey Alexander SG
Out