Charlotte Hornets · PF
Naz Reid
Saturday 31 October 2026 vs Philadelphia 76ers
All props on this slateResearch
Pick a stat, slide the line, and every hit rate re-grades.Season by season
Per game. Playoffs listed separately.| Season | Team | GP | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | CHA | 7 | 29.1 | 15.9 | 8.6 | 1.9 | 2.4 | 0.7 | 0.6 | 3 | 39.8% | 34.7% | 66.7% |
| 2025-26 | MIN | 77 | 26.1 | 13.6 | 6.2 | 2.2 | 2.1 | 1.0 | 1.0 | 1.6 | 45.6% | 36.2% | 73.2% |
| 2025-26 playoffs | MIN | 12 | 27.1 | 12.6 | 7.3 | 2.1 | 1.8 | 0.4 | 0.3 | 1.3 | 48.4% | 40.0% | 64.7% |
| 2024-25 | MIN | 80 | 27.6 | 14.2 | 6 | 2.3 | 2.2 | 0.7 | 0.9 | 1.4 | 46.2% | 37.9% | 77.6% |
| 2024-25 playoffs | MIN | 15 | 25.1 | 10.4 | 4.7 | 1.7 | 1.7 | 0.7 | 0.9 | 1.9 | 50.9% | 39.7% | 76.0% |
| 2023-24 | MIN | 81 | 24.2 | 13.5 | 5.2 | 1.3 | 2.1 | 0.8 | 0.9 | 1.4 | 47.7% | 41.4% | 73.6% |
| 2023-24 playoffs | MIN | 16 | 22.6 | 11.1 | 3.7 | 1 | 1.6 | 0.5 | 0.8 | 0.9 | 45.8% | 36.2% | 71.0% |
| 2022-23 | MIN | 68 | 18.4 | 11.5 | 4.9 | 1.1 | 1.1 | 0.6 | 0.8 | 1.4 | 53.7% | 34.6% | 67.7% |
| 2021-22 | MIN | 77 | 15.8 | 8.3 | 3.9 | 0.9 | 0.7 | 0.5 | 0.9 | 1.1 | 48.9% | 34.3% | 76.5% |
| 2021-22 playoffs | MIN | 6 | 12.3 | 5.3 | 3 | 0.2 | 0.7 | 0.2 | 1 | 0.8 | 41.7% | 40.0% | 72.7% |
2026-27 splits
| GP | PTS | REB | AST | 3PM | FG% | |
|---|---|---|---|---|---|---|
| Home | 4 | 18 | 8 | 1.3 | 2.5 | 42.4% |
| Away | 3 | 13 | 9.3 | 2.7 | 2.3 | 35.7% |
| Wins | 3 | 20.3 | 10.7 | 2.7 | 3.7 | 43.9% |
| Losses | 4 | 12.5 | 7 | 1.3 | 1.5 | 35.3% |
| Last 10 | 7 | 15.9 | 8.6 | 1.9 | 2.4 | 39.8% |
2026-27 highs
Game log
Full season| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Oct 26 | vs PHI | L 104-109 | 36 | 14 | 5 | 2 | 0 | 0 | 1 | 4 | 4-12 | 0-6 | 6-6 |
| 30 Oct 26 | @ WAS | L 79-95 | 31 | 12 | 11 | 1 | 2 | 3 | 0 | 3 | 5-17 | 2-8 | 0-2 |
| 28 Oct 26 | @ DET | L 89-97 | 13 | 7 | 6 | 0 | 1 | 0 | 1 | 1 | 2-6 | 1-1 | 2-2 |
| 26 Oct 26 | vs WAS | W 110-103 | 29 | 18 | 12 | 1 | 2 | 1 | 0 | 4 | 8-22 | 2-8 | 0-1 |
| 24 Oct 26 | vs MIA | W 115-110 | 37 | 23 | 9 | 0 | 5 | 0 | 2 | 1 | 9-16 | 5-8 | 0-0 |
| 23 Oct 26 | vs ATL | L 81-128 | 25 | 17 | 6 | 2 | 3 | 1 | 0 | 7 | 7-16 | 3-8 | 0-0 |
| 21 Oct 26 | @ BKN | W 110-103 | 33 | 20 | 11 | 7 | 4 | 0 | 0 | 1 | 8-19 | 4-10 | 0-1 |
| Average | 7 games | 3-4 | 29.1 | 15.9 | 8.6 | 1.9 | 2.4 | 0.7 | 0.6 | 3 | 39.8% | 34.7% | 66.7% |