Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| All games | 11 | 29.5 | 17.4 | 8.5 | 2.1 | 2.5 | 41.1% | 36.5% |
| Home | 7 | 30.3 | 17.7 | 8.1 | 1.9 | 2.6 | 40.0% | 36.0% |
| Away | 4 | 28.3 | 16.8 | 9.3 | 2.5 | 2.3 | 43.3% | 37.5% |
| Wins | 4 | 32.8 | 21.5 | 11.3 | 3 | 3.8 | 42.2% | 42.9% |
| Losses | 7 | 27.7 | 15 | 7 | 1.6 | 1.7 | 40.2% | 30.8% |
| vs East | 11 | 29.5 | 17.4 | 8.5 | 2.1 | 2.5 | 41.1% | 36.5% |
| October 2026 | 7 | 29.1 | 15.9 | 8.6 | 1.9 | 2.4 | 39.8% | 34.7% |
| November 2026 | 4 | 30.3 | 20 | 8.5 | 2.5 | 2.5 | 43.1% | 40.0% |
Keep digging
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.
