NBAHOUSE

Model projections

Tuesday 23 December 2025

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
Ace BaileyAce Bailey MEM 14.5 11.6 13.3 17 4.5 3.9 – 4 1.5 1.7 – 0
AJ GreenAJ Green IND 8.5 9.5 12.8 4 2.5 2.6 3.7 2 1.5 1.7 2.7 3
Alex SarrAlex Sarr CHA 18.5 14.9 19.8 7 7.5 6.6 9.0 11 2.5 3.0 3.4 1
Alperen SengunAlperen Sengun LAC – – 20.9 19 – – 11.3 11 – – 6.2 7
Amen ThompsonAmen Thompson LAC 16.5 19.4 19.7 19 6.5 9.0 7.7 9 5.5 5.7 6.4 5
Andrew NembhardAndrew Nembhard MIL 16.5 14.8 18.7 14 2.5 3.2 3.7 3 6.5 6.3 6.6 6
Andrew WigginsAndrew Wiggins TOR 14.5 14.9 16.8 14 4.5 4.4 5.2 3 2.5 2.3 2.9 2
Anthony BlackAnthony Black POR 16.5 15.6 14.8 22 4.5 4.9 4.7 7 3.5 4.3 3.9 6
Anthony DavisAnthony Davis DEN 23.5 23.1 23.4 31 11.5 10.5 13.3 9 2.5 3.2 3.2 4
Anthony EdwardsAnthony Edwards NYK 29.5 26.9 25.0 38 5.5 5.3 6.8 2 4.5 4.4 4.2 2
Ausar ThompsonAusar Thompson SAC 11.5 11.7 13.9 19 5.5 6.4 – 6 2.5 2.7 – 2
Austin ReavesAustin Reaves PHX 24.5 20.0 23.9 17 3.5 4.4 5.5 2 5.5 5.6 5.5 2
Bam AdebayoBam Adebayo TOR 18.5 17.7 18.4 9 9.5 9.6 10.7 12 2.5 3.4 3.1 3
Bennedict MathurinBennedict Mathurin MIL 19.5 19.6 16.2 13 5.5 6.3 – 6 2.5 2.3 – 1
Bilal CoulibalyBilal Coulibaly CHA 8.5 8.3 13.4 14 3.5 3.3 5.6 5 2.5 2.4 3.0 1
Bobby PortisBobby Portis IND 17.5 17.2 16.2 14 8.5 10.0 8.1 9 1.5 1.8 1.9 2
Bones HylandBones Hyland NYK – – 12.8 9 – – 3.3 3 – – 3.5 4
Brandon IngramBrandon Ingram MIA 23.5 21.9 22.7 12 5.5 6.1 5.4 6 4.5 4.9 4.5 2
Brandon MillerBrandon Miller WAS 20.5 21.2 19.6 20 4.5 4.9 5.9 4 3.5 3.6 3.8 4
Brook LopezBrook Lopez HOU 8.5 11.0 12.1 5 3.5 3.8 – 6 0.5 1.2 – 4
Cade CunninghamCade Cunningham SAC 26.5 26.0 24.7 23 6.5 6.1 5.8 7 9.5 9.0 8.3 14
Cameron JohnsonCameron Johnson DAL – – 15.6 8 – – 4.8 2 – – 2.9 3
Cedric CowardCedric Coward UTA 14.5 16.1 17.1 – 6.5 6.9 8.0 – 3.5 3.6 4.5 –
Chet HolmgrenChet Holmgren SAS 16.5 18.1 19.5 7 8.5 8.4 – 3 1.5 2.1 – 1
CJ McCollumCJ McCollum CHA 17.5 18.8 20.9 14 3.5 3.3 4.4 6 3.5 4.1 5.1 4
Coby WhiteCoby White ATL 21.5 18.6 20.6 24 3.5 3.6 4.3 0 4.5 4.4 5.5 4
Collin GillespieCollin Gillespie LAL 15.5 15.6 15.5 16 4.5 4.2 4.2 4 5.5 5.8 5.5 8
Cooper FlaggCooper Flagg DEN 20.5 18.2 23.0 33 5.5 6.0 7.1 9 3.5 3.6 3.9 9
Darius GarlandDarius Garland NOP 20.5 19.3 21.0 10 3.5 2.8 3.9 1 7.5 6.8 8.1 8
Davion MitchellDavion Mitchell TOR 9.5 9.8 14.0 3 2.5 2.7 3.2 1 7.5 6.2 6.1 2
De'Aaron FoxDe'Aaron Fox OKC 18.5 18.7 20.8 6 3.5 3.7 4.5 3 5.5 4.6 6.0 9
Dean WadeDean Wade NOP 6.5 7.2 10.9 11 4.5 5.2 5.8 5 1.5 2.2 2.1 4
Deandre AytonDeandre Ayton PHX 14.5 14.6 17.4 12 9.5 9.2 – 10 0.5 1.3 – 1
DeMar DeRozanDeMar DeRozan DET 19.5 20.6 22.9 37 3.5 3.6 4.1 3 3.5 3.8 3.8 8
Deni AvdijaDeni Avdija ORL 26.5 22.4 23.1 25 7.5 8.4 6.1 6 7.5 5.5 6.8 8
Derik QueenDerik Queen CLE 14.5 15.8 – 21 7.5 8.3 – 7 4.5 3.5 – 5
Desmond BaneDesmond Bane POR 21.5 21.3 22.4 23 4.5 5.6 6.4 4 4.5 5.3 4.6 5
Devin BookerDevin Booker LAL 26.5 24.7 24.4 21 3.5 3.6 4.5 2 6.5 6.8 5.7 11
Devin VassellDevin Vassell OKC 13.5 14.6 17.8 17 3.5 3.7 5.2 5 1.5 2.5 3.6 1
Dillon BrooksDillon Brooks LAL 20.5 17.0 21.1 25 3.5 3.2 4.5 0 1.5 2.1 2.4 0
Dominick BarlowDominick Barlow BKN 7.5 8.2 12.4 – 5 5.1 – – 1.5 1.8 – –
Donovan ClinganDonovan Clingan ORL 10.5 12.1 – 8 10.5 12.0 – 14 2.5 2.0 – 1
Donovan MitchellDonovan Mitchell NOP 30.5 28.1 26.7 27 4.5 4.6 4.4 4 5.5 5.6 4.6 4
Donte DiVincenzoDonte DiVincenzo NYK 15.5 13.8 17.5 11 4.5 3.9 4.9 2 3.5 3.6 4.7 8
Duncan RobinsonDuncan Robinson SAC 10.5 12.5 12.7 9 2.5 2.8 3.8 1 1.5 2.4 3.2 4
Egor DeminEgor Demin PHI 9.5 9.9 14.7 20 3.5 3.2 4.6 2 3.5 4.0 4.7 5
Ethan ThompsonEthan Thompson MIL 6.5 5.7 – 3 3.5 1.6 – 5 2.5 1.6 – 1
Harrison BarnesHarrison Barnes OKC 10.5 9.9 13.9 20 3.5 3.0 5.0 1 1.5 1.4 2.7 0
Herbert JonesHerbert Jones CLE – – 12.7 – – – 4.5 – – – 2.8 –
Immanuel QuickleyImmanuel Quickley MIA 16.5 16.4 17.5 18 3.5 4.4 5.1 5 6.5 6.0 6.9 7
Isaac OkoroIsaac Okoro ATL 6.5 7.5 13.5 8 2.5 2.2 – 2 0.5 1.2 – 1
Isaiah HartensteinIsaiah Hartenstein SAS 9.5 10.0 13.0 8 8.5 9.3 10.3 12 2.5 3.2 3.3 0
Ja MorantJa Morant UTA – – 20.2 – – – 4.1 – – – 8.0 –
Jabari Smith Jr.Jabari Smith Jr. LAC 13.5 14.9 17.7 16 6.5 7.3 8.4 1 1.5 1.7 2.8 1
Jaden McDanielsJaden McDaniels NYK 13.5 12.8 14.9 – 4.5 4.6 5.2 – 2.5 2.0 2.8 –
Jake LaRaviaJake LaRavia PHX 10.5 10.4 10.6 12 4.5 5.1 – 5 2.5 2.7 – 1
Jalen DurenJalen Duren SAC 18.5 15.8 18.6 23 11.5 12.0 11.9 13 1.5 2.5 2.9 4
Jalen JohnsonJalen Johnson CHI – – 25.8 24 – – 10.3 9 – – 6.8 10
Jalen SuggsJalen Suggs POR – – 18.3 – – – 4.0 – – – 5.2 –
Jalen WilliamsJalen Williams SAS 19.5 20.3 20.2 17 5.5 5.0 6.5 6 5.5 5.0 4.6 8
Jamal MurrayJamal Murray DAL 24.5 23.6 24.0 31 3.5 4.6 4.5 7 6.5 6.3 6.9 14
James HardenJames Harden HOU 22.5 22.9 23.7 29 4.5 4.8 4.9 4 7.5 8.2 7.6 6
Jaren Jackson Jr.Jaren Jackson Jr. UTA 21.5 24.4 20.2 21 5.5 6.3 – 7 2.5 2.4 – 2
Jarrett AllenJarrett Allen NOP 15.5 14.9 16.5 14 8.5 9.3 9.8 9 2.5 2.2 3.3 3
Jay HuffJay Huff MIL 9.5 10.8 11.2 9 5.5 5.6 – 7 1.5 1.7 – 3
Jaylen WellsJaylen Wells UTA 14.5 15.2 15.9 12 4.5 4.6 – 1 2.5 2.3 – 4
Jaylon TysonJaylon Tyson NOP 13.5 13.4 16.6 18 5.5 5.6 7.6 6 2.5 2.1 3.9 2
Jerami GrantJerami Grant ORL – – 20.4 – – – 6.1 – – – 3.2 –
Jeremiah FearsJeremiah Fears CLE 14.5 16.9 – 11 3.5 4.0 – 4 3.5 3.6 – 5
Jock LandaleJock Landale UTA 12.5 15.3 13.4 17 7.5 7.7 8.0 8 2.5 2.4 2.3 1
Joel EmbiidJoel Embiid BKN 22.5 23.3 21.3 27 7.5 8.0 10.1 6 3.5 4.1 3.6 4
John CollinsJohn Collins HOU 13.5 16.1 15.6 13 5.5 6.3 5.5 5 0.5 1.3 1.6 5
Josh GiddeyJosh Giddey ATL 18.5 17.9 20.7 19 8.5 8.6 8.1 11 8.5 8.6 8.5 15
Josh HartJosh Hart MIN 14.5 12.3 13.6 12 8.5 9.0 7.0 15 6.5 5.0 4.0 8
Josh OkogieJosh Okogie LAC 6.5 8.1 10.8 0 3.5 3.6 – 1 0.5 1.2 – 1
Julius RandleJulius Randle NYK 21.5 20.4 21.0 25 7.5 6.9 7.9 6 4.5 5.0 4.3 3
Jusuf NurkicJusuf Nurkic MEM – – 12.2 – – – 11.5 – – – 4.8 –
Karl-Anthony TownsKarl-Anthony Towns MIN 26.5 22.3 20.8 40 10.5 11.5 12.6 13 2.5 2.8 3.3 1
Kawhi LeonardKawhi Leonard HOU 25.5 24.6 24.3 41 6.5 5.8 7.0 8 2.5 3.3 3.6 5
Keegan MurrayKeegan Murray DET 16.5 14.9 17.3 2 5.5 6.5 – 1 1.5 1.6 – 1
Kel'el WareKel'el Ware TOR 14.5 12.7 13.6 5 12.5 10.7 – 9 0.5 0.9 – 0
Kevin DurantKevin Durant LAC 23.5 28.2 24.6 22 4.5 6.0 5.6 5 4.5 4.6 4.0 1
Kevin Porter Jr.Kevin Porter Jr. IND – – 19.6 24 – – 5.6 6 – – 7.7 5
Keyonte GeorgeKeyonte George MEM 26.5 19.5 24.3 24 4.5 3.9 4.8 2 6.5 6.2 6.9 4
Khris MiddletonKhris Middleton CHA 8.5 9.9 15.6 16 3.5 3.4 5.4 1 3.5 3.4 4.4 1
Kon KnueppelKon Knueppel WAS 18.5 19.9 22.6 19 5.5 5.0 5.6 3 4.5 3.2 4.2 2
Kris DunnKris Dunn HOU 7.5 8.9 12.0 11 2.5 2.8 – 4 2.5 3.1 3.8 2
Kyle KuzmaKyle Kuzma IND 14.5 16.2 15.2 15 5.5 6.2 5.7 7 2.5 2.6 2.0 2
Kyshawn GeorgeKyshawn George CHA 15.5 13.8 13.8 2 5.5 5.3 5.4 2 5.5 4.3 5.0 6
LaMelo BallLaMelo Ball WAS 19.5 21.8 23.9 23 4.5 4.8 5.9 2 8.5 7.6 8.8 9
Lauri MarkkanenLauri Markkanen MEM – – 25.2 – – – 8.4 – – – 2.4 –
LeBron JamesLeBron James PHX 22.5 22.9 20.8 23 5.5 6.8 6.5 2 7.5 7.6 6.1 6
Luguentz DortLuguentz Dort SAS 7.5 9.2 11.5 15 3.5 3.8 5.2 2 0.5 1.5 2.1 0
Luke KornetLuke Kornet OKC 5.5 7.5 9.9 8 6.5 6.4 – 5 1.5 1.8 – 3
Marcus SmartMarcus Smart PHX 11.5 10.1 15.6 14 2.5 2.6 4.4 3 3.5 2.7 4.4 6
Mark WilliamsMark Williams LAL 11.5 12.6 13.6 18 8.5 7.7 8.3 9 0.5 1.7 2.1 2
Matas BuzelisMatas Buzelis ATL 13.5 13.6 15.6 15 4.5 5.1 – 2 1.5 1.6 – 0
Maxime RaynaudMaxime Raynaud DET 13.5 14.9 – 8 7.5 8.4 – 8 1.5 1.3 – 2
Michael Porter Jr.Michael Porter Jr. PHI 24.5 20.2 23.5 28 7.5 7.1 – 5 3.5 2.6 – 1
Mikal BridgesMikal Bridges MIN 19.5 17.1 19.6 15 4.5 4.0 5.4 3 4.5 3.6 4.6 0
Miles BridgesMiles Bridges WAS 20.5 20.8 21.8 10 6.5 7.1 7.5 9 3.5 3.8 4.7 9
Mohamed DiawaraMohamed Diawara MIN – – 6.0 3 – – – 0 – – – 0
Myles TurnerMyles Turner IND 12.5 15.8 14.7 10 5.5 7.3 – 6 1.5 1.6 – 1
Naji MarshallNaji Marshall DEN 13.5 13.3 16.5 15 4.5 4.7 4.7 4 2.5 3.0 3.3 3
Nic ClaxtonNic Claxton PHI – – 16.0 16 – – – 10 – – – 2
Nickeil Alexander-WalkerNickeil Alexander-Walker CHI 19.5 16.2 18.3 21 3.5 3.9 4.2 1 3.5 3.8 3.3 2
Nikola JokicNikola Jokic DAL 29.5 28.8 26.7 29 12.5 13.7 14.1 7 10.5 10.0 9.1 14
Nikola VucevicNikola Vucevic ATL 15.5 17.2 18.3 21 8.5 9.6 11.0 10 2.5 3.5 4.3 4
Noah ClowneyNoah Clowney PHI 13.5 12.6 13.7 13 4.5 5.2 6.6 1 1.5 1.8 2.4 1
Norman PowellNorman Powell TOR 23.5 21.3 21.4 17 3.5 3.7 4.4 6 2.5 2.1 3.3 6
Ochai AgbajiOchai Agbaji MIA 6.5 7.0 11.2 5 2.5 4.0 – 5 0.5 1.3 – 1
Onyeka OkongwuOnyeka Okongwu CHI 18.5 18.1 16.9 10 8.5 10.2 9.6 7 2.5 3.1 3.9 3
P.J. WashingtonP.J. Washington DEN 13.5 14.5 15.7 – 6.5 6.6 – – 1.5 2.1 – –
Paolo BancheroPaolo Banchero POR 25.5 25.7 20.8 12 8.5 8.6 9.0 6 5.5 5.2 5.0 3
Pascal SiakamPascal Siakam MIL 23.5 22.6 22.2 15 6.5 7.5 6.8 9 3.5 4.3 3.8 2
Paul GeorgePaul George BKN 16.5 18.4 18.0 19 4.5 5.1 5.9 4 3.5 4.0 3.8 2
Peyton WatsonPeyton Watson DAL 11.5 9.9 15.1 4 5.5 4.9 5.9 2 1.5 1.6 2.1 1
Precious AchiuwaPrecious Achiuwa DET 5.5 5.0 11.1 15 3.5 3.8 7.3 12 0.5 0.6 2.1 3
Quenton JacksonQuenton Jackson MIL – – 11.4 2 – – 3.3 1 – – 3.1 0
Royce O'NealeRoyce O'Neale LAL 9.5 9.8 12.9 12 4.5 4.7 6.8 3 2.5 3.0 3.3 3
Rudy GobertRudy Gobert NYK 10.5 12.4 13.3 11 10.5 11.2 – 16 1.5 1.8 – 2
Russell WestbrookRussell Westbrook DET 15.5 13.1 16.2 27 6.5 5.6 6.0 6 7.5 5.6 6.8 4
Ryan KalkbrennerRyan Kalkbrenner WAS 8.5 9.5 11.4 – 7.5 7.2 – – 0.5 0.7 – –
Ryan NembhardRyan Nembhard DEN 8.5 11.8 16.8 11 2.5 2.4 3.4 3 6.5 8.0 7.6 7
Saddiq BeySaddiq Bey CLE 16.5 14.0 17.0 11 6.5 5.9 7.6 3 1.5 1.9 2.7 2
Sandro MamukelashviliSandro Mamukelashvili MIA 12.5 16.1 12.1 14 7.5 7.6 – 6 1.5 2.5 – 7
Santi AldamaSanti Aldama UTA 14.5 13.2 17.1 37 7.5 6.5 7.0 5 3.5 2.9 3.0 7
Scottie BarnesScottie Barnes MIA 19.5 19.3 19.1 27 8.5 8.6 9.0 8 4.5 5.6 5.1 4
Shaedon SharpeShaedon Sharpe ORL 26.5 22.5 21.7 22 4.5 5.0 4.3 3 3.5 2.8 3.0 2
Shai Gilgeous-AlexanderShai Gilgeous-Alexander SAS 31.5 31.7 29.6 33 4.5 4.9 5.3 3 6.5 6.4 6.8 8
Spencer JonesSpencer Jones DAL 5.5 5.6 15.2 6 – – – 4 – – – 2
Stephon CastleStephon Castle OKC 15.5 14.9 18.7 24 5.5 4.3 5.5 0 5.5 4.6 5.8 3
Svi MykhailiukSvi Mykhailiuk MEM – – 12.0 9 – – 3.4 4 – – 2.5 3
Terance MannTerance Mann PHI 7.5 8.4 12.8 4 3.5 3.4 4.5 5 3.5 2.7 4.2 4
Tobias HarrisTobias Harris SAC 13.5 13.3 16.6 24 4.5 5.6 6.3 4 2.5 2.3 3.5 4
Toumani CamaraToumani Camara ORL 13.5 12.6 14.2 10 5.5 6.0 5.6 6 2.5 2.6 3.1 4
Trae YoungTrae Young CHI 21.5 20.7 21.0 22 2.5 2.4 3.0 1 9.5 9.2 9.9 15
Trey Murphy IIITrey Murphy III CLE 20.5 21.1 19.7 14 5.5 6.0 5.5 3 3.5 3.6 3.4 5
Tyler KolekTyler Kolek MIN 12.5 10.0 – 20 3.5 3.3 – 11 6.5 5.5 – 8
Tyrese MaxeyTyrese Maxey BKN 27.5 26.8 26.7 13 3.5 3.6 4.7 3 6.5 6.6 7.2 2
Tyus JonesTyus Jones POR 4.5 6.1 10.8 16 1.5 1.6 2.6 4 2.5 3.7 4.2 7
VJ EdgecombeVJ Edgecombe BKN 14.5 17.5 18.7 – 5.5 4.8 – – 3.5 3.9 3.9 –
Wendell Carter Jr.Wendell Carter Jr. POR 12.5 12.6 16.1 14 8.5 8.4 9.3 7 1.5 2.2 2.8 1
Zaccharie RisacherZaccharie Risacher CHI 12.5 14.9 14.5 10 3.5 4.0 4.1 7 1.5 1.6 2.2 3
Zion WilliamsonZion Williamson CLE 20.5 20.7 23.4 26 5.5 5.3 6.8 5 3.5 4.3 3.2 1

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.