NBAHOUSE

Model projections

Friday 23 January 2026

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
Aaron GordonAaron Gordon MIL 18.5 17.0 16.9 13 6.5 6.3 7.0 6 3.5 3.3 3.6 3
Aaron NesmithAaron Nesmith OKC 12.5 12.8 12.7 17 5.5 5.2 6.2 5 1.5 1.7 2.3 5
Aaron WigginsAaron Wiggins IND 14.5 10.4 13.2 – 4.5 3.5 – – 2.5 1.4 – –
AJ GreenAJ Green DEN 11.5 13.0 14.0 – 2.5 3.1 3.5 – 1.5 2.5 3.0 –
Alperen SengunAlperen Sengun DET – – 19.7 19 – – 10.1 1 – – 5.1 5
Amen ThompsonAmen Thompson DET 16.5 18.9 16.7 15 7.5 8.6 6.6 9 4.5 4.8 5.5 7
Andrew NembhardAndrew Nembhard OKC 14.5 14.6 16.5 27 2.5 3.2 3.6 7 6.5 6.2 6.7 11
Ausar ThompsonAusar Thompson HOU 9.5 10.7 12.8 12 5.5 5.6 6.1 8 2.5 2.4 2.7 3
Baylor ScheiermanBaylor Scheierman BKN 6.5 4.8 9.1 6 4.5 2.9 – 7 1.5 1.2 – 4
Brandon IngramBrandon Ingram POR 22.5 23.1 21.7 20 5.5 6.0 6.1 7 3.5 4.7 4.4 3
Cade CunninghamCade Cunningham HOU 23.5 24.6 22.9 12 4.5 5.2 5.4 1 8.5 8.6 9.1 8
Cam SpencerCam Spencer NOP 14.5 16.7 13.9 21 3.5 3.7 – 5 8.5 7.9 6.9 11
Cason WallaceCason Wallace IND 9.5 8.3 11.2 10 3.5 3.6 – 5 2.5 2.3 – 1
Cedric CowardCedric Coward NOP 15.5 14.9 17.0 13 6.5 6.7 6.3 3 3.5 3.1 3.2 4
Chet HolmgrenChet Holmgren IND 18.5 18.3 16.7 25 9.5 9.6 – 13 1.5 1.8 – 3
Collin GillespieCollin Gillespie ATL 11.5 12.9 17.3 16 4.5 4.1 5.6 6 4.5 4.7 6.3 4
Collin Murray-BoylesCollin Murray-Boyles POR – – 13.0 – – – – – – – – –
Corey KispertCorey Kispert PHX 8.5 7.0 12.9 8 2.5 1.8 – 3 1.5 1.1 – 1
Dean WadeDean Wade SAC 5.5 6.7 9.4 6 4.5 4.9 4.7 5 1.5 1.9 2.1 1
DeMar DeRozanDeMar DeRozan CLE 18.5 19.5 20.6 20 2.5 3.4 4.8 4 3.5 4.2 4.4 3
Deni AvdijaDeni Avdija TOR 24.5 20.3 24.7 – 6.5 6.9 8.4 – 6.5 4.8 5.7 –
Derik QueenDerik Queen MEM 10.5 12.3 12.3 8 6.5 7.1 7.9 9 4.5 3.5 4.5 5
Devin BookerDevin Booker ATL 24.5 26.0 24.5 31 4.5 4.2 4.8 4 5.5 6.9 5.7 3
Dillon BrooksDillon Brooks ATL 17.5 17.2 20.6 11 3.5 3.6 – 6 1.5 1.8 – 2
Donovan ClinganDonovan Clingan TOR 11.5 10.2 12.4 13 12.5 10.4 – 16 2.5 1.7 – 2
Donovan MitchellDonovan Mitchell SAC 28.5 30.2 26.1 33 4.5 5.2 5.1 5 6.5 5.9 6.4 8
Drake PowellDrake Powell BOS 7.5 7.4 10.1 6 2.5 1.9 – 1 2.5 2.1 – 1
Duncan RobinsonDuncan Robinson HOU 10.5 11.8 15.1 9 2.5 2.3 3.5 2 1.5 2.0 2.6 0
Dyson DanielsDyson Daniels PHX 10.5 11.7 13.7 8 6.5 6.3 6.3 8 5.5 5.1 6.3 4
Egor DeminEgor Demin BOS 9.5 9.7 14.0 6 2.5 2.8 3.4 4 3.5 3.6 5.4 2
Evan MobleyEvan Mobley SAC 18.5 19.6 18.3 29 8.5 10.0 9.7 13 4.5 3.9 4.1 7
Giannis AntetokounmpoGiannis Antetokounmpo DEN 30.5 30.2 26.7 22 10.5 10.7 10.9 13 6.5 6.6 5.8 7
Herbert JonesHerbert Jones MEM 9.5 9.6 13.0 0 2.5 3.6 5.4 0 2.5 2.6 2.8 5
Immanuel QuickleyImmanuel Quickley POR 17.5 18.1 21.5 20 3.5 4.3 5.1 8 6.5 6.4 6.7 7
Jabari Smith Jr.Jabari Smith Jr. DET 13.5 14.9 16.4 11 5.5 7.2 – 10 1.5 1.6 – 3
Jalen DurenJalen Duren HOU 16.5 15.3 16.5 18 10.5 10.1 – 7 1.5 2.1 – 0
Jalen JohnsonJalen Johnson PHX – – 18.8 23 – – 9.9 18 – – 5.4 9
Jalen PickettJalen Pickett MIL 10.5 9.4 10.7 13 4.5 4.6 4.7 3 4.5 4.4 3.8 7
Jamal MurrayJamal Murray MIL 26.5 24.5 25.7 – 4.5 4.3 4.3 – 8.5 7.0 6.7 –
Jaren Jackson Jr.Jaren Jackson Jr. NOP 23.5 22.2 22.2 26 6.5 6.1 – 12 1.5 2.2 – 3
Jarrett AllenJarrett Allen SAC 14.5 15.8 15.7 15 8.5 10.0 9.1 9 2.5 2.4 2.3 0
Jay HuffJay Huff OKC 7.5 8.0 10.8 0 3.5 3.9 – 0 1.5 1.2 – 0
Jaylen BrownJaylen Brown BKN 29.5 27.8 26.6 27 6.5 6.6 7.2 10 5.5 4.8 4.0 12
Jaylen WellsJaylen Wells NOP 13.5 12.9 14.6 11 3.5 3.9 4.5 3 1.5 2.0 2.3 3
Jaylin WilliamsJaylin Williams IND 7.5 5.3 10.2 2 5.5 4.8 5.3 5 3.5 2.1 2.5 3
Jaylon TysonJaylon Tyson SAC 15.5 15.6 – 17 5.5 6.3 – 7 2.5 2.4 – 4
Jeremiah FearsJeremiah Fears MEM 10.5 12.8 16.1 12 3.5 3.6 – 2 2.5 2.9 4.2 4
John KoncharJohn Konchar NOP 4.5 5.6 7.2 0 4.5 5.2 – 4 1.5 2.4 – 1
Johnny FurphyJohnny Furphy OKC 6.5 7.0 8.7 4 4.5 5.7 – 10 1.5 1.0 – 3
Jonas ValanciunasJonas Valanciunas MIL 11.5 11.4 13.1 – 7.5 7.6 7.9 – 1.5 1.9 2.5 –
Josh OkogieJosh Okogie DET 5.5 6.7 9.7 7 2.5 3.3 – 3 0.5 1.0 – 0
Jrue HolidayJrue Holiday TOR 10.5 8.6 17.4 21 3.5 3.3 4.7 1 4.5 3.3 5.7 7
Kevin DurantKevin Durant DET 25.5 26.8 27.8 32 5.5 5.8 6.0 7 4.5 4.1 4.5 3
Kyle KuzmaKyle Kuzma DEN 12.5 15.1 16.1 11 5.5 5.3 – 10 2.5 2.6 – 6
Luguentz DortLuguentz Dort IND 10.5 10.0 11.7 2 4.5 4.4 – 3 1.5 1.3 – 1
Mark WilliamsMark Williams ATL 11.5 12.9 14.1 6 9.5 9.1 – 5 0.5 1.5 – 1
Maxime RaynaudMaxime Raynaud CLE 7.5 9.1 – 0 5.5 6.0 – 1 0.5 1.1 – 0
Michael Porter Jr.Michael Porter Jr. BOS 23.5 19.7 21.4 30 6.5 6.4 7.5 8 2.5 2.6 2.6 4
Myles TurnerMyles Turner DEN 11.5 12.1 16.4 17 4.5 5.1 – 7 1.5 1.4 – 2
Neemias QuetaNeemias Queta BKN 9.5 11.0 12.9 6 8.5 8.6 – 5 1.5 1.6 – 3
Nic ClaxtonNic Claxton BOS – – 12.7 18 – – 9.0 9 – – 3.8 4
Nickeil Alexander-WalkerNickeil Alexander-Walker PHX 19.5 16.3 18.7 13 3.5 3.6 4.1 0 3.5 3.3 3.9 3
Noah ClowneyNoah Clowney BOS 11.5 11.2 14.5 15 3.5 4.2 – 9 1.5 1.6 – 1
Onyeka OkongwuOnyeka Okongwu PHX 15.5 15.7 17.0 25 8.5 8.9 10.2 5 3.5 2.8 3.2 5
Pascal SiakamPascal Siakam OKC 20.5 20.6 23.5 21 6.5 7.2 8.6 6 3.5 3.7 4.3 6
Payton PritchardPayton Pritchard BKN 18.5 17.6 16.9 32 4.5 5.0 5.1 4 5.5 5.8 6.4 4
Peyton WatsonPeyton Watson MIL 18.5 14.9 17.1 – 6.5 5.9 6.0 – 2.5 2.2 2.6 –
Precious AchiuwaPrecious Achiuwa CLE 6.5 7.9 12.7 4 5.5 5.8 – 8 0.5 1.2 – 2
RJ BarrettRJ Barrett POR 16.5 16.2 22.4 10 4.5 4.6 6.3 6 3.5 3.4 3.8 3
Royce O'NealeRoyce O'Neale ATL 8.5 9.5 12.0 5 4.5 5.0 6.0 2 2.5 2.8 3.4 3
Russell WestbrookRussell Westbrook CLE 15.5 15.8 19.2 11 4.5 6.2 4.8 5 6.5 7.0 7.0 3
Ryan RollinsRyan Rollins DEN 15.5 17.0 14.0 21 4.5 4.7 5.0 4 5.5 5.9 5.2 1
Sam HauserSam Hauser BKN 10.5 11.8 14.6 19 4.5 4.8 6.1 4 1.5 1.7 2.4 3
Scottie BarnesScottie Barnes POR 19.5 20.9 20.6 15 8.5 8.3 8.0 9 5.5 6.0 5.8 4
Shaedon SharpeShaedon Sharpe TOR 25.5 21.8 21.8 21 5.5 5.0 5.1 7 3.5 2.7 3.3 4
Shai Gilgeous-AlexanderShai Gilgeous-Alexander IND 32.5 32.6 31.3 47 4.5 5.1 4.8 4 6.5 5.9 6.6 4
Spencer JonesSpencer Jones MIL 7.5 4.6 9.8 5 – – – 5 – – – 2
Tobias HarrisTobias Harris HOU 12.5 13.6 14.4 4 4.5 5.0 5.5 1 2.5 2.3 2.9 1
Toumani CamaraToumani Camara TOR 12.5 12.1 14.7 16 5.5 5.6 6.0 6 2.5 2.3 2.8 2
Trey Murphy IIITrey Murphy III MEM 21.5 20.7 22.1 32 5.5 5.7 5.6 3 3.5 3.4 4.1 3
Zach LaVineZach LaVine CLE 17.5 20.3 20.9 10 2.5 3.3 3.9 0 2.5 3.0 3.5 0
Zion WilliamsonZion Williamson MEM 21.5 23.7 20.7 24 5.5 6.1 7.0 11 3.5 4.5 3.7 4

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.