NBAHOUSE

Model projections

Saturday 24 January 2026

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
Ace BaileyAce Bailey MIA 14.5 14.3 – 12 5.5 5.0 – 2 1.5 2.1 – 2
Alex SarrAlex Sarr CHA 18.5 15.6 17.1 24 7.5 6.8 7.8 4 2.5 3.0 2.8 1
Andrew WigginsAndrew Wiggins UTA 16.5 18.0 18.3 17 5.5 5.0 6.5 6 2.5 3.1 3.6 6
Anthony BlackAnthony Black CLE 15.5 14.5 15.7 16 3.5 4.2 4.1 5 4.5 4.1 4.1 5
Anthony EdwardsAnthony Edwards GSW 29.5 28.0 27.8 – 5.5 5.6 5.8 – 3.5 4.5 4.4 –
Bam AdebayoBam Adebayo UTA 20.5 20.7 20.2 26 10.5 10.3 10.7 15 3.5 4.2 3.2 2
Brandin PodziemskiBrandin Podziemski MIN 13.5 11.3 15.3 – 4.5 4.8 5.1 – 3.5 3.2 4.3 –
Brandon MillerBrandon Miller WAS 20.5 20.0 21.7 21 4.5 4.6 4.8 11 3.5 3.4 3.7 7
Bub CarringtonBub Carrington CHA – – 13.7 15 – – 3.9 3 – – 5.4 8
Caleb MartinCaleb Martin LAL – – 10.2 17 – – 4.4 3 – – 2.9 1
Coby WhiteCoby White BOS 17.5 17.7 17.1 22 3.5 3.6 4.5 1 4.5 4.2 4.3 7
Cody WilliamsCody Williams MIA 7.5 7.4 10.9 5 4.5 3.1 – 1 1.5 1.1 – 1
Cooper FlaggCooper Flagg LAL 18.5 18.6 18.9 16 5.5 5.9 6.2 7 4.5 4.0 6.8 6
Daniel GaffordDaniel Gafford LAL 7.5 9.1 11.4 2 – – – 2 – – – 1
Davion MitchellDavion Mitchell UTA 8.5 9.4 12.7 – 2.5 2.4 3.6 – 5.5 6.9 6.3 –
Dean WadeDean Wade ORL 5.5 6.6 9.4 10 4.5 4.9 – 3 1.5 1.8 – 1
Deandre AytonDeandre Ayton DAL 12.5 13.2 16.6 9 8.5 9.0 11.0 11 0.5 1.1 1.9 0
Derrick WhiteDerrick White CHI 17.5 19.3 16.1 15 4.5 5.0 5.4 7 5.5 6.0 5.3 7
Desmond BaneDesmond Bane CLE 17.5 20.3 18.9 20 4.5 5.3 5.5 4 4.5 5.0 4.3 3
Donovan MitchellDonovan Mitchell ORL 28.5 27.5 27.2 36 4.5 4.6 5.4 5 5.5 5.2 6.6 9
Donte DiVincenzoDonte DiVincenzo GSW 12.5 13.1 15.4 – 4.5 4.2 4.6 – 4.5 3.9 5.2 –
Draymond GreenDraymond Green MIN 8.5 8.6 13.6 – 6.5 6.0 7.7 – 5.5 5.3 4.5 –
Dwight PowellDwight Powell LAL – – 7.5 0 – – – 7 – – – 2
Evan MobleyEvan Mobley ORL 17.5 18.5 18.2 13 8.5 9.3 – 7 4.5 3.6 – 3
Gui SantosGui Santos MIN 4.5 2.6 7.7 – 3.5 1.6 3.8 – 1.5 0.7 2.0 –
Isaac OkoroIsaac Okoro BOS 8.5 7.9 10.2 12 2.5 2.6 4.5 2 1.5 1.4 1.9 1
Jaden McDanielsJaden McDaniels GSW 14.5 13.5 16.9 – 4.5 4.8 6.2 – 3.5 2.3 3.7 –
Jake LaRaviaJake LaRavia DAL 7.5 8.4 11.0 13 3.5 4.1 4.6 6 1.5 2.0 2.7 1
Jalen BrunsonJalen Brunson PHI 26.5 26.3 25.1 31 2.5 3.2 4.1 5 6.5 6.6 6.2 6
Jalen SuggsJalen Suggs CLE 11.5 11.4 19.0 9 2.5 2.9 4.5 1 3.5 3.0 5.6 6
Jarrett AllenJarrett Allen ORL 13.5 15.6 15.0 8 8.5 9.9 – 6 1.5 2.2 – 1
Jaylen BrownJaylen Brown CHI 29.5 30.3 26.3 33 6.5 7.1 7.4 8 4.5 5.2 4.6 5
Jaylon TysonJaylon Tyson ORL 15.5 16.2 14.5 17 5.5 6.5 – 5 2.5 2.6 – 4
Joel EmbiidJoel Embiid NYK 25.5 26.7 24.3 38 8.5 8.4 9.9 11 3.5 4.1 4.2 5
Josh GiddeyJosh Giddey BOS 14.5 14.3 18.6 4 6.5 6.8 6.8 8 7.5 6.8 8.5 10
Josh HartJosh Hart PHI 11.5 11.2 13.5 10 7.5 8.2 8.2 13 5.5 5.0 6.0 7
Julius RandleJulius Randle GSW 22.5 21.2 24.8 – 6.5 7.5 7.6 – 5.5 5.6 5.1 –
Jusuf NurkicJusuf Nurkic MIA – – 14.6 17 – – 11.9 10 – – 4.3 12
Karl-Anthony TownsKarl-Anthony Towns PHI 19.5 21.1 20.0 10 11.5 11.4 12.3 6 2.5 2.9 3.1 1
Kasparas JakucionisKasparas Jakucionis UTA 7.5 3.9 – 12 3.5 1.9 – 5 3.5 1.9 – 1
Kelly Oubre Jr.Kelly Oubre Jr. NYK 12.5 15.0 18.2 14 4.5 5.1 – 7 1.5 1.6 – 3
Keyonte GeorgeKeyonte George MIA 26.5 22.7 25.3 19 4.5 4.3 4.7 2 6.5 6.7 6.2 5
Khris MiddletonKhris Middleton CHA 11.5 10.8 14.9 – 3.5 3.6 5.0 – 3.5 3.8 3.5 –
Kon KnueppelKon Knueppel WAS 18.5 20.1 19.9 16 5.5 5.4 6.2 4 3.5 3.6 3.5 3
Kyle FilipowskiKyle Filipowski MIA 11.5 10.3 11.5 9 8.5 7.0 8.9 4 2.5 2.3 2.4 3
Kyshawn GeorgeKyshawn George CHA 18.5 10.9 15.9 11 5.5 4.2 6.1 8 5.5 3.3 4.7 7
LaMelo BallLaMelo Ball WAS 18.5 24.0 22.0 20 4.5 5.3 5.6 2 6.5 8.2 8.0 11
Lauri MarkkanenLauri Markkanen MIA 27.5 24.7 25.5 – 7.5 7.6 8.0 – 2.5 2.0 3.0 –
LeBron JamesLeBron James DAL 22.5 23.6 22.1 17 6.5 7.2 7.9 8 6.5 7.5 5.7 5
Luka DoncicLuka Doncic DAL 33.5 31.2 31.0 33 7.5 8.5 7.4 8 9.5 8.4 8.9 11
Marcus SmartMarcus Smart DAL 9.5 10.7 14.9 13 2.5 3.4 3.9 7 2.5 3.1 3.9 3
Matas BuzelisMatas Buzelis BOS 13.5 14.0 15.9 14 4.5 5.1 – 8 2.5 1.7 – 5
Max ChristieMax Christie LAL 14.5 12.9 15.6 24 3.5 3.6 3.8 2 2.5 2.4 3.3 3
Mikal BridgesMikal Bridges PHI 14.5 16.3 18.2 9 4.5 4.2 4.4 3 4.5 4.0 3.8 4
Miles BridgesMiles Bridges WAS 16.5 21.1 19.0 20 6.5 7.4 7.5 3 3.5 4.0 4.2 4
Moses MoodyMoses Moody MIN 11.5 9.5 13.5 – – – 3.8 – – – 2.2 –
Moussa DiabateMoussa Diabate WAS 8.5 7.3 11.3 11 10.5 7.4 10.0 14 1.5 1.2 2.3 0
Naji MarshallNaji Marshall LAL 17.5 15.0 19.3 21 5.5 4.8 5.8 11 3.5 3.4 4.0 2
Neemias QuetaNeemias Queta CHI 10.5 12.1 12.0 6 8.5 9.4 – 3 1.5 1.6 – 0
Nikola VucevicNikola Vucevic BOS 16.5 15.6 19.1 16 8.5 8.6 10.3 7 3.5 3.3 3.9 6
Norman PowellNorman Powell UTA 23.5 23.9 23.1 13 3.5 3.6 3.9 4 2.5 2.6 3.2 6
OG AnunobyOG Anunoby PHI 15.5 16.5 17.3 23 4.5 5.4 6.6 7 2.5 2.3 3.1 4
P.J. WashingtonP.J. Washington LAL 12.5 14.4 15.1 2 5.5 6.4 7.1 3 1.5 2.1 2.6 0
Paolo BancheroPaolo Banchero CLE 23.5 24.3 24.0 27 8.5 8.7 9.4 5 4.5 5.4 5.3 2
Paul GeorgePaul George NYK 14.5 16.6 17.4 9 4.5 4.7 6.6 6 3.5 3.4 4.4 2
Payton PritchardPayton Pritchard CHI 16.5 17.0 17.9 10 4.5 4.7 4.8 3 5.5 5.3 6.0 7
Pelle LarssonPelle Larsson UTA 11.5 10.5 – 20 3.5 3.0 – 2 4.5 3.8 – 3
Rudy GobertRudy Gobert GSW 10.5 11.3 12.9 – 11.5 11.6 – – 1.5 1.7 – –
Sam HauserSam Hauser CHI 10.5 11.1 16.5 8 4.5 4.4 5.7 4 1.5 1.6 2.5 3
Stephen CurryStephen Curry MIN 27.5 26.1 25.5 – 3.5 4.1 4.0 – 5.5 5.0 6.4 –
Svi MykhailiukSvi Mykhailiuk MIA – – 10.5 8 – – – 3 – – – 1
Tre JohnsonTre Johnson CHA 15.5 11.8 14.8 26 2.5 2.1 3.8 0 2.5 1.8 3.0 6
Tristan da SilvaTristan da Silva CLE 7.5 8.4 11.4 0 – – – 1 – – – 0
Tyrese MaxeyTyrese Maxey NYK 27.5 28.7 27.3 22 3.5 3.8 – 3 6.5 6.2 7.2 6
VJ EdgecombeVJ Edgecombe NYK 13.5 16.0 19.1 14 4.5 4.6 4.8 3 3.5 3.6 4.0 4
Wendell Carter Jr.Wendell Carter Jr. CLE 10.5 11.8 14.8 11 7.5 7.9 9.2 5 1.5 2.2 2.6 3

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.