| Player | Opp | Points | Rebounds | Assists | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Line | V1 | V2 | Final | Line | V1 | V2 | Final | Line | V1 | V2 | Final | ||
| TOR | 12.5 | 11.9 | 13.0 | 11 | 4.5 | 4.0 | 4.8 | 3 | 2.5 | 1.7 | 2.3 | 4 | |
| DAL | 11.5 | 11.0 | 13.5 | – | 2.5 | 3.0 | 3.2 | – | 2.5 | 2.2 | 2.5 | – | |
| PHX | 14.5 | 15.3 | 16.1 | 10 | 4.5 | 4.7 | 6.4 | 10 | 2.5 | 2.4 | 3.5 | 3 | |
| GSW | 29.5 | 28.4 | 28.3 | 32 | 5.5 | 5.6 | 5.8 | 11 | 3.5 | 4.4 | 4.4 | 2 | |
| SAC | 10.5 | 10.9 | 13.3 | 5 | 5.5 | 6.1 | – | 5 | 2.5 | 2.6 | – | 6 | |
| PHX | 18.5 | 17.0 | 20.8 | 22 | 10.5 | 9.4 | 11.9 | 7 | 2.5 | 3.1 | 3.7 | 1 | |
| MIN | 14.5 | 12.7 | 15.1 | 12 | 4.5 | 5.1 | 5.0 | 5 | 3.5 | 3.6 | 4.4 | 6 | |
| OKC | 20.5 | 20.8 | 19.5 | 13 | 5.5 | 6.2 | 5.5 | 5 | 3.5 | 4.2 | 4.4 | 4 | |
| SAC | 24.5 | 27.5 | 23.6 | 29 | 5.5 | 6.3 | 5.0 | 5 | 9.5 | 9.8 | 9.1 | 11 | |
| DEN | 12.5 | 11.8 | 16.0 | – | 3.5 | 2.5 | 3.7 | – | 8.5 | 5.3 | 6.3 | – | |
| DEN | 14.5 | 13.7 | 14.2 | – | 6.5 | 6.4 | 5.2 | – | 2.5 | 2.9 | 3.0 | – | |
| TOR | 18.5 | 18.0 | 17.6 | 11 | 9.5 | 9.0 | – | 10 | 2.5 | 1.8 | – | 0 | |
| MIA | 16.5 | 16.9 | 17.2 | 11 | 5.5 | 5.4 | – | 4 | 6.5 | 6.1 | – | 0 | |
| MIL | 19.5 | 19.4 | 22.6 | – | 6.5 | 6.8 | 7.2 | – | 4.5 | 4.2 | 5.1 | – | |
| MIL | – | – | 10.8 | – | – | – | – | – | – | – | – | – | |
| LAC | 9.5 | 7.3 | 11.8 | 14 | 4.5 | 4.0 | – | 7 | 2.5 | 1.7 | – | 4 | |
| PHX | – | – | 10.5 | – | – | – | 3.1 | – | – | – | 5.5 | – | |
| NOP | 18.5 | 22.6 | 20.9 | 12 | 3.5 | 4.3 | 4.8 | 2 | 5.5 | 6.2 | 7.2 | 7 | |
| DET | 18.5 | 18.3 | 22.7 | 16 | 2.5 | 3.2 | 4.4 | 0 | 3.5 | 3.6 | 4.1 | 4 | |
| SAS | 10.5 | 12.2 | 15.9 | 4 | 7.5 | 7.1 | 9.1 | 4 | 4.5 | 3.6 | 5.3 | 1 | |
| MIA | 22.5 | 19.1 | 18.5 | 26 | 3.5 | 4.0 | – | 5 | 2.5 | 2.0 | – | 2 | |
| DET | 16.5 | 16.2 | 17.9 | 12 | 9.5 | 11.0 | 11.9 | 7 | 3.5 | 4.7 | 5.2 | 8 | |
| GSW | 12.5 | 14.8 | 15.4 | 22 | 4.5 | 4.9 | 4.7 | 7 | 4.5 | 4.6 | 5.2 | 0 | |
| LAC | 7.5 | 8.7 | – | 5 | 1.5 | 2.1 | – | 3 | 2.5 | 2.4 | – | 2 | |
| MIN | 8.5 | 8.1 | 13.6 | 2 | 5.5 | 5.6 | 7.7 | 5 | 5.5 | 4.9 | 4.6 | 5 | |
| SAC | 10.5 | 12.1 | 13.9 | 13 | 2.5 | 2.6 | 3.7 | 0 | 1.5 | 2.1 | 3.0 | 1 | |
| LAC | 10.5 | 11.7 | 15.7 | 12 | 2.5 | 3.4 | 3.6 | 2 | 3.5 | 4.3 | 4.5 | 5 | |
| DAL | 4.5 | 1.9 | 8.3 | – | 2.5 | 1.1 | 3.0 | – | 1.5 | 0.7 | 2.0 | – | |
| MIA | 17.5 | 14.6 | 19.2 | 18 | 3.5 | 3.7 | 4.0 | 6 | 3.5 | 3.6 | 3.6 | 3 | |
| MIN | 4.5 | 5.1 | 7.7 | 7 | 2.5 | 3.2 | 3.8 | 6 | 1.5 | 1.3 | 1.9 | 2 | |
| NOP | 8.5 | 9.5 | 13.9 | 5 | 2.5 | 2.6 | 4.4 | 1 | 1.5 | 1.7 | 2.6 | 3 | |
| SAS | 7.5 | 8.2 | 11.7 | 9 | 2.5 | 3.0 | – | 3 | 2.5 | 2.2 | 3.1 | 2 | |
| OKC | 15.5 | 17.0 | 19.4 | 23 | 4.5 | 4.6 | 4.4 | 11 | 5.5 | 6.0 | 6.7 | 2 | |
| BKN | 15.5 | 15.3 | 15.6 | 11 | 11.5 | 11.0 | 12.0 | 10 | 1.5 | 2.5 | 2.6 | 1 | |
| GSW | 14.5 | 14.9 | 16.8 | 3 | 4.5 | 5.3 | 6.3 | 3 | 3.5 | 2.7 | 3.8 | 1 | |
| SAC | 17.5 | 16.3 | 19.0 | 18 | 10.5 | 11.6 | 12.1 | 6 | 1.5 | 2.3 | 3.0 | 1 | |
| MEM | 29.5 | 25.7 | 25.7 | – | 4.5 | 4.7 | 4.6 | – | 8.5 | 7.4 | 7.0 | – | |
| BKN | 25.5 | 24.1 | 24.3 | 19 | 4.5 | 5.1 | 5.3 | 6 | 8.5 | 9.0 | 8.2 | 8 | |
| DEN | 21.5 | 20.8 | 20.2 | – | 6.5 | 5.8 | – | – | 2 | 2.1 | – | – | |
| DEN | 11.5 | 11.1 | 15.1 | – | 3.5 | 3.4 | 4.3 | – | 1.5 | 1.8 | 2.2 | – | |
| TOR | 6.5 | 5.2 | 8.9 | 5 | 5.5 | 4.7 | 5.9 | 3 | 3.5 | 2.1 | 2.8 | 1 | |
| SAS | 10.5 | 11.3 | 15.4 | 8 | 2.5 | 3.0 | 4.5 | 3 | 2.5 | 2.6 | 4.0 | 0 | |
| DEN | 13.5 | 10.9 | 15.4 | – | 8.5 | 6.1 | 8.5 | – | 1.5 | 1.7 | 1.9 | – | |
| BKN | 13.5 | 15.1 | 15.8 | 18 | 4.5 | 6.2 | – | 5 | 0.5 | 1.2 | – | 1 | |
| MEM | 15.5 | 8.7 | 12.3 | – | 9.5 | 5.7 | 7.7 | – | 2.5 | 1.4 | 2.3 | – | |
| NOP | 10.5 | 11.7 | 15.3 | 13 | 5.5 | 6.1 | 6.2 | 4 | 1.5 | 1.6 | 2.3 | 1 | |
| MEM | – | – | 10.3 | – | – | – | – | – | – | – | – | – | |
| GSW | 22.5 | 21.2 | 24.7 | 11 | 6.5 | 7.3 | 7.6 | 5 | 5.5 | 5.3 | 5.2 | 6 | |
| PHX | – | – | – | 7 | – | – | – | 6 | – | – | – | 3 | |
| BKN | 23.5 | 21.3 | 26.1 | 28 | 4.5 | 5.1 | 5.9 | 5 | 3.5 | 3.0 | 3.6 | 2 | |
| BKN | 7.5 | 8.4 | 11.0 | 2 | 2.5 | 3.1 | 3.8 | 3 | 3.5 | 3.6 | 3.8 | 0 | |
| DAL | 15.5 | 13.8 | 15.0 | – | 6.5 | 5.3 | – | – | 2.5 | 2.4 | – | – | |
| TOR | 10.5 | 10.3 | 13.0 | 19 | 4.5 | 4.6 | 5.0 | 8 | 1.5 | 1.4 | 2.7 | 2 | |
| MIA | 11.5 | 12.8 | 15.1 | 11 | 8.5 | 9.3 | – | 8 | 1.5 | 1.6 | – | 1 | |
| MIL | 16.5 | 9.4 | 15.5 | – | 3.5 | 3.0 | 3.9 | – | 2.5 | 1.8 | 2.9 | – | |
| LAC | 24.5 | 19.6 | 21.3 | 9 | 6.5 | 6.2 | 6.4 | 2 | 3.5 | 2.4 | 2.7 | 4 | |
| MIN | 11.5 | 10.8 | 13.4 | 19 | 2.5 | 3.1 | 3.8 | 8 | 1.5 | 1.4 | 2.1 | 2 | |
| DAL | 14.5 | 14.9 | 17.5 | – | 5.5 | 6.8 | 8.7 | – | 1.5 | 1.6 | 2.2 | – | |
| MIL | 17.5 | 11.5 | 17.1 | – | 5.5 | 4.2 | 6.5 | – | 3.5 | 2.5 | 3.6 | – | |
| LAC | – | – | 13.6 | 6 | – | – | 9.1 | 6 | – | – | 3.5 | 1 | |
| DET | 7.5 | 6.8 | 11.2 | 15 | 3.5 | 3.1 | – | 3 | 0.5 | 1.4 | – | 1 | |
| PHX | 21.5 | 19.7 | 20.8 | 16 | 3.5 | 3.3 | 4.2 | 10 | 2.5 | 2.0 | 3.1 | 1 | |
| MIL | 11.5 | 14.3 | 13.7 | – | 5.5 | 7.0 | – | – | 1.5 | 2.0 | – | – | |
| PHX | 10.5 | 11.2 | 12.8 | 10 | 3.5 | 3.4 | 4.1 | 7 | 3.5 | 3.7 | 3.7 | 2 | |
| MEM | 20.5 | 10.1 | 18.3 | – | 6.5 | 4.1 | 6.3 | – | 2.5 | 1.5 | 2.5 | – | |
| DET | 6.5 | 7.2 | 11.7 | 4 | 4.5 | 5.3 | 7.7 | 4 | 0.5 | 1.0 | 2.0 | 1 | |
| OKC | 12.5 | 14.1 | 19.4 | 14 | 4.5 | 4.4 | 6.3 | 6 | 2.5 | 3.0 | 3.2 | 2 | |
| MIA | 10.5 | 10.4 | 13.2 | 8 | 5.5 | 5.6 | 6.2 | 5 | 3.5 | 3.0 | 3.9 | 5 | |
| GSW | 10.5 | 11.3 | 13.0 | 4 | 11.5 | 11.6 | – | 5 | 1.5 | 1.7 | – | 0 | |
| DET | 14.5 | 14.8 | 18.8 | 13 | 4.5 | 5.7 | 5.2 | 2 | 5.5 | 5.8 | 6.1 | 4 | |
| DAL | 19.5 | 17.6 | 15.4 | – | 5.5 | 5.1 | 4.3 | – | 6.5 | 5.9 | 5.6 | – | |
| OKC | – | – | 13.2 | 10 | – | – | 7.8 | 5 | – | – | 2.3 | 3 | |
| OKC | 18.5 | 18.4 | 20.1 | 10 | 8.5 | 8.4 | 8.3 | 11 | 5.5 | 5.3 | 5.6 | 8 | |
| TOR | 32.5 | 31.0 | 30.5 | 24 | 4.5 | 4.7 | 4.7 | 3 | 6.5 | 5.7 | 6.5 | 6 | |
| MEM | 8.5 | 4.8 | – | – | – | – | – | – | – | – | – | – | |
| MIN | 28.5 | 27.4 | 26.1 | 26 | 3.5 | 4.2 | 4.0 | 2 | 5.5 | 5.3 | 6.4 | 7 | |
| NOP | 17.5 | 19.4 | 17.6 | 5 | 4.5 | 5.1 | 5.0 | 4 | 7.5 | 7.0 | 6.9 | 5 | |
| SAC | 13.5 | 13.4 | 16.6 | 16 | 4.5 | 5.3 | 6.0 | 2 | 1.5 | 2.3 | 2.9 | 3 | |
| SAS | 21.5 | 20.0 | 24.4 | 17 | 4.5 | 5.4 | 5.8 | 6 | 3.5 | 3.3 | 4.0 | 9 | |
| NOP | 26.5 | 27.6 | 24.0 | 16 | 10.5 | 11.8 | – | 16 | 2.5 | 3.8 | – | 0 | |
| DET | 16.5 | 19.5 | 22.2 | – | 2.5 | 3.3 | 3.2 | – | 2.5 | 2.6 | 3.0 | – | |
| SAS | 19.5 | 22.8 | 21.9 | 24 | 5.5 | 5.9 | 7.7 | 10 | 3.5 | 4.4 | 3.7 | 4 | |
V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.