NBAHOUSE

Model projections

Wednesday 25 March 2026

Both models' numbers for every player, the official one highlighted, next to the line and the final result.

PlayerOpp PointsReboundsAssists
LineV1V2FinalLineV1V2FinalLineV1V2Final
Aaron GordonAaron Gordon DAL 16.5 14.6 18.1 – 5.5 5.6 6.7 – 2.5 2.8 3.2 –
Aaron NesmithAaron Nesmith LAL 11.5 13.1 15.5 14 3.5 4.0 3.7 3 1.5 1.8 2.4 1
Ace BaileyAce Bailey WAS 24.5 17.1 24.2 15 6.5 5.4 – 5 2.5 2.3 – 3
Alperen SengunAlperen Sengun MIN – – 21.8 30 – – 10.6 6 – – 5.8 3
Amen ThompsonAmen Thompson MIN 17.5 18.6 20.5 11 7.5 8.1 8.1 9 4.5 5.3 5.1 10
Andrew NembhardAndrew Nembhard LAL 15.5 14.3 17.1 14 2.5 2.6 3.8 2 7.5 6.5 7.2 19
Andrew WigginsAndrew Wiggins CLE 13.5 13.4 15.9 12 4.5 4.2 5.5 3 2.5 2.3 3.3 2
Anthony GillAnthony Gill UTA 7.5 8.4 9.5 8 4.5 4.8 – 6 – – – 5
Ausar ThompsonAusar Thompson ATL 9.5 10.3 13.0 18 5.5 6.1 – 4 3.5 2.9 – 5
Austin ReavesAustin Reaves IND 23.5 24.3 22.9 25 4.5 5.3 5.4 1 5.5 6.0 5.7 8
Ayo DosunmuAyo Dosunmu HOU 16.5 16.0 16.7 – 3.5 3.4 4.8 – 4.5 3.9 4.0 –
Bam AdebayoBam Adebayo CLE 20.5 20.9 21.7 17 10.5 10.3 11.4 10 2.5 3.3 3.4 7
Ben SarafBen Saraf GSW 9.5 9.8 – 14 2.5 2.6 – 4 4.5 4.7 – 7
Bilal CoulibalyBilal Coulibaly UTA 15.5 13.0 16.6 11 4.5 5.0 – 2 2.5 3.3 – 3
Brandin PodziemskiBrandin Podziemski BKN 14.5 14.0 14.5 22 5.5 5.6 5.1 6 4.5 4.2 4.9 5
Brandon IngramBrandon Ingram LAC 21.5 21.8 21.1 18 4.5 5.6 5.0 6 3.5 3.8 3.9 4
Brook LopezBrook Lopez TOR 8.5 9.2 12.3 14 3.5 3.8 6.9 5 1.5 1.3 2.4 0
Bub CarringtonBub Carrington UTA – – 15.1 12 – – 4.2 2 – – 5.4 3
Cameron JohnsonCameron Johnson DAL – – 16.1 12 – – 4.8 1 – – 3.1 3
Cedric CowardCedric Coward SAS 12.5 13.0 16.3 12 5.5 6.1 7.0 1 2.5 2.8 2.3 4
Chet HolmgrenChet Holmgren BOS 14.5 16.4 17.9 10 8.5 8.8 – 5 1.5 1.7 – 0
Christian BraunChristian Braun DAL 12.5 12.8 15.6 11 4.5 5.2 – 3 2.5 2.7 – 4
CJ McCollumCJ McCollum DET 17.5 16.2 21.5 27 3.5 2.9 3.9 1 3.5 3.0 5.7 5
Cody WilliamsCody Williams WAS 17.5 10.4 14.6 24 4.5 4.0 4.0 4 3.5 2.2 3.8 1
Collin SextonCollin Sexton PHI 14.5 14.7 19.7 16 2.5 2.1 4.0 1 2.5 3.5 4.7 4
Cooper FlaggCooper Flagg DEN 21.5 20.9 22.8 26 6.5 6.7 6.3 8 6.5 4.7 6.6 7
Daniel GaffordDaniel Gafford DEN 10.5 11.4 14.3 – 7.5 7.6 – – 0.5 1.3 – –
Daniss JenkinsDaniss Jenkins ATL 16.5 15.3 14.0 19 3.5 3.8 4.2 3 7.5 6.0 6.1 10
Darius GarlandDarius Garland TOR 19.5 18.8 21.7 24 2.5 2.6 3.2 4 6.5 6.2 7.6 6
Davion MitchellDavion Mitchell CLE 7.5 8.8 14.1 11 2.5 2.6 3.2 2 5.5 6.2 6.6 3
De'Anthony MeltonDe'Anthony Melton BKN 14.5 12.5 15.5 14 3.5 3.4 – 9 2.5 2.8 – 3
Dean WadeDean Wade MIA 6.5 6.0 10.2 – 4.5 4.6 5.4 – 1.5 1.6 2.1 –
Deandre AytonDeandre Ayton IND 11.5 13.3 16.2 – 8.5 9.1 – – – – – –
Deni AvdijaDeni Avdija MIL 24.5 23.5 22.0 18 7.5 7.6 7.7 4 6.5 6.6 5.4 7
Derrick Jones Jr.Derrick Jones Jr. TOR 10.5 11.1 12.4 2 3.5 3.6 – 7 0.5 1.2 – 0
Derrick WhiteDerrick White OKC 16.5 16.9 17.2 12 4.5 4.9 5.2 2 4.5 5.4 5.6 6
Devin VassellDevin Vassell MEM 13.5 14.4 16.7 19 3.5 3.7 4.6 7 2.5 2.6 3.4 4
Dominick BarlowDominick Barlow CHI 7.5 8.5 11.2 9 4.5 5.0 6.3 5 0.5 1.3 2.5 5
Donovan ClinganDonovan Clingan MIL 14.5 12.2 14.8 14 12.5 11.7 – 15 2.5 2.2 – 3
Donovan MitchellDonovan Mitchell MIA 28.5 27.5 25.6 28 4.5 4.6 5.5 6 5.5 5.6 5.4 4
Donte DiVincenzoDonte DiVincenzo HOU 11.5 12.5 14.5 17 3.5 4.2 4.6 3 3.5 4.0 4.5 2
Drake PowellDrake Powell GSW 7.5 6.9 8.8 10 2.5 2.1 – 2 2.5 1.8 – 0
Draymond GreenDraymond Green BKN 8.5 9.9 12.1 7 5.5 6.5 7.3 5 5.5 6.3 5.4 3
Duncan RobinsonDuncan Robinson ATL 11.5 12.0 14.2 17 2.5 2.8 3.6 7 2.5 2.1 2.8 4
Dylan HarperDylan Harper MEM 14.5 15.6 14.9 10 4.5 4.4 3.9 5 5.5 5.1 5.5 6
Dyson DanielsDyson Daniels DET 11.5 11.4 16.7 16 6.5 6.2 6.8 13 4.5 5.2 4.7 4
Elijah HarklessElijah Harkless WAS – – – 10 – – – 3 – – – 6
Evan MobleyEvan Mobley MIA 18.5 19.6 19.6 8 9.5 10.3 10.5 5 3.5 3.8 3.3 4
GG JacksonGG Jackson SAS – – 15.8 20 – – 5.4 7 – – 2.1 2
Gui SantosGui Santos BKN 13.5 13.0 12.5 31 5.5 5.9 4.9 3 3.5 3.6 3.4 1
Immanuel QuickleyImmanuel Quickley LAC 16.5 17.0 16.7 – 3.5 4.0 4.0 – 5.5 6.1 6.0 –
Isaac OkoroIsaac Okoro PHI – – 12.4 13 – – 3.7 2 – – 2.7 1
Isaiah HartensteinIsaiah Hartenstein BOS 6.5 7.8 10.3 6 7.5 7.8 11.1 5 3.5 2.9 4.3 2
Jabari Smith Jr.Jabari Smith Jr. MIN 13.5 15.0 16.7 16 6.5 6.6 7.5 12 1.5 1.7 2.5 1
Jaden McDanielsJaden McDaniels HOU 15.5 14.4 15.7 25 3.5 4.1 5.4 2 2.5 2.6 3.1 0
Jake LaRaviaJake LaRavia IND 9.5 9.0 11.1 6 4.5 4.2 – 5 1.5 1.8 – 1
Jakob PoeltlJakob Poeltl LAC 10.5 11.1 14.1 10 7.5 7.7 9.6 6 2.5 2.2 2.8 1
Jalen DurenJalen Duren ATL 22.5 20.5 20.7 26 11.5 12.4 11.2 14 1.5 2.1 2.4 3
Jalen JohnsonJalen Johnson DET – – 21.4 27 – – 9.9 8 – – 6.9 12
Jalen SmithJalen Smith PHI 12.5 13.2 14.2 0 7.5 8.8 – 1 0.5 1.7 – 0
Jalen WilliamsJalen Williams BOS 13.5 11.9 17.2 7 3.5 3.1 4.9 3 3.5 3.1 4.3 3
Jamal MurrayJamal Murray DAL 23.5 24.7 24.6 53 4.5 4.4 4.7 6 6.5 7.2 7.8 4
Jamal SheadJamal Shead LAC 9.5 5.7 10.3 8 2.5 1.6 3.0 0 6.5 4.6 6.7 4
James HardenJames Harden MIA 21.5 24.3 23.9 18 5.5 5.4 5.6 9 8.5 8.3 8.1 7
Jamir WatkinsJamir Watkins UTA 10.5 9.7 – 8 4.5 5.2 – 6 2.5 1.9 – 2
Jarace WalkerJarace Walker LAL 14.5 13.7 14.0 15 5.5 5.7 5.4 6 2.5 3.0 3.1 4
Jarrett AllenJarrett Allen MIA – – 18.6 – – – 10.0 – – – 2.2 –
Javon SmallJavon Small SAS – – – 8 – – – 3 – – – 5
Jay HuffJay Huff LAL 9.5 10.7 11.6 18 4.5 4.1 5.9 6 1.5 1.6 2.2 1
Jaylen BrownJaylen Brown OKC 24.5 25.9 24.9 31 6.5 7.1 6.3 8 4.5 4.6 4.5 8
Jayson TatumJayson Tatum OKC 20.5 19.6 21.5 19 8.5 10.1 9.5 12 4.5 3.3 3.7 7
Jerami GrantJerami Grant MIL 17.5 16.8 19.1 18 3.5 3.3 4.8 2 1.5 2.1 2.8 0
Joel EmbiidJoel Embiid CHI 23.5 24.5 27.4 35 6.5 7.5 10.0 6 3.5 3.9 4.3 7
John CollinsJohn Collins TOR 12.5 13.3 13.8 0 5.5 5.4 7.4 5 0.5 1.0 2.1 0
John KoncharJohn Konchar WAS 7.5 5.5 9.7 8 5.5 5.6 6.4 14 2.5 2.4 2.6 5
Josh GiddeyJosh Giddey PHI 18.5 17.5 17.9 23 8.5 8.6 8.2 9 10.5 9.2 9.4 12
Josh MinottJosh Minott GSW 12.5 8.7 11.9 8 4.5 4.3 – 2 1.5 1.2 – 3
Jrue HolidayJrue Holiday MIL 15.5 14.8 17.2 13 4.5 4.7 5.1 5 5.5 5.9 6.5 8
Julian ChampagnieJulian Champagnie MEM 10.5 11.1 14.0 13 5.5 5.8 6.2 8 1.5 1.6 2.2 2
Julius RandleJulius Randle HOU 21.5 20.9 23.2 24 6.5 6.4 6.9 6 4.5 4.9 4.5 6
Kawhi LeonardKawhi Leonard TOR 27.5 26.5 25.1 27 6.5 6.1 6.0 6 3.5 3.3 3.9 2
Kevin DurantKevin Durant MIN 26.5 24.7 26.4 30 5.5 5.2 5.9 3 4.5 4.1 4.3 8
Kristaps PorzingisKristaps Porzingis BKN 17.5 18.2 19.2 17 5.5 5.8 7.3 5 2.5 2.4 2.9 2
Kyle KuzmaKyle Kuzma POR 13.5 11.3 17.1 – 4.5 3.8 6.1 – 2.5 2.2 3.3 –
LeBron JamesLeBron James IND 19.5 22.8 20.8 23 6.5 6.7 8.6 9 6.5 7.1 6.1 9
Luguentz DortLuguentz Dort BOS 6.5 6.6 11.1 14 2.5 2.9 – 5 1.5 1.0 – 0
Luka DoncicLuka Doncic IND 34.5 34.4 34.3 43 8.5 8.6 7.4 6 7.5 8.4 8.3 7
Matas BuzelisMatas Buzelis PHI 19.5 18.3 17.2 18 6.5 6.6 – 8 1.5 2.3 – 2
Max ChristieMax Christie DEN 11.5 11.4 12.8 9 3.5 3.0 – 1 1.5 1.9 2.2 2
Myles TurnerMyles Turner POR 11.5 10.3 15.0 – 4.5 4.4 – – 1.5 1.2 – –
Naji MarshallNaji Marshall DEN 16.5 15.4 19.1 22 4.5 4.7 5.5 4 3.5 3.3 4.3 3
Neemias QuetaNeemias Queta OKC 8.5 9.1 11.6 13 8.5 8.6 – 5 1.5 1.4 – 2
Nic ClaxtonNic Claxton GSW – – 14.2 8 – – – 4 – – – 2
Nickeil Alexander-WalkerNickeil Alexander-Walker DET 18.5 18.8 21.1 21 3.5 3.3 3.7 4 3.5 3.3 3.5 3
Nikola JokicNikola Jokic DAL 28.5 27.7 24.4 23 12.5 12.9 13.6 21 10.5 10.7 9.7 19
Olivier-Maxence ProsperOlivier-Maxence Prosper SAS 11.5 11.9 11.6 17 4.5 4.7 – 5 0.5 1.3 – 0
Onyeka OkongwuOnyeka Okongwu DET 13.5 13.2 16.6 11 6.5 6.7 8.6 1 2.5 2.6 3.5 2
Oscar TshiebweOscar Tshiebwe WAS – – 11.1 7 – – – 8 – – – 4
Ousmane DiengOusmane Dieng POR – – 11.1 16 – – 4.2 4 – – 2.1 4
P.J. WashingtonP.J. Washington DEN 14.5 13.3 15.7 19 6.5 6.2 – 15 1.5 1.8 – 1
Pascal SiakamPascal Siakam LAL 22.5 20.8 24.1 20 5.5 5.8 7.1 8 3.5 3.7 3.4 1
Paul GeorgePaul George CHI 17.5 16.8 17.6 28 4.5 4.9 6.0 6 4.5 3.7 3.9 4
Pelle LarssonPelle Larsson CLE 9.5 10.9 13.7 14 3.5 3.3 3.9 5 3.5 3.4 3.2 2
Quentin GrimesQuentin Grimes CHI 15.5 13.5 17.5 13 3.5 3.6 4.7 6 3.5 3.3 3.8 5
Reed SheppardReed Sheppard MIN 15.5 16.2 13.7 10 3.5 3.3 – 8 4.5 4.1 3.9 3
RJ BarrettRJ Barrett LAC 21.5 19.6 20.2 12 5.5 5.6 5.7 6 3.5 3.8 3.5 4
Rudy GobertRudy Gobert HOU 11.5 11.0 13.1 14 11.5 10.7 – 14 1.5 1.7 – 1
Rui HachimuraRui Hachimura IND 8.5 11.7 14.2 – 3.5 3.6 – – – – – –
Ryan RollinsRyan Rollins POR 19.5 16.4 16.6 36 4.5 4.4 4.3 4 7.5 5.4 5.8 4
Sam HauserSam Hauser OKC 7.5 8.4 10.1 9 3.5 4.0 4.2 5 1.5 1.3 1.7 0
Sam MerrillSam Merrill MIA 13.5 11.9 14.3 18 3.5 2.5 4.3 2 2.5 2.1 2.5 4
Scottie BarnesScottie Barnes LAC 17.5 18.8 18.4 9 6.5 7.7 7.5 8 5.5 5.6 5.5 12
Shai Gilgeous-AlexanderShai Gilgeous-Alexander BOS 29.5 30.2 29.1 33 4.5 4.6 5.2 2 6.5 6.2 7.0 8
Stephon CastleStephon Castle MEM 17.5 16.1 20.0 15 5.5 4.8 5.6 3 7.5 6.5 6.7 9
Taurean PrinceTaurean Prince POR 7.5 7.1 11.4 13 2.5 2.7 – 6 1.5 1.4 – 2
Tobias HarrisTobias Harris ATL 13.5 14.4 15.0 22 5.5 6.1 6.2 3 3.5 2.6 3.3 3
Toumani CamaraToumani Camara MIL 12.5 12.2 15.8 10 4.5 5.0 5.4 3 2.5 2.6 2.8 1
Tre JonesTre Jones PHI 13.5 15.0 15.6 15 2.5 3.8 4.4 4 5.5 7.0 4.9 7
Tristan VukcevicTristan Vukcevic UTA 12.5 7.4 13.7 – 4.5 2.6 – – 1.5 1.0 – –
Tyler HerroTyler Herro CLE 19.5 20.9 19.9 18 4.5 4.8 5.4 2 3.5 4.5 4.0 4
Victor WembanyamaVictor Wembanyama MEM 26.5 27.1 23.4 19 12.5 12.4 – 15 3.5 3.6 – 3
VJ EdgecombeVJ Edgecombe CHI 19.5 18.7 18.6 22 5.5 6.3 7.5 6 4.5 4.6 5.8 6
Walter Clayton Jr.Walter Clayton Jr. SAS 10.5 10.8 12.3 10 2.5 2.8 3.2 2 4.5 5.3 4.8 6
Will RileyWill Riley UTA 17.5 15.2 15.2 19 4.5 4.1 4.1 10 2.5 3.1 3.3 5
Ziaire WilliamsZiaire Williams GSW 10.5 10.0 13.1 19 2.5 2.6 – 1 0.5 1.0 – 2

V1 and V2 are the two NBA House models; the official pick uses the highlighted one. Final is green when it went over the line.