Player props · Brooklyn Nets
Moritz Wagner props
How his lines went
His last 8 games with a line, against the final box score.4–3
Points: over–under
3–4
Rebounds: over–under
1–1
Assists: over–under
| Date | Game | PTS line | PTS | REB line | REB | AST line | AST |
|---|---|---|---|---|---|---|---|
| Sun 8 Nov | @ DAL L | 9.5 | 12 | 4.5 | 3 | – | – |
| Sat 7 Nov | @ ATL L | 9.5 | 9 | 4.5 | 2 | – | – |
| Wed 4 Nov | vs CHA W | 9.5 | 6 | 4.5 | 1 | – | – |
| Mon 2 Nov | @ NYK L | 9.5 | 6 | 4.5 | 1 | – | – |
| Sun 1 Nov | @ IND W | 9.5 | 14 | 4.5 | 6 | 1.5 | 0 |
| Fri 30 Oct | vs DET L | 7.5 | 16 | 3.5 | 8 | – | – |
| Tue 27 Oct | @ BOS L | 6.5 | 15 | 3.5 | 4 | 0.5 | 3 |
| Wed 9 Oct | vs SAS | 5.5 | DNP | 3.5 | DNP | 0.5 | DNP |
Green: he went over the line; red: under. The small O or U is the model's pick on that line, green when it won. Every pick is in the record.
Last 10 games
Full game log| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 Nov 26 | @ DAL | L 93-130 | 16 | 12 | 3 | 1 | 1 | 0 | 0 | 1 | 4-5 | 1-1 | 3-5 |
| 7 Nov 26 | @ ATL | L 121-124 | 16 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 3-7 | 1-2 | 2-2 |
| 4 Nov 26 | vs CHA | W 114-104 | 20 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| 2 Nov 26 | @ NYK | L 90-103 | 20 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 2-7 | 1-2 | 1-1 |
| 1 Nov 26 | @ IND | W 98-90 | 21 | 14 | 6 | 0 | 1 | 0 | 1 | 2 | 4-6 | 1-2 | 5-6 |
| 30 Oct 26 | vs DET | L 94-110 | 23 | 16 | 8 | 1 | 1 | 1 | 0 | 1 | 7-10 | 1-2 | 1-1 |
| 27 Oct 26 | @ BOS | L 124-125 | 22 | 15 | 4 | 3 | 2 | 2 | 0 | 0 | 6-9 | 2-4 | 1-2 |
| 25 Oct 26 | vs IND | L 109-136 | 15 | 13 | 3 | 1 | 2 | 1 | 0 | 2 | 5-8 | 2-2 | 1-2 |
| 24 Oct 26 | @ CLE | L 121-125 | 14 | 6 | 4 | 1 | 1 | 0 | 0 | 1 | 1-6 | 1-2 | 3-4 |
| 21 Oct 26 | vs CHA | L 103-110 | 16 | 7 | 0 | 1 | 1 | 0 | 0 | 2 | 1-3 | 1-2 | 4-4 |
| Average | 10 games | 2-8 | 18.3 | 10.4 | 3.2 | 1 | 1.1 | 0.7 | 0.1 | 0.9 | 55.4% | 57.9% | 77.8% |
Moritz Wagner against every team
Averages and every game against each opponent.Questions
Does Moritz Wagner have props today?
No lines are up for him yet. His last ones were on Sunday 8 November 2026: 9.5 points, 4.5 rebounds.
How often does Moritz Wagner go over his points line?
Over in 4 of his last 7 points lines, under in 3.
What does Moritz Wagner average in his last 10 games?
10.4 points, 3.2 rebounds and 1 assists in 18.3 minutes.
Lines move until tip-off; the books have the final word. 18+. Bet only what you can afford to lose.