NBAHOUSE
Alperen Sengun

Houston Rockets · C

Alperen Sengun

Rockets 22.1 PTS 9.3 REB 7 AST 54.7% FG 2026-27 · 15 GP
Props Compare

Friday 20 November 2026 at Denver Nuggets

His props, every book and past lines

Research

Pick a stat, slide the line, and every hit rate re-grades.

Shot zones against a defense

Every defense

Where he shoots, next to what the defense allows there…

Tracking

The NBA's player tracking, 2026-27, a game · 14 gamesLeague leaders
Potential assists 12.9 Last 10 13.3 53% become assists
Rebound chances 17.4 Last 10 17.7 52% become rebounds
Touches 72.0 Last 10 72.1
Drives 13.5 Last 10 13.6
Catch-and-shoot 3PA 1.5 Last 10 1.4
Deflections 2.1 Last 10 2.1
Miles covered 2.16 Last 10 2.12
GameMinAstPot. astRebReb ch.TouchesDrivesPassesC&S 3PADefl.
Wed 18 Nov @ IND 14 157103572211
Mon 16 Nov @ MIA 30 21271365174312
Sun 15 Nov @ WAS 28 81381547104015
Fri 13 Nov vs UTA 37 514121985196422
Wed 11 Nov vs GSW 37 914132079126621
Mon 9 Nov vs DEN 35 811111689156724
Sat 7 Nov @ PHX 32 51661882156402
Wed 4 Nov vs MIN 39 1018122090166412
Mon 2 Nov vs BOS 38 10187267175021
Sat 31 Oct vs OKC 33 91292078185621

From the NBA's tracking cameras, a few hours after each game. Ask for more: Sengun potential assists, rebound chances, the league's leaders.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2026-27 HOU 153322.19.37 11.10.92.7 54.7%50.0%73.7%
2025-26 HOU 7233.320.48.96.2 0.61.21.13.2 51.9%30.5%69.1%
2025-26 playoffs HOU 638.720.310.24.7 0.21.81.33 46.5%12.5%69.0%
2024-25 HOU 7631.619.110.34.9 0.31.10.82.6 49.6%23.3%69.2%
2024-25 playoffs HOU 736.620.911.95.3 0.41.90.42.1 45.0%37.5%62.5%
2023-24 HOU 6332.521.19.35.0 0.51.20.72.6 53.7%29.7%69.3%
2022-23 HOU 7528.914.89.03.9 0.30.90.92.6 55.3%33.3%71.5%
2021-22 HOU 7220.79.65.52.6 0.40.80.92.0 47.4%24.8%71.1%

2026-27 splits

GPPTSREBAST3PMFG%
Home824.110.48.10.958.3%
Away719.785.71.149.5%
Wins1122.59.47.11.157.5%
Losses420.896.80.846.6%
Last 101021.79.46.80.955.5%

2026-27 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
20 Nov 26@ DENL 124-1333628111011129-161-29-13
18 Nov 26@ INDW 119-1041477110033-101-10-0
16 Nov 26@ MIAL 110-12830237211038-111-16-7
15 Nov 26@ WASW 147-11928198812015-81-28-9
13 Nov 26vs UTAW 125-1183743125111117-241-38-12
11 Nov 26vs GSWW 115-108371913911128-141-22-4
9 Nov 26vs DENW 110-100352011811129-171-31-3
7 Nov 26@ PHXL 99-10232156510125-161-24-4
4 Nov 26vs MINL 107-1173917121000355-150-17-9
2 Nov 26vs BOSW 109-933826710122112-151-21-2
31 Oct 26vs OKCW 119-9833169900126-170-24-6
26 Oct 26vs ATLW 120-110372999161611-151-16-8
24 Oct 26@ ATLW 121-114331710711036-121-24-6
23 Oct 26@ SASW 114-110362977201310-202-47-8
21 Oct 26vs DALW 128-110302310520049-152-23-4
Average15 games11-43322.19.3711.10.92.754.7%50.0%73.7%

Alperen Sengun against every team

Averages, best game and every meeting.

Ask about Alperen Sengun