NBAHOUSE
Anthony Edwards

Minnesota Timberwolves · SG

Anthony Edwards

Timberwolves 28.8 PTS 5.0 REB 3.7 AST 48.9% FG 2025-26 · 61 GP
Compare

Tuesday 22 October 2024 at Los Angeles Lakers

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 MIN 6135.028.85.03.7 3.41.40.82.9 48.9%39.9%79.6%
2025-26 playoffs MIN 1032.521.65.72.7 20.50.72.5 42.8%31.7%82.4%
2024-25 MIN 7936.327.65.74.5 4.11.20.63.2 44.7%39.5%83.7%
2024-25 playoffs MIN 153925.37.85.5 3.11.10.72.6 45.3%35.4%71.9%
2023-24 MIN 7935.125.95.45.1 2.41.30.53.1 46.1%35.7%83.6%
2023-24 playoffs MIN 1640.527.676.5 2.91.50.63.3 48.1%40.0%81.4%
2022-23 MIN 7936.024.65.84.4 2.71.60.73.3 45.9%36.9%75.6%
2022-23 playoffs MIN 740.126.66.15.3 2.61.722 44.0%30.0%83.7%
2021-22 MIN 7234.321.34.83.8 3.01.50.62.6 44.1%35.7%78.6%
2021-22 playoffs MIN 737.725.94.32.9 41.112.4 45.8%41.2%82.5%
2020-21 MIN 4832.618.84.63.0 2.21.20.52.2 40.8%32.0%78.8%

2025-26 splits

GPPTSREBAST3PMFG%
Home2927.25.23.33.248.6%
Away3230.24.74.13.549.2%
Wins3727.64.53.93.449.4%
Losses2430.65.63.53.348.1%
Last 101021.65.72.7242.8%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
15 May 26 POvs SASL 109-13936242223039-262-74-7
12 May 26 PO@ SASL 97-12639202210046-131-37-7
10 May 26 POvs SASW 114-109403662310413-223-57-8
8 May 26 POvs SASL 108-1154132146301212-263-95-6
6 May 26 PO@ SASL 95-13324123010045-131-51-2
4 May 26 PO@ SASW 104-10225183320118-132-30-0
25 Apr 26 POvs DENW 112-961853010001-81-32-2
23 Apr 26 POvs DENW 113-9624175320026-152-83-3
20 Apr 26 PO@ DENW 119-1144030102312210-253-117-9
18 Apr 26 PO@ DENL 105-11638229720337-192-96-7
10 Apr 26@ HOUW 136-13227222330047-143-75-6
3 Apr 26@ PHIL 103-1152682302123-150-72-3
30 Mar 26@ DALW 124-9423172420037-132-31-1
15 Mar 26@ OKCL 103-11637196521166-172-55-10
13 Mar 26@ GSWW 127-117374285411213-224-912-12
11 Mar 26@ LACL 128-153353625310511-173-811-12
10 Mar 26@ LALL 106-12031142411122-151-109-10
7 Mar 26vs ORLL 92-11932343252208-185-913-14
5 Mar 26vs TORW 115-10734224351048-125-81-2
3 Mar 26vs MEMW 117-110374162751215-297-134-4
Average20 games10-1032.223.64.73.22.61.00.72.844.6%36.6%84.0%

Ask about Anthony Edwards