NBAHOUSE
Ariel Hukporti

New York Knicks · C

Ariel Hukporti

Knicks 2.2 PTS 3 REB 0.5 AST 56.3% FG 2025-26 · 53 GP
Compare

Sunday 12 April 2026 vs Charlotte Hornets

All props on this slate

Research

Pick a stat, slide the line, and every hit rate re-grades.

Season by season

Per game. Playoffs listed separately.
SeasonTeamGPMINPTSREBAST3PMSTLBLKTOVFG%3P%FT%
2025-26 NYK 539.52.230.5 0.00.20.50.6 56.3%25.0%78.8%
2025-26 playoffs NYK 107.51.73.20.3 00.20.70.5 45.5%0.0%46.7%
2024-25 NYK 258.61.92.00.4 00.00.60.8 67.7%–46.2%
2024-25 playoffs NYK 46.53.33.80.3 00.50.81.3 66.7%–62.5%

2025-26 splits

GPPTSREBAST3PMFG%
Home252.53.20.5065.8%
Away282.02.80.60.047.6%
Wins342.12.80.50.062.2%
Losses192.33.40.6048.6%
Last 10101.73.20.3045.5%

2025-26 highs

Game log

Full season
DateOppResultMINPTSREBAST3PMSTLBLKTOVFG3PFT
13 Jun 26 PO@ SASW 94-90201100100-00-00-0
10 Jun 26 POvs SASW 107-106300000100-00-00-0
25 May 26 PO@ CLEW 130-93825101001-10-00-0
10 May 26 PO@ PHIW 144-1141654100011-40-13-6
8 May 26 PO@ PHIW 108-94301000000-00-00-0
6 May 26 POvs PHIW 108-102723000001-30-00-0
4 May 26 POvs PHIW 137-981759000212-20-01-1
30 Apr 26 PO@ ATLW 140-891234000120-00-03-6
28 Apr 26 POvs ATLW 126-97302001100-00-00-2
25 Apr 26 PO@ ATLW 114-98403000110-10-00-0
12 Apr 26vs CHAL 96-1103089101234-80-00-0
10 Apr 26vs TORW 112-951384100004-40-00-0
3 Apr 26vs CHIW 136-96863000002-20-02-2
1 Apr 26@ MEMW 130-1191276300112-50-03-3
31 Mar 26@ HOUL 94-111202000000-10-00-0
22 Mar 26vs WASW 145-113301000010-00-00-0
13 Mar 26@ INDW 101-921401100000-00-00-0
9 Mar 26@ LACL 118-1261203100000-10-00-0
6 Mar 26@ DENW 142-103620001011-10-00-0
4 Mar 26vs OKCL 100-103903000130-00-00-0
Average20 games16-49.22.43.20.500.20.60.754.5%0.0%60.0%

Ask about Ariel Hukporti