Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| All games | 11 | 19 | 6.8 | 1.7 | 1.4 | 2 | 42.4% | 42.3% |
| Home | 6 | 20.5 | 6.7 | 1.8 | 1.3 | 2 | 40.0% | 38.7% |
| Away | 5 | 17.2 | 7 | 1.6 | 1.4 | 2 | 45.8% | 47.6% |
| Wins | 1 | 20 | 3 | 4 | 3 | 1 | 16.7% | 16.7% |
| Losses | 10 | 18.9 | 7.2 | 1.5 | 1.2 | 2.1 | 45.3% | 45.7% |
| vs East | 9 | 17.9 | 5.9 | 1.7 | 1.1 | 1.7 | 40.0% | 38.5% |
| vs West | 2 | 24 | 11 | 2 | 2.5 | 3.5 | 50.0% | 53.8% |
| October 2026 | 6 | 19.2 | 6.7 | 2 | 1.3 | 2 | 46.7% | 46.2% |
| November 2026 | 5 | 18.8 | 7 | 1.4 | 1.4 | 2 | 37.9% | 38.5% |
Keep digging
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.
