Bam Adebayo last 10 games
Bam Adebayo averaged 17.7 points, 10.7 rebounds and 4.4 assists in his last 10 games.
Last 10 games
17.7PTS
10.7REB
4.4AST
1.63PM
1.2STL
0.6BLK
45.4%FG%
32.0%3P%
32MIN
10Games
Bam Adebayo averaged 17.7 points, 10.7 rebounds and 4.4 assists in his last 10 games.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 Apr 26 PO | @ CHA | L 126-127 | 11 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 12 Apr 26 | vs ATL | W 143-117 | 29 | 25 | 10 | 3 | 1 | 3 | 2 | 0 | 11-18 | 1-4 | 2-4 |
| 10 Apr 26 | @ WAS | W 140-117 | 38 | 20 | 11 | 8 | 3 | 1 | 1 | 2 | 7-14 | 3-6 | 3-3 |
| 9 Apr 26 | @ TOR | L 114-128 | 37 | 24 | 11 | 8 | 2 | 1 | 1 | 1 | 9-14 | 2-4 | 4-5 |
| 7 Apr 26 | @ TOR | L 95-121 | 37 | 7 | 9 | 3 | 1 | 1 | 0 | 0 | 2-13 | 1-7 | 2-2 |
| 4 Apr 26 | vs WAS | W 152-136 | 24 | 14 | 9 | 7 | 2 | 1 | 0 | 2 | 3-6 | 2-4 | 6-7 |
| 1 Apr 26 | vs BOS | L 129-147 | 38 | 29 | 10 | 2 | 5 | 2 | 0 | 3 | 10-21 | 5-10 | 4-8 |
| 30 Mar 26 | vs PHI | W 119-109 | 42 | 23 | 16 | 6 | 1 | 1 | 0 | 2 | 5-11 | 1-4 | 12-13 |
| 29 Mar 26 | @ IND | L 118-135 | 33 | 15 | 12 | 3 | 0 | 0 | 1 | 1 | 6-16 | 0-3 | 3-4 |
| 27 Mar 26 | @ CLE | L 128-149 | 31 | 14 | 16 | 3 | 1 | 1 | 1 | 2 | 3-14 | 1-8 | 7-8 |
| Average | 10 games | 4-6 | 32 | 17.7 | 10.7 | 4.4 | 1.6 | 1.2 | 0.6 | 1.3 | 45.4% | 32.0% | 79.6% |
Record in these games: 4-6.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.