Brook Lopez on the road stats
Brook Lopez averaged 8.2 points, 3.3 rebounds and 1.1 assists in 2025-26 on the road.
Regular seasonAway
8.2PTS
3.3REB
1.1AST
1.43PM
0.7STL
1BLK
43.0%FG%
34.9%3P%
21.3MIN
37Games
Brook Lopez averaged 8.2 points, 3.3 rebounds and 1.1 assists in 2025-26 on the road.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 26 | @ POR | L 97-116 | 36 | 21 | 6 | 1 | 5 | 0 | 0 | 2 | 8-15 | 5-11 | 0-0 |
| 5 Apr 26 | @ SAC | W 138-109 | 19 | 9 | 2 | 0 | 1 | 0 | 0 | 1 | 2-5 | 1-3 | 4-4 |
| 29 Mar 26 | @ MIL | W 127-113 | 25 | 8 | 7 | 1 | 0 | 3 | 2 | 0 | 2-3 | 0-1 | 4-5 |
| 27 Mar 26 | @ IND | W 114-113 | 33 | 16 | 9 | 4 | 3 | 0 | 2 | 1 | 6-11 | 3-6 | 1-1 |
| 21 Mar 26 | @ DAL | W 138-131 | 35 | 10 | 9 | 2 | 2 | 0 | 2 | 2 | 4-8 | 2-6 | 0-2 |
| 19 Mar 26 | @ NOP | L 99-105 | 29 | 6 | 3 | 2 | 0 | 0 | 1 | 3 | 2-9 | 0-3 | 2-6 |
| 18 Mar 26 | @ NOP | L 109-124 | 31 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 5-12 | 0-3 | 1-2 |
| 7 Mar 26 | @ MEM | W 123-120 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-1 |
| 6 Mar 26 | @ SAS | L 112-116 | 34 | 26 | 6 | 2 | 4 | 4 | 0 | 2 | 11-19 | 4-8 | 0-0 |
| 2 Mar 26 | @ GSW | W 114-101 | 24 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3-8 | 0-4 | 0-0 |
| 20 Feb 26 | @ LAL | L 122-125 | 35 | 16 | 10 | 1 | 1 | 2 | 3 | 0 | 7-12 | 1-3 | 1-1 |
| 11 Feb 26 | @ HOU | W 105-102 | 37 | 15 | 1 | 3 | 3 | 2 | 2 | 1 | 6-10 | 3-7 | 0-0 |
| 10 Feb 26 | @ HOU | L 95-102 | 29 | 7 | 2 | 0 | 1 | 1 | 1 | 2 | 3-6 | 1-2 | 0-0 |
| 8 Feb 26 | @ MIN | W 115-96 | 26 | 5 | 2 | 2 | 1 | 0 | 2 | 1 | 2-5 | 1-3 | 0-0 |
| 6 Feb 26 | @ SAC | W 114-111 | 36 | 15 | 9 | 2 | 2 | 1 | 3 | 1 | 5-12 | 2-3 | 3-4 |
| 1 Feb 26 | @ PHX | W 117-93 | 21 | 8 | 1 | 3 | 1 | 0 | 1 | 0 | 3-7 | 1-2 | 1-1 |
| 30 Jan 26 | @ DEN | L 109-122 | 16 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 27 Jan 26 | @ UTA | W 115-103 | 20 | 14 | 5 | 0 | 3 | 0 | 1 | 0 | 4-7 | 3-6 | 3-3 |
| 20 Jan 26 | @ CHI | L 110-138 | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0-3 | 0-2 | 0-0 |
| 19 Jan 26 | @ WAS | W 110-106 | 20 | 6 | 2 | 0 | 0 | 4 | 1 | 0 | 2-7 | 0-5 | 2-2 |
| 16 Jan 26 | @ TOR | W 121-117 | 13 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1-4 | 1-3 | 0-0 |
| 10 Jan 26 | @ DET | W 98-92 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-4 | 0-0 |
| 9 Jan 26 | @ BKN | W 121-105 | 21 | 3 | 5 | 3 | 0 | 2 | 2 | 0 | 1-3 | 0-2 | 1-1 |
| 7 Jan 26 | @ NYK | L 111-123 | 16 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 2-8 | 2-8 | 0-0 |
| 26 Dec 25 | @ POR | W 119-103 | 33 | 31 | 5 | 1 | 9 | 0 | 2 | 1 | 9-16 | 9-14 | 4-4 |
| 18 Dec 25 | @ OKC | L 101-122 | 15 | 6 | 5 | 2 | 1 | 0 | 1 | 1 | 2-4 | 1-1 | 1-2 |
| 11 Dec 25 | @ HOU | L 113-115 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0-0 | 0-0 |
| 6 Dec 25 | @ MIN | L 106-109 | 10 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1-5 | 1-4 | 0-0 |
| 23 Nov 25 | @ CLE | L 105-120 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 22 Nov 25 | @ CHA | W 131-116 | 15 | 11 | 1 | 1 | 3 | 0 | 1 | 0 | 4-10 | 3-7 | 0-0 |
| 20 Nov 25 | @ ORL | L 101-129 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1-4 | 1-2 | 0-0 |
| 17 Nov 25 | @ PHI | L 108-110 | 14 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 2-5 | 1-3 | 1-1 |
| 16 Nov 25 | @ BOS | L 118-121 | 14 | 5 | 2 | 3 | 1 | 1 | 1 | 0 | 1-2 | 1-2 | 2-2 |
| 14 Nov 25 | @ DAL | W 133-127 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 6 Nov 25 | @ PHX | L 102-115 | 18 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 3-6 | 0-3 | 0-0 |
| 28 Oct 25 | @ GSW | L 79-98 | 19 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-6 | 0-4 | 1-2 |
| 22 Oct 25 | @ UTA | L 108-129 | 17 | 15 | 3 | 0 | 5 | 1 | 0 | 2 | 5-12 | 5-11 | 0-0 |
| Average | 37 games | 18-19 | 21.3 | 8.2 | 3.3 | 1.1 | 1.4 | 0.7 | 1 | 0.8 | 43.0% | 34.9% | 72.7% |
Record in these games: 18-19.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.