Boston Celtics record 2026-27
The Boston Celtics are 9-2 this season (5-0 at home, 4-2 on the road).
2026-27Regular season
9-2Record
81.8%Win %
115.7Points for
104.0Points against
+11.7Net per game
The Boston Celtics are 9-2 this season (5-0 at home, 4-2 on the road).
| Date | Opponent | Result | +/- |
|---|---|---|---|
| 10 Nov 26 | @ | W 123-101 | +22 |
| 8 Nov 26 | @ | W 117-97 | +20 |
| 6 Nov 26 | @ | W 119-80 | +39 |
| 4 Nov 26 | vs | W 109-102 | +7 |
| 2 Nov 26 | @ | L 93-109 | −16 |
| 1 Nov 26 | @ | W 108-97 | +11 |
| 30 Oct 26 | vs | W 125-111 | +14 |
| 27 Oct 26 | vs | W 125-124 | +1 |
| 26 Oct 26 | vs | W 134-99 | +35 |
| 23 Oct 26 | vs | W 107-103 | +4 |
| 20 Oct 26 | @ | L 113-121 | −8 |
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.
Tonight
Research
League
NBA House