Cody Williams on the road stats
Cody Williams averaged 9.4 points, 3.7 rebounds and 2.0 assists in 2025-26 on the road.
Regular seasonAway
9.4PTS
3.7REB
2.0AST
0.53PM
0.9STL
0.5BLK
47.1%FG%
25.0%3P%
25.3MIN
35Games
Cody Williams averaged 9.4 points, 3.7 rebounds and 2.0 assists in 2025-26 on the road.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 Apr 26 | @ LAL | L 107-131 | 39 | 14 | 3 | 6 | 0 | 2 | 0 | 1 | 5-15 | 0-2 | 4-4 |
| 7 Apr 26 | @ NOP | L 137-156 | 34 | 19 | 4 | 5 | 0 | 0 | 0 | 3 | 8-17 | 0-5 | 3-4 |
| 5 Apr 26 | @ OKC | L 111-146 | 36 | 8 | 4 | 5 | 0 | 3 | 0 | 1 | 3-11 | 0-2 | 2-2 |
| 3 Apr 26 | @ HOU | L 106-140 | 38 | 27 | 11 | 4 | 0 | 0 | 0 | 2 | 10-16 | 0-2 | 7-10 |
| 28 Mar 26 | @ PHX | L 109-134 | 29 | 0 | 2 | 2 | 0 | 1 | 1 | 3 | 0-9 | 0-2 | 0-0 |
| 27 Mar 26 | @ DEN | L 129-135 | 30 | 24 | 0 | 7 | 0 | 2 | 0 | 1 | 9-14 | 0-0 | 6-7 |
| 18 Mar 26 | @ MIN | L 111-147 | 25 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 3-6 | 1-2 | 0-0 |
| 15 Mar 26 | @ SAC | L 111-116 | 38 | 34 | 7 | 7 | 3 | 1 | 1 | 3 | 12-20 | 3-7 | 7-8 |
| 13 Mar 26 | @ POR | L 114-124 | 36 | 19 | 7 | 3 | 0 | 1 | 0 | 4 | 7-17 | 0-0 | 5-7 |
| 7 Mar 26 | @ MIL | L 99-113 | 37 | 13 | 11 | 2 | 1 | 2 | 0 | 1 | 4-12 | 1-5 | 4-4 |
| 5 Mar 26 | @ WAS | W 122-112 | 36 | 13 | 3 | 7 | 1 | 2 | 0 | 2 | 5-6 | 1-2 | 2-2 |
| 4 Mar 26 | @ PHI | L 102-106 | 28 | 9 | 6 | 3 | 1 | 0 | 1 | 0 | 3-6 | 1-4 | 2-2 |
| 23 Feb 26 | @ HOU | L 105-125 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 20 Feb 26 | @ MEM | L 114-123 | 38 | 5 | 9 | 2 | 0 | 1 | 1 | 4 | 2-9 | 0-3 | 1-2 |
| 9 Feb 26 | @ MIA | W 115-111 | 19 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| 7 Feb 26 | @ ORL | L 117-120 | 14 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 5 Feb 26 | @ ATL | L 119-121 | 38 | 5 | 4 | 2 | 0 | 1 | 3 | 0 | 2-9 | 0-3 | 1-2 |
| 3 Feb 26 | @ IND | W 131-122 | 40 | 14 | 6 | 3 | 0 | 3 | 0 | 1 | 6-8 | 0-0 | 2-2 |
| 1 Feb 26 | @ TOR | L 100-107 | 20 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 4-5 | 1-1 | 1-2 |
| 19 Jan 26 | @ SAS | L 110-123 | 24 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 2-7 | 1-2 | 0-0 |
| 17 Jan 26 | @ DAL | L 120-138 | 28 | 11 | 4 | 2 | 1 | 1 | 0 | 3 | 5-8 | 1-2 | 0-0 |
| 15 Jan 26 | @ DAL | L 122-144 | 31 | 13 | 6 | 0 | 1 | 1 | 0 | 1 | 6-12 | 1-2 | 0-0 |
| 14 Jan 26 | @ CHI | L 126-128 | 31 | 6 | 7 | 2 | 0 | 0 | 2 | 0 | 3-6 | 0-1 | 0-2 |
| 12 Jan 26 | @ CLE | W 123-112 | 21 | 8 | 3 | 2 | 2 | 0 | 0 | 2 | 3-7 | 2-5 | 0-0 |
| 7 Jan 26 | @ OKC | L 125-129 | 14 | 5 | 3 | 0 | 1 | 1 | 2 | 0 | 2-4 | 1-2 | 0-0 |
| 5 Jan 26 | @ POR | L 117-137 | 20 | 8 | 2 | 1 | 0 | 1 | 0 | 0 | 4-9 | 0-2 | 0-0 |
| 3 Jan 26 | @ GSW | L 114-123 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 |
| 1 Jan 26 | @ LAC | L 101-118 | 26 | 18 | 0 | 0 | 2 | 0 | 1 | 0 | 6-10 | 2-5 | 4-5 |
| 27 Dec 25 | @ SAS | W 127-114 | 19 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 4-8 | 0-2 | 0-1 |
| 22 Dec 25 | @ DEN | L 112-135 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 4 Dec 25 | @ BKN | W 123-110 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 18 Nov 25 | @ LAL | L 126-140 | 21 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2-5 | 0-3 | 0-0 |
| 7 Nov 25 | @ MIN | L 97-137 | 10 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2-6 | 0-2 | 1-2 |
| 2 Nov 25 | @ CHA | L 103-126 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 |
| 31 Oct 25 | @ PHX | L 96-118 | 15 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| Average | 35 games | 6-29 | 25.3 | 9.4 | 3.7 | 2.0 | 0.5 | 0.9 | 0.5 | 1.1 | 47.1% | 25.0% | 76.5% |
Record in these games: 6-29.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.