Collin Murray-Boyles splits
Collin Murray-Boyles averages 10.3 points at home and 10.8 points on the road this season.
Regular season
Collin Murray-Boyles averages 10.3 points at home and 10.8 points on the road this season.
| Split | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| All games | 9 | 22.2 | 10.7 | 5 | 1.3 | 0.6 | 50.7% | 31.3% |
| Home | 3 | 19.3 | 10.3 | 5 | 1.7 | 1 | 54.5% | 50.0% |
| Away | 6 | 23.7 | 10.8 | 5 | 1.2 | 0.3 | 49.0% | 20.0% |
| Wins | 5 | 23 | 12.2 | 5.4 | 1.2 | 0.6 | 50.0% | 33.3% |
| Losses | 4 | 21.3 | 8.8 | 4.5 | 1.5 | 0.5 | 51.7% | 28.6% |
| vs East | 5 | 22 | 11.6 | 5 | 1.4 | 0.6 | 55.0% | 37.5% |
| vs West | 4 | 22.5 | 9.5 | 5 | 1.3 | 0.5 | 45.5% | 25.0% |
| October 2026 | 5 | 19 | 8.4 | 5 | 1.4 | 0.6 | 51.6% | 42.9% |
| November 2026 | 4 | 26.3 | 13.5 | 5 | 1.3 | 0.5 | 50.0% | 22.2% |
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.
Tonight
Research
League
NBA House