Derrick White on the road stats
Derrick White averaged 16.1 points, 4.5 rebounds and 5.9 assists in 2025-26 on the road.
Regular seasonAway
16.1PTS
4.5REB
5.9AST
2.53PM
1.1STL
1.4BLK
37.7%FG%
28.6%3P%
35.2MIN
37Games
Derrick White averaged 16.1 points, 4.5 rebounds and 5.9 assists in 2025-26 on the road.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 Apr 26 | @ NYK | L 106-112 | 38 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 2-10 | 0-6 | 4-4 |
| 3 Apr 26 | @ MIL | W 133-101 | 31 | 17 | 3 | 5 | 5 | 0 | 0 | 1 | 6-11 | 5-9 | 0-0 |
| 1 Apr 26 | @ MIA | W 147-129 | 34 | 6 | 5 | 4 | 0 | 0 | 1 | 3 | 3-4 | 0-1 | 0-0 |
| 30 Mar 26 | @ ATL | L 102-112 | 36 | 7 | 5 | 4 | 1 | 1 | 2 | 1 | 3-12 | 1-6 | 0-0 |
| 20 Mar 26 | @ MEM | W 117-112 | 36 | 14 | 5 | 3 | 2 | 2 | 1 | 1 | 6-15 | 2-10 | 0-1 |
| 10 Mar 26 | @ SAS | L 116-125 | 40 | 34 | 5 | 7 | 3 | 0 | 1 | 1 | 11-22 | 3-11 | 9-11 |
| 8 Mar 26 | @ CLE | W 109-98 | 36 | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 2-9 | 0-3 | 2-2 |
| 2 Mar 26 | @ MIL | W 108-81 | 34 | 18 | 1 | 9 | 4 | 1 | 0 | 2 | 5-18 | 4-12 | 4-4 |
| 25 Feb 26 | @ DEN | L 84-103 | 33 | 20 | 6 | 3 | 4 | 1 | 3 | 3 | 6-14 | 4-9 | 4-4 |
| 24 Feb 26 | @ PHX | W 97-81 | 34 | 22 | 8 | 8 | 4 | 1 | 3 | 1 | 9-18 | 4-11 | 0-1 |
| 22 Feb 26 | @ LAL | W 111-89 | 35 | 12 | 5 | 8 | 2 | 1 | 1 | 1 | 5-13 | 2-6 | 0-0 |
| 19 Feb 26 | @ GSW | W 121-110 | 39 | 10 | 5 | 8 | 0 | 1 | 4 | 3 | 4-13 | 0-5 | 2-2 |
| 4 Feb 26 | @ HOU | W 114-93 | 37 | 28 | 1 | 8 | 6 | 0 | 0 | 2 | 10-25 | 6-14 | 2-2 |
| 3 Feb 26 | @ DAL | W 110-100 | 38 | 11 | 2 | 8 | 1 | 0 | 0 | 3 | 4-13 | 1-8 | 2-2 |
| 24 Jan 26 | @ CHI | L 111-114 | 39 | 15 | 7 | 7 | 3 | 1 | 1 | 0 | 5-18 | 3-11 | 2-2 |
| 19 Jan 26 | @ DET | L 103-104 | 38 | 4 | 9 | 5 | 0 | 0 | 2 | 1 | 1-11 | 0-6 | 2-3 |
| 17 Jan 26 | @ ATL | W 132-106 | 25 | 7 | 5 | 12 | 1 | 3 | 1 | 1 | 3-4 | 1-2 | 0-0 |
| 15 Jan 26 | @ MIA | W 119-114 | 36 | 8 | 6 | 5 | 0 | 0 | 2 | 2 | 1-7 | 0-3 | 6-6 |
| 12 Jan 26 | @ IND | L 96-98 | 36 | 18 | 4 | 5 | 2 | 0 | 0 | 4 | 7-21 | 2-9 | 2-2 |
| 3 Jan 26 | @ LAC | W 146-115 | 37 | 29 | 4 | 7 | 5 | 1 | 2 | 3 | 10-20 | 5-12 | 4-5 |
| 1 Jan 26 | @ SAC | W 120-106 | 35 | 16 | 5 | 7 | 2 | 2 | 2 | 1 | 5-13 | 2-7 | 4-4 |
| 30 Dec 25 | @ UTA | W 129-119 | 36 | 27 | 7 | 6 | 2 | 0 | 7 | 1 | 8-16 | 2-10 | 9-9 |
| 28 Dec 25 | @ POR | L 108-114 | 40 | 12 | 4 | 5 | 2 | 5 | 1 | 3 | 5-16 | 2-10 | 0-0 |
| 26 Dec 25 | @ IND | W 140-122 | 33 | 21 | 5 | 6 | 3 | 2 | 1 | 2 | 6-15 | 3-7 | 6-7 |
| 20 Dec 25 | @ TOR | W 112-96 | 36 | 15 | 5 | 7 | 4 | 0 | 1 | 2 | 5-20 | 4-12 | 1-1 |
| 11 Dec 25 | @ MIL | L 101-116 | 29 | 11 | 2 | 3 | 2 | 0 | 0 | 4 | 3-12 | 2-9 | 3-3 |
| 7 Dec 25 | @ TOR | W 121-113 | 37 | 27 | 4 | 5 | 6 | 0 | 3 | 5 | 10-21 | 6-15 | 1-1 |
| 4 Dec 25 | @ WAS | W 146-101 | 29 | 30 | 7 | 9 | 5 | 1 | 0 | 2 | 12-21 | 5-12 | 1-1 |
| 29 Nov 25 | @ MIN | L 115-119 | 39 | 16 | 1 | 5 | 2 | 0 | 2 | 1 | 6-16 | 2-8 | 2-3 |
| 18 Nov 25 | @ BKN | W 113-99 | 33 | 15 | 5 | 4 | 3 | 2 | 2 | 4 | 6-15 | 3-10 | 0-0 |
| 11 Nov 25 | @ PHI | L 100-102 | 35 | 18 | 5 | 7 | 4 | 0 | 2 | 2 | 7-20 | 4-11 | 0-1 |
| 9 Nov 25 | @ ORL | W 111-107 | 36 | 21 | 3 | 4 | 3 | 3 | 0 | 2 | 7-18 | 3-9 | 4-6 |
| 7 Nov 25 | @ ORL | L 110-123 | 37 | 16 | 2 | 10 | 1 | 3 | 1 | 1 | 7-16 | 1-6 | 1-1 |
| 31 Oct 25 | @ PHI | W 109-108 | 35 | 15 | 4 | 4 | 2 | 2 | 1 | 2 | 6-16 | 2-7 | 1-2 |
| 27 Oct 25 | @ NOP | W 122-90 | 31 | 11 | 3 | 7 | 1 | 0 | 1 | 1 | 5-14 | 1-9 | 0-0 |
| 26 Oct 25 | @ DET | L 113-119 | 37 | 15 | 4 | 3 | 3 | 4 | 3 | 1 | 6-18 | 3-11 | 0-0 |
| 24 Oct 25 | @ NYK | L 95-105 | 33 | 15 | 4 | 4 | 3 | 1 | 0 | 1 | 5-18 | 3-11 | 2-3 |
| Average | 37 games | 23-14 | 35.2 | 16.1 | 4.5 | 5.9 | 2.5 | 1.1 | 1.4 | 1.8 | 37.7% | 28.6% | 86.0% |
Record in these games: 23-14.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.