Atlanta Hawks record 2026-27
The Atlanta Hawks are 7-5 this season (3-3 at home, 4-2 on the road).
2026-27Regular season
7-5Record
58.3%Win %
118.3Points for
116.2Points against
+2.1Net per game
The Atlanta Hawks are 7-5 this season (3-3 at home, 4-2 on the road).
| Date | Opponent | Result | +/- |
|---|---|---|---|
| 9 Nov 26 | vs | L 114-124 | −10 |
| 7 Nov 26 | vs | W 124-121 | +3 |
| 6 Nov 26 | vs | W 139-132 | +7 |
| 4 Nov 26 | @ | W 120-105 | +15 |
| 2 Nov 26 | @ | W 108-104 | +4 |
| 31 Oct 26 | @ | L 99-121 | −22 |
| 29 Oct 26 | vs | W 114-111 | +3 |
| 28 Oct 26 | vs | L 117-129 | −12 |
| 26 Oct 26 | @ | L 110-120 | −10 |
| 24 Oct 26 | vs | L 114-121 | −7 |
| 23 Oct 26 | @ | W 128-81 | +47 |
| 21 Oct 26 | @ | W 132-125 | +7 |
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.
Tonight
Research
League
NBA House