Charlotte Hornets record 2026-27
The Charlotte Hornets are 4-7 this season (3-4 at home, 1-3 on the road).
2026-27Regular season
4-7Record
36.4%Win %
98.8Points for
110.4Points against
−11.5Net per game
The Charlotte Hornets are 4-7 this season (3-4 at home, 1-3 on the road).
| Date | Opponent | Result | +/- |
|---|---|---|---|
| 9 Nov 26 | vs | W 124-112 | +12 |
| 6 Nov 26 | vs | L 80-119 | −39 |
| 4 Nov 26 | @ | L 104-114 | −10 |
| 2 Nov 26 | vs | L 91-124 | −33 |
| 31 Oct 26 | vs | L 104-109 | −5 |
| 30 Oct 26 | @ | L 79-95 | −16 |
| 28 Oct 26 | @ | L 89-97 | −8 |
| 26 Oct 26 | vs | W 110-103 | +7 |
| 24 Oct 26 | vs | W 115-110 | +5 |
| 23 Oct 26 | vs | L 81-128 | −47 |
| 21 Oct 26 | @ | W 110-103 | +7 |
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.
Tonight
Research
League
NBA House