Splits
| Split | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| All games | 20 | 28.4 | 19.5 | 3.3 | 8.1 | 1 | 41.0% | 23.5% |
| Home | 12 | 29.8 | 20.2 | 3.3 | 8.2 | 0.7 | 40.0% | 15.7% |
| Away | 8 | 26.3 | 18.4 | 3.3 | 7.9 | 1.5 | 42.7% | 35.3% |
| Wins | 6 | 27.7 | 22 | 4.3 | 7.5 | 1 | 46.9% | 27.3% |
| Losses | 13 | 28.8 | 17.9 | 2.6 | 7.9 | 0.8 | 37.6% | 18.6% |
| vs East | 10 | 26.8 | 19.7 | 2.7 | 8.1 | 0.9 | 46.0% | 29.0% |
| vs West | 10 | 30 | 19.2 | 3.8 | 8 | 1.1 | 37.2% | 20.4% |
| October 2025 | 6 | 28.7 | 20.8 | 3.3 | 6.7 | 0.8 | 40.6% | 15.6% |
| November 2025 | 6 | 29.2 | 15 | 3.7 | 8.5 | 0.8 | 30.3% | 17.9% |
| December 2025 | 5 | 26.4 | 22.2 | 2.6 | 6.8 | 1.2 | 50.6% | 42.9% |
| January 2026 | 3 | 29.7 | 21 | 3.3 | 12 | 1.3 | 45.7% | 36.4% |
Keep digging
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.
