Jarace Walker last 10 games
Jarace Walker averaged 14.3 points, 5.5 rebounds and 3.9 assists in his last 10 games.
Last 10 games
14.3PTS
5.5REB
3.9AST
2.43PM
0.7STL
0.4BLK
47.3%FG%
44.4%3P%
28.4MIN
10Games
Jarace Walker averaged 14.3 points, 5.5 rebounds and 3.9 assists in his last 10 games.
| Date | Opp | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TOV | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Apr 26 | vs PHI | L 94-105 | 29 | 17 | 4 | 2 | 4 | 0 | 1 | 1 | 6-13 | 4-7 | 1-2 |
| 9 Apr 26 | @ BKN | W 123-94 | 30 | 14 | 9 | 8 | 1 | 2 | 1 | 3 | 5-15 | 1-5 | 3-5 |
| 7 Apr 26 | vs MIN | L 104-124 | 28 | 11 | 6 | 5 | 1 | 3 | 0 | 5 | 4-12 | 1-6 | 2-2 |
| 27 Mar 26 | vs LAC | L 113-114 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 25 Mar 26 | vs LAL | L 130-137 | 30 | 15 | 6 | 4 | 4 | 0 | 0 | 3 | 5-9 | 4-8 | 1-2 |
| 23 Mar 26 | @ ORL | W 128-126 | 33 | 20 | 5 | 2 | 2 | 0 | 0 | 1 | 7-13 | 2-5 | 4-5 |
| 21 Mar 26 | @ SAS | L 119-134 | 35 | 21 | 4 | 4 | 5 | 1 | 0 | 1 | 8-10 | 5-7 | 0-0 |
| 18 Mar 26 | vs POR | L 119-127 | 33 | 10 | 7 | 2 | 2 | 1 | 1 | 1 | 4-11 | 2-4 | 0-0 |
| 17 Mar 26 | @ NYK | L 110-136 | 32 | 16 | 5 | 5 | 2 | 0 | 0 | 5 | 6-14 | 2-5 | 2-3 |
| 15 Mar 26 | @ MIL | L 123-134 | 30 | 14 | 8 | 6 | 2 | 0 | 1 | 0 | 6-12 | 2-6 | 0-2 |
| Average | 10 games | 2-8 | 28.4 | 14.3 | 5.5 | 3.9 | 2.4 | 0.7 | 0.4 | 2 | 47.3% | 44.4% | 61.9% |
Record in these games: 2-8.
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.