Jaren Jackson Jr. splits
Jaren Jackson Jr. averaged 18.3 points at home and 20.5 points on the road in 2025-26.
Regular season
Jaren Jackson Jr. averaged 18.3 points at home and 20.5 points on the road in 2025-26.
| Split | GP | MIN | PTS | REB | AST | 3PM | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| All games | 48 | 30.3 | 19.4 | 5.7 | 2.0 | 1.8 | 47.6% | 35.7% |
| Home | 24 | 29.5 | 18.3 | 5.9 | 1.9 | 1.6 | 47.6% | 34.2% |
| Away | 24 | 31.1 | 20.5 | 5.5 | 2.0 | 1.9 | 47.6% | 37.2% |
| Wins | 18 | 29.9 | 20.4 | 5.6 | 2.2 | 1.9 | 50.4% | 40.5% |
| Losses | 29 | 30.6 | 18.9 | 5.8 | 1.9 | 1.7 | 45.9% | 32.7% |
| vs East | 18 | 29.8 | 21.1 | 5.6 | 1.9 | 1.9 | 45.4% | 36.8% |
| vs West | 30 | 30.6 | 18.4 | 5.7 | 2 | 1.6 | 49.1% | 35.0% |
| October 2025 | 6 | 27.5 | 17.2 | 5 | 1.2 | 1.3 | 52.9% | 36.4% |
| November 2025 | 13 | 30.7 | 18.8 | 5.2 | 2.2 | 2 | 45.2% | 36.1% |
| December 2025 | 12 | 30.9 | 18.4 | 6.7 | 2.3 | 1.5 | 47.1% | 36.0% |
| January 2026 | 13 | 32.1 | 20.4 | 5.8 | 1.7 | 1.8 | 48.1% | 34.3% |
| February 2026 | 4 | 25.8 | 24.3 | 4.8 | 2.5 | 2 | 48.5% | 38.1% |
Regular season and playoff games from official box scores. Season-long numbers are regular season unless you ask for the playoffs.